Presbyterian vs USC Upstate
5/10/2025
Harley Park
2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 4 | |
| 0 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | X | 12 | 15 | 1 |
Win: Kuskie, Darin (5-1)Loss: Mikey Marroquin Jr. (0-3)Save: Beaty, Kyle (1)
Scoring Summary
Team | PC | UPST |
|---|---|---|
1st WALLACE, R. homered down the lf line, RBI (0-0). | 1 | 0 |
1st DEWBERRY, A. grounded out to 1b unassisted, RBI (1-0 B); FENDERSON, T scored. | 2 | 0 |
3rd ROLLISON, M. singled to left field, RBI (1-2 FBS); OUZTS, R. advanced to second; DEWBERRY, A. advanced to third; RANDOLPH, J. scored. | 3 | 0 |
4th ARMSEY, J. advanced to second on a wild pitch; GRIGGS, G. advanced to third on a wild pitch; LUCAS, P. scored on a wild pitch, unearned. | 3 | 1 |
4th ZENOR, H. grounded out to 1b unassisted, RBI (2-0 BB); ARMSEY, J. advanced to third; GRIGGS, G. scored, unearned. | 3 | 2 |
4th SHEAHAN, V. doubled down the lf line, RBI (0-1 F); ARMSEY, J. scored, unearned. | 3 | 3 |
5th GRIGGS, G. advanced to second on a balk; LUCAS, P. scored on a balk. | 3 | 4 |
5th ARMSEY, J. flied out to cf, SF, RBI (1-2 KKB); GRIGGS, G. scored, unearned. | 3 | 5 |
5th SHEAHAN, V. singled up the middle (1-2 BKFF); SMALANSKAS advanced to third, scored on a throwing error by 2b, unearned. | 3 | 6 |
5th SWEENEY, J. singled to right field, RBI (2-1 BKB); CAMPBELL, S. advanced to third; SHEAHAN, V. scored, unearned. | 3 | 7 |
5th NEWMAN, S. homered to left center, 3 RBI, unearned (2-2 BFKFB); SWEENEY, J. scored, unearned; CAMPBELL, S. scored, unearned. | 3 | 10 |
6th ZENOR, H. singled to center field, RBI (3-2 BBBKKFF); SMALANSKAS advanced to second; ARMSEY, J. advanced to third; GRIGGS, G. scored. | 3 | 11 |
6th SHEAHAN, V. flied out to cf, SF, RBI (3-2 BBFBFF); ARMSEY, J. scored. | 3 | 12 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rhogue Wallace | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Andrew Albertus | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trey Fenderson | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Aaron Hobson | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Randolph | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Amman Dewberry | LF/RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Ouzts | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Matthew Rollison | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jackson Hugus | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ryan Becker | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brody Linker | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Cam Mallo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Lazio | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Nick Smith | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan McGregor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mikey Marroquin Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Boykin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Barnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 2 | 0 | 7 | 6 |
Batting
2B: Amman Dewberry (1)
HR: Rhogue Wallace (1)
Baserunning
SB: Trey Fenderson (1); Eli Lazio (1)
CS: Jackson Hugus (1)
Fielding
E: Trey Fenderson (2); Tristan McGregor (2)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zenor, Henry | LF | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
| Sheahan, Vance | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Campbell, Scott | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sweeney, Johnny | DH | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| Waters, Wylie | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newman, Scott | CF | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 9 |
| Lucas, Preston | C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Austin, Jack | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Griggs, Gage | 2B | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Armsey, Jake | 1B | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Smalanskas, Devlin | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Kuskie, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaty, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 15 | 9 | 6 | 1 | 6 | 13 |
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tristan McGregor | 4.0 | 7 | 3 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 18 | 23 | 3 | 3 | 88 |
Mikey Marroquin Jr. | 0.2 | 5 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 9 | 2 | 0 | 29 |
Robbie Boykin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Luke Gibson | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 34 |
Caden Barnett | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 6 | 0 | 30 |
| Totals | 15 | 12 | 3 | 6 | 6 | 3 | 1 | 3 | 1 | 37 | 49 | 14 | 3 | 184 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuskie, Darin | 6.0 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 8 | 97 |
| Beaty, Kyle | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 38 |
| Totals | 7 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 34 | 36 | 8 | 11 | 135 |
Win: Kuskie, Darin (5-1)
Loss: Mikey Marroquin Jr. (0-3)
HBP: Mikey Marroquin Jr. (1); Luke Gibson (2)
;
Save:
Beaty, Kyle (1)



























