UNC Greensboro vs USC Upstate
4/19/2025
Harley Park
2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 15 | 0 | |
| 0 | 2 | 3 | 0 | 0 | 4 | 1 | 8 | X | 18 | 16 | 1 |
Win: Kaplan, Max (3-1)Loss: Hunter Shuey (1-4)
Scoring Summary
Team | UNCG | UPST |
|---|---|---|
1st Dilley,J. homered to left field, 2 RBI (0-1 S); Truitt,B. scored. | 2 | 0 |
2nd Wolf,J. doubled down the 3b line, advanced to third on the throw, 3 RBI (0-0); Holland,L. scored; Parsons,J. scored; Pokorak,J. scored. | 5 | 0 |
2nd Wolf,J. scored on a passed ball. | 6 | 0 |
2nd Dilley,J. homered to center field, RBI (1-0 B). | 7 | 0 |
2nd WATERS, W. homered down the lf line, 2 RBI (0-0); CAMPBELL, S. scored. | 7 | 2 |
3rd Truitt,B. doubled to center field, 3 RBI (2-1 KBB); Wolf,J. scored; Holland,L. scored; Parsons,J. scored. | 10 | 2 |
3rd Kermode,C. reached on a fielder's choice to third base, RBI (1-1 KB); Dilley,J. advanced to third; Truitt,B. scored. | 11 | 2 |
3rd SWEENEY, J. singled to right field, RBI (2-1 BBK); NEWMAN, S. advanced to second; SHEAHAN, V. scored. | 11 | 3 |
3rd WATERS, W. singled up the middle, RBI (0-1 K); SWEENEY, J. advanced to second; NEWMAN, S. scored. | 11 | 4 |
3rd GRIGGS, G. reached on a fielder's choice to third base, RBI (1-1 SB); RITZER, A. advanced to second; WATERS, W. advanced to third; SWEENEY, J. scored. | 11 | 5 |
6th SWEENEY, J. flied out to cf, SF, RBI (0-1 K); AUSTIN, J. scored. | 11 | 6 |
6th CAMPBELL, S. homered to left center, 3 RBI (2-1 BKB); NEWMAN, S. scored; ZENOR, H. scored. | 11 | 9 |
7th SHEAHAN, V. doubled to right center, RBI (1-0 B); ZENOR, H. scored. | 11 | 10 |
8th GRIGGS, G. hit by pitch, RBI (3-1 SBBB); RITZER, A. advanced to second; WOTIPKA, C. advanced to third; SWEENEY, J. scored. | 11 | 11 |
8th LUCAS, P. singled through the right side, 2 RBI (0-0); GRIGGS, G. advanced to third; RITZER, A. scored; WOTIPKA, C. scored. | 11 | 13 |
8th SHEAHAN, V. doubled down the 3b line, advanced to third on the throw, 3 RBI (0-0); ZENOR, H. scored; LUCAS, P. scored; GRIGGS, G. scored. | 11 | 16 |
8th NEWMAN, S. singled up the middle, RBI (2-0 BB); SHEAHAN, V. scored. | 11 | 17 |
8th WATERS, W. reached on a fielder's choice to shortstop, RBI (2-1 BBF); WOTIPKA, C. out at second ss to 2b; SWEENEY, J. advanced to third; NEWMAN, S. scored. | 11 | 18 |
9th Parsons,J. homered to center field, 2 RBI (2-1 BBK); Pokorak,J. scored. | 13 | 18 |
UNC Greensboro
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jeremy Wolf | 3B | 5 | 2 | 1 | 3 | 0 | 0 | 2 | 1 |
Brantley Truitt | 2B | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
Jacob Dilley | DH | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Case Kermode | RF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   Tyler Steele | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Luke Jenkins | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Jose Perez | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Jack Pokorak | 1B | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
Jj Parsons | C | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Luke Holland | CF/RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
   Branton Jernigan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mayson Dear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Aycock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Chapman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Colucci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Shuey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Sendziak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hazen Lancaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 15 | 12 | 4 | 0 | 8 | 9 |
Batting
2B: Jeremy Wolf (1); Brantley Truitt (1); Jack Pokorak (1)
HR: Jacob Dilley (2); Jj Parsons (1)
Baserunning
SB: Brantley Truitt (1); Jacob Dilley (1)
HBP: Jeremy Wolf (1); Jj Parsons (1); Branton Jernigan (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zenor, Henry | LF/RF | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sheahan, Vance | SS | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Newman, Scott | CF | 4 | 3 | 3 | 1 | 2 | 0 | 1 | 1 |
| Sweeney, Johnny | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Campbell, Scott | RF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Wotipka, Cayden | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waters, Wylie | 1B | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
| Ritzer, Alex | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Griggs, Gage | 2B | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Austin, Jack | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Lucas, Preston | PH/C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Torres, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanderson, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaplan, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 18 | 16 | 18 | 7 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
UNC Greensboro
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Miller | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 37 |
Mayson Dear | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 35 |
Grant Aycock | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 2 | 29 |
Noah Chapman | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 20 |
Jake Colucci | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 23 |
Hunter Shuey | 0.1 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 16 |
Dylan Smith | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
Jonathan Sendziak | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 9 |
Hazen Lancaster | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 10 |
| Totals | 16 | 18 | 18 | 7 | 5 | 0 | 0 | 5 | 0 | 39 | 52 | 11 | 7 | 185 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torres, Chris | 2.0 | 7 | 7 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 13 | 15 | 1 | 2 | 61 |
| Sanderson, Alex | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 1 | 23 |
| Kaplan, Max | 6.2 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 26 | 28 | 4 | 10 | 84 |
| Totals | 15 | 13 | 13 | 4 | 8 | 1 | 0 | 3 | 0 | 42 | 49 | 5 | 13 | 168 |
Win: Kaplan, Max (3-1)
Loss: Hunter Shuey (1-4)
HBP: Noah Chapman (1); Hunter Shuey (2); Jonathan Sendziak (1); Hazen Lancaster (1)
;
Sanderson, Alex (2); Kaplan, Max (1)
PB:
Austin, Jack (1)




























