Winthrop vs USC Upstate
4/13/2025
Harley Park
2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
| 0 | 1 | 0 | 3 | 4 | 9 | X | 17 | 14 | 3 |
Win: Torres, Chris (4-4)Loss: Harris, Connor (4-3)
Scoring Summary
Team | WINTHROP | UPST |
|---|---|---|
2nd MCCALLUM, L. grounded out to 1b unassisted, RBI (0-0); WILSON, H. advanced to second; WILSON, E. scored, unearned. | 1 | 0 |
2nd WATERS, W. homered down the lf line, RBI (2-2 KSBB). | 1 | 1 |
4th WATERS, W. homered to left center, 3 RBI (0-1 F); LUCAS, P. scored; CAMPBELL, S. scored. | 1 | 4 |
5th SHEAHAN, V. singled to first base, bunt, RBI (0-0); ZENOR, H. advanced to second; GRIGGS, G. scored. | 1 | 5 |
5th SWEENEY, J. doubled to left center, 2 RBI (2-1 BSB); SHEAHAN, V. scored; ZENOR, H. scored. | 1 | 7 |
5th LUCAS, P. grounded out to 1b unassisted, bunt, SAC, RBI (0-0); CAMPBELL, S. advanced to second; SWEENEY, J. scored. | 1 | 8 |
6th ZENOR, H. singled down the rf line, RBI (2-2 FKFFBB); GRIGGS, G. scored. | 1 | 9 |
6th CAMPBELL, S. hit by pitch, RBI (0-1 F); SWEENEY, J. advanced to second; NEWMAN, S. advanced to third; SHEAHAN, V. scored. | 1 | 10 |
6th LUCAS, P. hit by pitch, RBI (2-1 BSB); CAMPBELL, S. advanced to second; SWEENEY, J. advanced to third; NEWMAN, S. scored. | 1 | 11 |
6th WATERS, W. walked, RBI (3-1 SBBBB); LUCAS, P. advanced to second; CAMPBELL, S. advanced to third; SWEENEY, J. scored. | 1 | 12 |
6th ROSS, O. doubled down the lf line, 2 RBI (2-0 BB); WATERS, W. advanced to third; LUCAS, P. scored; CAMPBELL, S. scored. | 1 | 14 |
6th GRIGGS, G. doubled to center field, 2 RBI (0-0); ROSS, O. scored; WATERS, W. scored. | 1 | 16 |
6th ZENOR, H. singled up the middle, RBI (0-1 K); GRIGGS, G. scored. | 1 | 17 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Natividad, Gabe | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Yearsley, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Benhardt, Alan | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hernandez, Jaylen | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chronis, Nate | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Wilson, Ethan | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wilson, Harrison | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McCallum, Liam | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Grossington, Chazz | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Vela, Dusty | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Skowronski, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harris, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Veselinovic, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keup, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 1 | 2 | 0 | 5 | 8 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zenor, Henry | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sheahan, Vance | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Newman, Scott | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Sweeney, Johnny | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Campbell, Scott | RF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lucas, Preston | C | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
| Waters, Wylie | 1B | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 1 |
| Ross, Owen | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Griggs, Gage | 2B | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Torres, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellingworth, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 17 | 14 | 17 | 4 | 0 | 6 | 4 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Connor | 4.1 | 8 | 8 | 8 | 1 | 3 | 0 | 0 | 2 | 0 | 20 | 23 | 7 | 2 | 68 |
Veselinovic, Nick | 1.1 | 3 | 7 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 11 | 0 | 2 | 44 |
Keup, Shane | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 18 |
| Totals | 14 | 17 | 17 | 4 | 6 | 0 | 0 | 4 | 0 | 30 | 39 | 7 | 4 | 130 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torres, Chris | 6.0 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 12 | 2 | 73 |
| Ellingworth, Cooper | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
| Totals | 7 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 12 | 3 | 89 |

























