East Tennessee State vs USC Upstate
Scoring Summary
Team | ETSU | UPST |
|---|---|---|
1st J. Palmese homered to right center, RBI. | 1 | 0 |
2nd C. Miller walked, RBI (3-1 KBBBB); B. Jacklin advanced to second; W. Smoot advanced to third; L. Montesano scored. | 2 | 0 |
2nd C. Torres singled to left center, 2 RBI (0-1 F); C. Miller advanced to third; B. Jacklin scored; W. Smoot scored. | 4 | 0 |
2nd G. Gallagher homered to center field, 3 RBI (1-2 KBKF); C. Torres scored; C. Miller scored. | 7 | 0 |
4th C. Torres grounded out to ss, RBI (0-0); C. Miller advanced to third; B. Jacklin scored. | 8 | 0 |
4th CAMPBELL, S. homered to left center, RBI (1-0 B). | 8 | 1 |
5th A. Melendez homered down the rf line, RBI (2-2 SBKBF). | 9 | 1 |
5th NEWMAN, S. homered down the lf line, 3 RBI (1-0 B); SHEAHAN, V. scored; GRIGGS, G. scored. | 9 | 4 |
5th ARMSEY, J. homered to left center, 3 RBI (3-2 BKBFBF); WATERS, W. scored; CAMPBELL, S. scored. | 9 | 7 |
6th C. Miller homered to center field, RBI (1-1 BF). | 10 | 7 |
6th C. Torres homered to left center, RBI (2-1 BBK). | 11 | 7 |
7th L. Montesano homered to left field, RBI (2-2 BSBS). | 12 | 7 |
7th C. Miller flied out to lf, SF, RBI (0-0); A. Melendez scored. | 13 | 7 |
7th B. Jacklin advanced to second on a wild pitch, advanced to third; J. Palmese advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 14 | 7 |
8th W. Smoot singled to left field, RBI (0-0); T. Curless advanced to second; G. Gallagher scored. | 15 | 7 |
8th LUCAS, P. doubled to left center, RBI (0-0); ARMSEY, J. scored. | 15 | 8 |
9th NEWMAN, S. homered to left center, RBI (0-1 K). | 15 | 9 |
East Tennessee State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jamie Palmese | CF | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
Blake Jacklin | RF | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Cody Miller | SS | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
Cooper Torres | 2B | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 1 |
   Henry Ferguson | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Gallagher | 3B | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 1 |
Tristan Curless | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Lenny Montesano | DH | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Will Smoot | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Axel Melendez | LF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Jace Hyde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brady Frederick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 15 | 14 | 10 | 0 | 6 | 8 |
Batting
2B: Cody Miller (2); Lenny Montesano (1)
HR: Jamie Palmese (1); Cody Miller (1); Cooper Torres (1); Grant Gallagher (1); Lenny Montesano (1); Axel Melendez (1)
SH: Axel Melendez (1)
SF: Cody Miller (1)
Baserunning SB: Jamie Palmese (1); Axel Melendez (1)
Fielding
DP: Cody Miller (3); Cooper Torres (2); Tristan Curless (3)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zenor, Henry | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sheahan, Vance | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Newman, Scott | CF | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 1 |
| Sweeney, Johnny | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Owen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Campbell, Scott | RF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Waters, Wylie | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Armsey, Jake | 2B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Lucas, Preston | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Griggs, Gage | 3B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Phillips, Amp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackey, Cayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consaul, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hemmerling, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 10 | 9 | 7 | 0 | 4 | 6 |
East Tennessee State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jace Hyde | 4.2 | 7 | 6 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 17 | 24 | 1 | 9 | 93 |
Brady Frederick | 4.1 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 4 | 78 |
| Totals | 10 | 9 | 9 | 7 | 4 | 0 | 0 | 2 | 0 | 32 | 42 | 6 | 13 | 171 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillips, Amp | 4.0 | 8 | 8 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 18 | 24 | 5 | 4 | 80 |
| Mackey, Cayden | 2.1 | 4 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 55 |
| Consaul, Braden | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 28 |
| Hemmerling, Reece | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 32 |
| Totals | 15 | 15 | 14 | 10 | 6 | 2 | 0 | 0 | 0 | 38 | 50 | 10 | 9 | 195 |




























