East Tennessee State vs USC Upstate
3/28/2025
Harley Park
5:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 14 | 14 | 2 | |
| 10 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | X | 19 | 15 | 4 |
Win: Reyes, Juan (1-0)Loss: Carter Fink (4-1)Save: Ellingworth, Cooper (2)
Scoring Summary
Team | ETSU | UPST |
|---|---|---|
1st C. Miller walked (3-1 BBBKB); B. Jacklin advanced to third on a passed ball; J. Palmese scored on a passed ball, unearned. | 1 | 0 |
1st C. Torres reached on a fielder's choice to third base, RBI (0-1 K); C. Miller out at second 3b to 2b; B. Jacklin scored, unearned. | 2 | 0 |
1st T. Curless singled, advanced to second on a fielding error by lf, RBI (3-1 FBBB); G. Gallagher advanced to third; C. Torres scored, unearned. | 3 | 0 |
1st SWEENEY, J. doubled to right center, 3 RBI (3-1 BBBK); NEWMAN, S. scored; SHEAHAN, V. scored; ZENOR, H. scored. | 3 | 3 |
1st CAMPBELL, S. doubled to left center, RBI (0-2 FF); SWEENEY, J. scored. | 3 | 4 |
1st LUCAS, P. singled down the rf line, 2 RBI (0-0); ARMSEY, J. advanced to third; WATERS, W. scored; CAMPBELL, S. scored. | 3 | 6 |
1st GRIGGS, G. flied out to cf, SF, RBI (0-2 KK); ARMSEY, J. scored. | 3 | 7 |
1st SHEAHAN, V. homered to left center, 3 RBI (2-0 BB); ZENOR, H. scored; LUCAS, P. scored. | 3 | 10 |
2nd LUCAS, P. flied out to lf, SF, RBI (2-0 BB); CAMPBELL, S. scored. | 3 | 11 |
4th B. Jacklin homered to center field, RBI (3-1 BKBB). | 4 | 11 |
4th SWEENEY, J. homered to center field, RBI (0-1 K). | 4 | 12 |
4th ARMSEY, J. singled up the middle, RBI (3-1 BBKB); CAMPBELL, S. scored. | 4 | 13 |
4th LUCAS, P. advanced to third on a wild pitch; ARMSEY, J. scored on a wild pitch. | 4 | 14 |
4th GRIGGS, G. singled up the middle, RBI (2-2 SFBB); LUCAS, P. scored. | 4 | 15 |
4th NEWMAN, S. flied out to rf, SF, RBI (0-2 SF); ZENOR, H. advanced to third; GRIGGS, G. scored, unearned. | 4 | 16 |
5th G. Juarez homered down the lf line, RBI (2-2 FKFBFB). | 5 | 16 |
5th G. Gallagher homered to left field, RBI (1-2 KBK). | 6 | 16 |
5th J. Little homered to left center, 3 RBI (2-2 BBKF); L. Montesano scored; T. Curless scored. | 9 | 16 |
5th C. Torres homered to right center, 3 RBI (1-1 KB); C. Miller scored; B. Jacklin scored. | 12 | 16 |
5th G. Gallagher homered to center field, RBI (1-2 KBK). | 13 | 16 |
5th LUCAS, P. doubled down the rf line, RBI (0-2 KS); WATERS, W. scored. | 13 | 17 |
5th ZENOR, H. singled down the lf line, 2 RBI (1-2 KFBF); GRIGGS, G. scored; LUCAS, P. scored. | 13 | 19 |
8th J. Palmese homered to center field, RBI (0-2 KK). | 14 | 19 |
East Tennessee State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jamie Palmese | CF | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Blake Jacklin | RF | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Cody Miller | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Cooper Torres | 2B | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 3 |
Jd Yakubinis | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gabe Juarez | PH/C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Grant Gallagher | 3B | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Tristan Curless | 1B | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
Lenny Montesano | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Axel Melendez | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Joey Little | PH/LF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Carter Fink | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carter Oliff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JR Fordham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Grass | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cason Engert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Cotten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 14 | 13 | 7 | 0 | 8 | 11 |
Batting
2B: Blake Jacklin (1); Cooper Torres (1)
HR: Jamie Palmese (1); Blake Jacklin (1); Cooper Torres (1); Gabe Juarez (1); Grant Gallagher (2); Joey Little (1)
Baserunning
SB: Cody Miller (1)
HBP: Cody Miller (2); Lenny Montesano (1)
Fielding
E: Cooper Torres (1); Jd Yakubinis (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zenor, Henry | LF | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Sheahan, Vance | SS | 6 | 2 | 3 | 3 | 0 | 0 | 2 | 1 |
| Newman, Scott | CF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sweeney, Johnny | DH | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
| Campbell, Scott | RF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Waters, Wylie | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Armsey, Jake | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Lucas, Preston | C | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Griggs, Gage | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Kuskie, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyes, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hemmerling, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaplan, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellingworth, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 19 | 15 | 18 | 6 | 0 | 7 | 4 |
East Tennessee State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Fink | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 26 |
Carter Oliff | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 21 |
Tate Jones | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
JR Fordham | 1.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 20 |
Logan Grass | 2.0 | 6 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 49 |
Cason Engert | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
Andrew Cotten | 3.1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 39 |
| Totals | 15 | 19 | 18 | 6 | 7 | 2 | 0 | 1 | 0 | 37 | 47 | 9 | 8 | 180 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuskie, Darin | 0.2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 26 |
| Reyes, Juan | 3.1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 13 | 15 | 1 | 5 | 65 |
| Hemmerling, Reece | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
| Kaplan, Max | 0.1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 15 |
| Ellingworth, Cooper | 4.2 | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 3 | 91 |
| Totals | 14 | 14 | 11 | 7 | 8 | 0 | 0 | 3 | 0 | 42 | 52 | 8 | 10 | 214 |
Win: Reyes, Juan (1-0)
Loss: Carter Fink (4-1)
HBP: JR Fordham (1)
;
Reyes, Juan (1); Kaplan, Max (2)
Save:
Ellingworth, Cooper (2)
PB: Gabe Juarez (1)
;
Lucas, Preston (1)




























