USC Upstate vs Charleston Southern
3/23/2025
Nielsen Field
1:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 8 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 2 |
Win: Torres, Chris (3-3)Loss: Timpanelli,n (2-2)
Scoring Summary
Team | UPST | CSU |
|---|---|---|
1st SWEENEY, J. doubled to first base, RBI (0-0); NEWMAN, S. scored. | 1 | 0 |
3rd SWEENEY, J. homered to right field, 2 RBI (2-2 KFFBFBFFFF); SHEAHAN, V. scored. | 3 | 0 |
7th SWEENEY, J. homered to right field, 2 RBI, unearned (2-1 BBK); ZENOR, H. scored, unearned. | 5 | 0 |
8th RITZER, A. reached on a fielding error by ss up the middle, RBI (0-0); ARMSEY, J. scored, unearned. | 6 | 0 |
8th RITZER, A. scored on a wild pitch, unearned. | 7 | 0 |
9th ZENOR, H. singled to second base, RBI (1-0 B); LUCAS, P. advanced to third; CAMPBELL, S. scored. | 8 | 0 |
9th EDGMON, B. doubled to left center, RBI (1-1 KB); RICE, L. scored. | 8 | 1 |
9th COLLINS, K. singled (0-2 FKF); EDGMON, B. advanced to third, scored on a fielding error by 1b, unearned. | 8 | 2 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zenor, Henry | LF | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
| Sheahan, Vance | SS | 4 | 1 | 1 | 0 | 2 | 0 | 3 | 0 |
| Newman, Scott | CF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
| Sweeney, Johnny | DH | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Waters, Wylie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Ross, Owen | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Campbell, Scott | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Lucas, Preston | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Armsey, Jake | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Ritzer, Alex | 3B | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Torres, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bianchini, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellingworth, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 7 | 9 | 0 | 13 | 13 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Collins, K. | CF/LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Smith, K. | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tuupo, C. | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Martin, A. | 2B | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
McAskie, A. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Mausser, J. | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Bogdanchik, G | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rice, L. | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pringle, L. | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Edgmon, B. | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Phillips, B. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Martinez, N. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Timpanelli, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dusang, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henshaw, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 1 | 4 | 0 | 16 | 9 |
Batting
2B: Edgmon, B. (1)
SH: Edgmon, B. (1)
Baserunning
SB: Martin, A. (1); McAskie, A. (1)
CS: Phillips, B. (1)
HBP: Tuupo, C. (1)
PO: Phillips, B. (1)
Fielding
E: Martin, A. (1); Phillips, B. (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torres, Chris | 6.0 | 5 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 21 | 25 | 2 | 5 | 99 |
| Bianchini, Max | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 24 |
| Ellingworth, Cooper | 1.0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 28 |
| Totals | 8 | 2 | 1 | 4 | 16 | 1 | 0 | 1 | 0 | 32 | 38 | 2 | 7 | 151 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timpanelli, N | 3.0 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 2 | 74 |
Dusang, R. | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 37 |
Henshaw, T. | 2.1 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 0 | 47 |
Henry, H. | 0.1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
Lewis, K. | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 2 | 35 |
| Totals | 10 | 8 | 4 | 9 | 13 | 1 | 0 | 2 | 0 | 37 | 48 | 7 | 5 | 212 |
Win: Torres, Chris (3-3)
Loss: Timpanelli, N (2-2)
HBP: Bianchini, Max (1)
;
Timpanelli, N (1); Lewis, K. (1)



























