Radford vs USC Upstate
Scoring Summary
Team | RAD | UPST |
|---|---|---|
1st J. Ward homered to left center, 3 RBI (0-1 K); B. Nace scored; J. Perez scored. | 3 | 0 |
1st T. Sparrer homered to left field, RBI (1-0 B). | 4 | 0 |
1st NEWMAN, S. homered to center field, 2 RBI (0-0); ARMSEY, J. scored. | 4 | 2 |
3rd M. Self homered to left field, 2 RBI (0-0); B. Nace scored. | 6 | 2 |
3rd CAMPBELL, S. reached on a fielding error by ss, RBI (1-0 B); SWEENEY, J. advanced to second; ZENOR, H. scored, unearned. | 6 | 3 |
4th J. Perez singled to center field, RBI (3-1 BBBK); M. McGovern scored, unearned. | 7 | 3 |
5th J. Ward homered to left center, RBI (1-2 SFFB). | 8 | 3 |
5th LANG, T. homered to left center, RBI (0-0). | 8 | 4 |
5th SHEAHAN, V. reached on a fielder's choice to shortstop, RBI (0-2 KF); RITZER, A. advanced to second; CAMPBELL, S. advanced to third; ZENOR, H. scored. | 8 | 5 |
8th ZENOR, H. singled through the right side, RBI (3-1 BBBK); LANG, T. advanced to second; ARMSEY, J. scored. | 8 | 6 |
9th T. Sparrer grounded out to p, bunt, SAC, RBI (0-0); J. Ward advanced to second; B. Powell scored. | 9 | 6 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jhonkeanu Perez | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Hunter Keen | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Breckin Nace | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
   Brady Powell | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Ludy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Ward | 3B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Mason Self | DH/1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Tyler Sparrer | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Noah Toole | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Matthew McGovern | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Corbin Grantham | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
J. Milleville | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunter Howard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Keefe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 9 | 9 | 4 | 0 | 11 | 7 |
Batting
HR: James Ward (2); Mason Self (1); Tyler Sparrer (1)
SH: Tyler Sparrer (1)
Baserunning
SB: Brady Powell (1); Matthew McGovern (1)
CS: Noah Toole (1)
HBP: Jhonkeanu Perez (1); Brady Powell (1); Mason Self (1)
Fielding
E: Hunter Keen (1)
DP: Hunter Keen (2); Breckin Nace (2); Noah Toole (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sheahan, Vance | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Armsey, Jake | 3B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
| Newman, Scott | CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lang, Tyler | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Zenor, Henry | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Sweeney, Johnny | DH | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Campbell, Scott | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Tullos, Kai | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ritzer, Alex | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Kaplan, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Amp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellingworth, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 8 | 0 | 3 | 12 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Ludy | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
J. Milleville | 5.0 | 6 | 5 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 23 | 29 | 10 | 2 | 94 |
Hunter Howard | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 |
Will Rice | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 17 |
Ben Keefe | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 9 | 6 | 5 | 8 | 3 | 1 | 0 | 1 | 0 | 36 | 45 | 15 | 7 | 140 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaplan, Max | 3.1 | 5 | 7 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 1 | 68 |
| Phillips, Amp | 5.0 | 4 | 2 | 2 | 1 | 7 | 0 | 0 | 3 | 0 | 18 | 22 | 5 | 2 | 85 |
| Ellingworth, Cooper | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 |
| Totals | 9 | 9 | 8 | 4 | 11 | 0 | 0 | 3 | 0 | 35 | 43 | 10 | 5 | 155 |
Win: J. Milleville (1-0)
Loss: Kaplan, Max (2-1)
HBP: J. Milleville (1)
;
Phillips, Amp (3)
Save: Trey Ludy (2)
;


























