Troy vs USC Upstate
Scoring Summary
Team | TROY | UPST |
|---|---|---|
1st Cavill, B. homered to right field, RBI (2-1 BBK). | 1 | 0 |
1st Bryan, B. homered to center field, RBI (2-1 BKB). | 2 | 0 |
2nd ARMSEY, J. homered to left center, RBI (2-0 BB). | 2 | 1 |
3rd Cavill, B. singled through the right side, 2 RBI (1-1 BK); Darnell, S. advanced to third; Meier, S. scored; Wax, J. scored. | 4 | 1 |
3rd Bryan, B. grounded out to ss up the middle, RBI (0-2 SS); Cavill, B. advanced to second; Darnell, S. scored. | 5 | 1 |
4th SWEENEY, J. homered to left center, RBI (0-0). | 5 | 2 |
4th ARMSEY, J. scored on a wild pitch. | 5 | 3 |
5th Cavill, B. homered to center field, RBI (1-1 BK). | 6 | 3 |
5th Janicki, J. reached on a throwing error by ss (1-1 BK); Lewis, S. advanced to third, scored on the throw, unearned. | 7 | 3 |
5th NEWMAN, S. homered to center field, 2 RBI (2-2 FBBS); RITZER, A. scored. | 7 | 5 |
5th SHEAHAN, V. homered to right center, RBI (1-0 B). | 7 | 6 |
8th Meier, S. singled down the 3b line, 2 RBI (2-1 BBS); Wax, J. advanced to second; Watts, P. scored; Janicki, J. scored. | 9 | 6 |
8th CAMPBELL, S. homered to right field, 2 RBI (1-1 FB); WATERS, W. scored. | 9 | 8 |
8th TULLOS, K. doubled down the rf line, RBI (1-1 BK); ZENOR, H. scored. | 9 | 9 |
9th Bello, M. homered to right field, RBI (1-2 KKB). | 10 | 9 |
9th Lewis, S. homered to right center, RBI (0-0). | 11 | 9 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meier, Steven | CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Darnell, Sean | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Cavill, Blake | 1B | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 |
Bryan, Brooks | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Bello, Mike | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Lewis, Shane | LF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Janicki, Jimmy | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Watts, Peyton | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Wax, Jakob | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Gainous, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thigpen, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dill, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorgen, Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyon, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 11 | 10 | 7 | 0 | 10 | 5 |
Batting
2B: Wax, Jakob (1)
HR: Cavill, Blake (2); Bryan, Brooks (1); Bello, Mike (1); Lewis, Shane (1)
Baserunning
SB: Lewis, Shane (1); Wax, Jakob (1)
CS: Janicki, Jimmy (1)
HBP: Lewis, Shane (1)
Fielding
DP: Darnell, Sean (1); Cavill, Blake (1); Wax, Jakob (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Newman, Scott | CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sheahan, Vance | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Waters, Wylie | RF/1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sweeney, Johnny | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Campbell, Scott | RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Armsey, Jake | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Lang, Tyler | DH/C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zenor, Henry | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lucas, Preston | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tullos, Kai | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ritzer, Alex | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Ellingworth, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuskie, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanderson, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bianchini, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 9 | 8 | 3 | 0 | 7 | 3 |
Batting
3B: Armsey, Jake (1)
HR: Newman, Scott (1); Sheahan, Vance (1); Sweeney, Johnny (1); Campbell, Scott (1); Armsey, Jake (1)
Baserunning
HBP: Waters, Wylie (1)
Fielding
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gainous, Garrett | 4.1 | 5 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 19 | 6 | 5 | 76 |
Thigpen, Noah | 2.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 32 |
Dill, Jay | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 9 |
Gorgen, Grady | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
Lyon, Luke | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 9 | 9 | 9 | 3 | 7 | 2 | 0 | 1 | 0 | 35 | 39 | 10 | 9 | 147 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellingworth, Cooper | 4.0 | 7 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 2 | 85 |
| Kuskie, Darin | 3.0 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 57 |
| Sanderson, Alex | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 17 |
| Bianchini, Max | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 29 |
| Totals | 11 | 11 | 10 | 7 | 10 | 0 | 0 | 1 | 0 | 35 | 43 | 7 | 6 | 188 |
Win: Gorgen, Grady (2-0)
Loss: Bianchini, Max (2-3)
HBP: Dill, Jay (1)
;
Sanderson, Alex (1)
Save: Lyon, Luke (1)
;





























