Western Carolina vs USC Upstate
2/26/2025
Harley Park
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 12 | 1 | |
| 3 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | X | 16 | 18 | 0 |
Win: Beaty, Kyle (1-0)Loss: Ryan White (0-1)
Scoring Summary
Team | WCU | UPST |
|---|---|---|
1st Jones homered to right center, 2 RBI; Corn scored. | 2 | 0 |
1st WATERS, W. singled to right field, RBI; NEWMAN, S. scored. | 2 | 1 |
1st SWEENEY, J. doubled down the rf line, RBI; WATERS, W. scored. | 2 | 2 |
1st ARMSEY, J. grounded out to ss, RBI; SWEENEY, J. scored. | 2 | 3 |
2nd Spees homered to right field, RBI. | 3 | 3 |
2nd SHEAHAN, V. singled to center field, RBI; NEWMAN, S. advanced to third; RITZER, A. scored. | 3 | 4 |
2nd WATERS, W. grounded out to ss, RBI; SHEAHAN, V. advanced to third; NEWMAN, S. scored. | 3 | 5 |
3rd Friese advanced to third on a balk; Holton scored on a balk. | 4 | 5 |
3rd Turner singled up the middle, 2 RBI; Corn scored; Friese scored. | 6 | 5 |
3rd WOTIPKA, C. homered to right center, 3 RBI; LANG, T. scored; ARMSEY, J. scored. | 6 | 8 |
3rd NEWMAN, S. reached on a fielding error by ss; RITZER, A. advanced to third; LUCAS, P. scored, unearned. | 6 | 9 |
3rd WATERS, W. doubled to left center, 2 RBI; SHEAHAN, V. scored; NEWMAN, S. scored. | 6 | 11 |
4th RITZER, A. flied out to cf, SF, RBI; WOTIPKA, C. advanced to third; LANG, T. scored. | 6 | 12 |
4th NEWMAN, S. singled through the left side, RBI; WOTIPKA, C. scored. | 6 | 13 |
5th WOTIPKA, C. walked, RBI; GRIGGS, G. advanced to second; SWEENEY, J. advanced to third; WATERS, W. scored. | 6 | 14 |
5th LUCAS, P. singled down the 3b line, 2 RBI; WOTIPKA, C. advanced to second; GRIGGS, G. scored; SWEENEY, J. scored. | 6 | 16 |
6th Holton flied out to cf, SF, RBI; Smith advanced to third; Stanley scored. | 7 | 16 |
6th Friese flied out to cf, SF, RBI; Smith scored. | 8 | 16 |
7th Jones homered to left field, RBI. | 9 | 16 |
9th Spees advanced to third on a wild pitch; Turner scored on a wild pitch. | 10 | 16 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mason Holton | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Hayden Friese | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Brayden Corn | CF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Cole Jones | LF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 2 |
Trent Turner | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Trey Spees | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Jack Spyke | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Wyatt Stanley | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Elijah Smith | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Evan Langston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Budd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon Pickell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaden Fuller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Huntsberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 8 | 8 | 0 | 7 | 8 |
Batting
2B: Hayden Friese (1); Elijah Smith (1)
3B: Wyatt Stanley (1)
HR: Cole Jones (2); Trey Spees (1)
SF: Mason Holton (1); Hayden Friese (1)
Baserunning SB: Brayden Corn (2); Elijah Smith (1)
CS: Trent Turner (1)
HBP: Trent Turner (1)
Fielding
E: Trent Turner (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Newman, Scott | CF | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| Sheahan, Vance | SS | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Waters, Wylie | RF/1B | 4 | 2 | 3 | 4 | 2 | 0 | 0 | 0 |
| Sweeney, Johnny | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
| Campbell, Scott | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armsey, Jake | 3B | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| Lang, Tyler | DH | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Griggs, Gage | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wotipka, Cayden | LF | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 4 |
| Lucas, Preston | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ritzer, Alex | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mackey, Cayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyes, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaty, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Amp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consaul, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bianchini, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 18 | 15 | 5 | 0 | 8 | 10 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Langston | 1.2 | 6 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 12 | 0 | 4 | 0 |
Ryan White | 0.2 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 0 |
Davis Budd | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 0 |
Cannon Pickell | 0.1 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 |
Kaden Fuller | 0.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
Shane Huntsberger | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 0 |
| Totals | 18 | 16 | 15 | 5 | 8 | 2 | 0 | 2 | 0 | 41 | 50 | 5 | 11 | 0 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackey, Cayden | 2.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 0 |
| Reyes, Juan | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Beaty, Kyle | 3.1 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 16 | 3 | 4 | 0 |
| Phillips, Amp | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 0 |
| Consaul, Braden | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
| Bianchini, Max | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 12 | 10 | 10 | 8 | 7 | 1 | 1 | 1 | 0 | 34 | 45 | 10 | 7 | 0 |
Win: Beaty, Kyle (1-0)
Loss: Ryan White (0-1)
HBP: Evan Langston (1); Cannon Pickell (1)
;
Beaty, Kyle (1)































