2 - Lexi Gober
Lexi Gober
Height: 5-7
Year: Freshman
Hometown: Edwardsville, Ill.
Position: S
Major: Nursing
Last School: Edwardsville HS
m 31
k/s 0.44
h % .281
a/s 6.19
b/s 0.12
sa/s 0.33
d/s 2.89

High School: Played setter at Edwardsville High School, where she started off playing on the freshman team and was promoted to the varsity squad, skipping the JV team all together … Four-year starter for the Tigers, helping Edwardsville to four Southwestern Conference titles, four regional crowns and three sectional championships … The squad earned third-place in the 4A State Illinois High School Volleyball Association tournament in 2010 … Gober is the single-season assists school record holder with 897 helpers during her junior season … Tops the Tiger record books in career-assists, totaling 2,859 hand-outs to rank fourth in Illinois state high school history … Earned Honorable Mention All-State nods, Special mention All-State honors and Super Soph 79 accolades … A First Team All-Conference selection and an All-St. Louis Metro Area team pick … During her senior season at Edwardsville,  she collected MVP honors at three different tournaments as her team went on to advance to the Super Sectionals in the postseason.

Personal: Born Nov. 18, 1993 in St. Louis to Todd and Joan Gober … Has a younger brother (10) and a younger sister (15) … Majoring in nursing … Her hobbies include volleyball, hunting and photography … Sushi is her favorite food … Lists “She’s the Man” as her favorite movie and “Friends” as her favorite TV show … Enjoys listening to all country music … Claims her favorite song is “Angel Eyes” by Love and Theft … Her favorite book is The Guardian by Nicholas Sparks … Names three-time beach volleyball Olympic gold medalist Misty May Treanor as her favorite sports figure … Spiderman was her hero growing up … Most admires her grandparents and her mother.

Recent Games
Nov 2 Stetson W, 3-0
Nov 3 Fla. Gulf Coast L, 3-0
Nov 6 Mercer L, 3-0
Nov 8 at Savannah St. W, 3-1
Nov 9 at Jacksonville L, 3-2
Nov 10 at North Fla. L, 3-0
Statistics category Overall Conf
Matches 31 18
Sets 105 61
Kills 46 40
Kills per set 0.44 0.66
Errors 7 5
Total Attacks 139 120
Hitting Percentage .281 .292
Assists 650 547
Assists per set 6.19 8.97
Service Aces 35 25
Service Errors 19 12
Service Aces per set 0.33 0.41
Reception Errors 6 1
Digs 303 178
Digs per set 2.89 2.92
Block Solo 0 0
Block Assist 13 11
Block Total 13 11
Blocks per set 0.12 0.18
Block Errors 1 1
Ball Handling Errors 5 3
Points 87.5 70.5
Points per set 0.8 1.2
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Aug 24 vs. Tennessee Tech W, 3-0 1 0 0 0 - 0 0 0 0 4 0 0 0 0 0 0.0
Aug 25 at Chattanooga L, 3-1 3 0 0 1 .000 0 1 0 0 7 0 0 0 0 0 1.0
Aug 25 vs. Alcorn St. W, 3-0 3 0 0 0 - 7 2 1 0 6 0 0 0 0 0 2.0
Aug 31 at Charleston So. L, 3-2 5 0 0 0 - 1 1 0 1 9 0 0 0 0 0 1.0
Sep 1 vs. Furman L, 3-0 3 0 0 1 .000 0 1 0 0 7 0 0 0 0 0 1.0
Sep 1 vs. Canisius L, 3-1 4 0 0 0 - 1 0 1 2 15 0 0 0 0 1 0.0
Sep 11 UNC Asheville W, 3-1 4 0 0 2 .000 0 2 0 0 17 0 0 0 0 0 2.0
Sep 14 vs. DePaul L, 3-0 3 0 0 0 - 3 0 2 0 7 0 0 0 0 0 0.0
Sep 14 at Loyola (Ill.) L, 3-1 4 0 0 0 - 0 1 1 1 12 0 0 0 0 0 1.0
Sep 15 vs. Chicago St. W, 3-0 3 0 0 0 - 5 1 0 1 8 0 0 0 0 1 1.0
Sep 18 at Kennesaw St. L, 3-1 4 0 0 0 - 2 0 2 0 13 0 0 0 0 0 0.0
Sep 21 at East Tenn. St. L, 3-0 2 0 0 0 - 0 0 0 1 10 0 0 0 0 0 0.0
Sep 25 at Gardner-Webb L, 3-1 4 2 1 5 .200 15 1 0 0 13 0 0 0 0 0 3.0
Sep 28 at Stetson W, 3-0 3 3 1 8 .250 31 1 0 0 8 0 0 0 0 0 4.0
Sep 29 at Fla. Gulf Coast L, 3-0 3 1 0 4 .250 29 1 0 0 11 0 0 0 0 0 2.0
Oct 2 Savannah St. W, 3-0 3 0 0 2 .000 32 0 0 0 11 0 1 0 1 0 0.5
Oct 5 Lipscomb L, 3-0 3 2 1 3 .333 32 1 1 0 10 0 0 0 0 0 3.0
Oct 6 Northern Ky. L, 3-1 4 0 1 5 -.200 48 1 1 0 14 0 1 0 1 0 1.5
Oct 9 Kennesaw St. W, 3-0 3 1 0 3 .333 33 0 0 0 3 0 0 0 0 0 1.0
Oct 12 North Fla. L, 3-2 5 3 0 11 .273 50 3 1 0 11 0 1 0 1 0 6.5
Oct 13 Jacksonville W, 3-0 3 3 0 8 .375 37 1 1 0 4 0 2 0 2 0 5.0
Oct 16 at Mercer W, 3-0 3 2 0 13 .154 32 4 1 0 16 0 0 0 0 1 6.0
Oct 19 East Tenn. St. W, 3-2 5 6 1 11 .455 52 4 0 0 13 0 1 0 1 0 10.5
Oct 26 at Northern Ky. L, 3-0 3 4 0 9 .444 22 1 0 0 11 0 3 0 3 0 6.5
Oct 27 at Lipscomb L, 3-0 3 2 0 5 .400 26 0 1 0 7 0 1 1 1 0 2.5
Nov 2 Stetson W, 3-0 3 6 1 10 .500 25 2 3 0 9 0 0 0 0 0 8.0
Nov 3 Fla. Gulf Coast L, 3-0 3 2 0 4 .500 27 1 1 0 5 0 0 0 0 0 3.0
Nov 6 Mercer L, 3-0 3 1 0 12 .083 29 1 0 0 13 0 0 0 0 0 2.0
Nov 8 at Savannah St. W, 3-1 4 4 1 8 .375 39 0 2 0 9 0 1 0 1 0 4.5
Nov 9 at Jacksonville L, 3-2 5 2 0 10 .200 50 4 0 0 10 0 2 0 2 1 7.0
Nov 10 at North Fla. L, 3-0 3 2 0 4 .500 22 0 0 0 10 0 0 0 0 1 2.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 31 105 46 0.44 7 139 .281 650 6.19 35 0.33 303 2.89 0 13 13 0.12 87.5 0.8
Conference 18 61 40 0.66 5 120 .292 547 8.97 25 0.41 178 2.92 0 11 11 0.18 70.5 1.2
Exhibition - - - - - - - - - - - - - - - - - - -

Home 11 39 24 0.62 4 71 .282 365 9.36 16 0.41 110 2.82 0 6 6 0.15 43.0 1.1
Away 14 49 22 0.45 3 67 .284 269 5.49 15 0.31 146 2.98 0 7 7 0.14 40.5 0.8
Neutral 6 17 0 0.00 0 1 .000 16 0.94 4 0.24 47 2.76 0 0 0 0.00 4.0 0.2

Wins 12 38 25 0.66 4 65 .323 293 7.71 17 0.45 108 2.84 0 5 5 0.13 44.5 1.2
Losses 19 67 21 0.31 3 74 .243 357 5.33 18 0.27 195 2.91 0 8 8 0.12 43.0 0.6

View: Mobile | Desktop