![]() |
USC Upstate vs Bethune-Cookman (Oct 16, 2011)
Volleyball Box Score |
USC Upstate Volleyball - 2011
USC Upstate vs Bethune-Cookman
(Oct 16, 2011 at Daytona Beach, Fla.)
| USC Upstate | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | SANDERS, Emily | 3 | 2 | 1 | 8 | .125 | 26 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | McAVOY, Kayla | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | QUIMBY, Mindy | 3 | 8 | 2 | 19 | .316 | 1 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | BINGHAM, Emily | 3 | 6 | 0 | 11 | .545 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | THOMAS, Morgan | 3 | 13 | 2 | 28 | .393 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 17.5 |
| 13 | QUEEN, Kelsie | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | PAGE, Morgan | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | CARROLL, Amanda | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | HEWSON, Shari | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | WEILAND, Paige | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 39 | 12 | 97 | .278 | 33 | 4 | 6 | 11 | 42 | 1 | 8 | 0 | 0 | 48.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethune-Cookman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | NWABUKO,Linda | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | GARDNER,Krysta | 3 | 14 | 5 | 36 | .250 | 0 | 7 | 5 | 1 | 10 | 1 | 0 | 0 | 0 | 22.0 |
| 8 | CORMIER,Aria | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | DAVIS,Janeen | 3 | 9 | 6 | 29 | .103 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 9.5 |
| 14 | PARKER,Kenya | 3 | 0 | 2 | 3 | -.667 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | RODRIGUEZ,Frances | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | CURTIS,Aubrianna | 3 | 1 | 1 | 7 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | FARRIOR,Chelsea | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | JIMENEZ,Jennifer | 3 | 0 | 2 | 3 | -.667 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | PETER,Krysta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 30 | 20 | 98 | .102 | 28 | 11 | 8 | 4 | 38 | 1 | 2 | 0 | 3 | 43.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Daytona Beach, Fla. (Moore Gymnasium)
Date: Oct 16, 2011 Attend: 57 Time: 1h 27m Referees: Donna Beasley, Tom Eagen |
|||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
USC Upstate Volleyball - 2011
USC Upstate vs Bethune-Cookman
(Oct 16, 2011 at Daytona Beach, Fla.)
USC Upstate
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
SANDERS, Emily
3
2
1
8
.125
26
0
57
.456
0
0
12
1.000
8
0
0
1
0
0
0
.000
2.5
4
McAVOY, Kayla
3
6
3
12
.250
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
6.5
7
QUIMBY, Mindy
3
8
2
19
.316
1
0
3
.333
0
2
13
.846
8
0
0
0
0
0
3
.000
8.0
10
BINGHAM, Emily
3
6
0
11
.545
2
0
4
.500
0
0
0
.000
3
0
0
2
0
0
0
.000
7.0
12
THOMAS, Morgan
3
13
2
28
.393
1
0
2
.500
2
0
15
1.000
3
0
1
3
0
0
0
.000
17.5
13
QUEEN, Kelsie
3
4
3
13
.077
0
0
2
.000
0
0
0
.000
3
0
0
1
0
0
0
.000
4.5
5
PAGE, Morgan
3
0
0
2
.000
1
0
5
.200
0
1
8
.875
8
0
0
0
0
0
4
.000
0.0
6
CARROLL, Amanda
3
0
0
0
.000
1
0
3
.333
1
1
15
.933
6
0
0
0
0
0
0
.000
1.0
9
HEWSON, Shari
1
0
1
1
-1.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
1
.000
0.0
11
WEILAND, Paige
3
0
0
3
.000
1
0
3
.333
1
2
10
.800
2
0
0
0
0
0
3
.000
1.0
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
41
0
1.000
0.0
Totals.........
3
39
12
97
.278
33
0
79
.418
4
6
73
.918
42
0
1
8
0
41
11
.788
48.0
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
13
5
37
.216
0-24
0%
2
12
4
36
.222
0-21
0%
3
14
3
24
.458
0-16
0%
0-61
0%
SET SCORES
1
2
3
TEAM RECORDS
USC Upstate
(3)
25
25
25
7-13
Bethune-Cookman
(0)
23
21
15
9-13
Bethune-Cookman
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
NWABUKO,Linda
3
2
3
9
-.111
0
0
0
.000
0
0
7
1.000
1
0
0
1
0
0
0
.000
2.5
2
GARDNER,Krysta
3
14
5
36
.250
0
0
3
.000
7
5
15
.667
10
0
1
0
0
0
1
.000
22.0
8
CORMIER,Aria
3
3
1
9
.222
0
0
1
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
3.0
13
DAVIS,Janeen
3
9
6
29
.103
0
0
2
.000
0
2
7
.714
5
1
0
1
0
0
1
.000
9.5
14
PARKER,Kenya
3
0
2
3
-.667
1
0
4
.250
2
0
12
1.000
6
0
0
0
0
0
1
.000
2.0
16
RODRIGUEZ,Frances
3
1
0
1
1.000
15
1
34
.441
0
0
8
1.000
4
0
0
0
0
0
0
.000
1.0
3
CURTIS,Aubrianna
3
1
1
7
.000
12
0
38
.316
0
0
0
.000
2
2
0
0
0
0
0
.000
1.0
5
FARRIOR,Chelsea
1
0
0
1
.000
0
0
2
.000
0
0
0
.000
2
0
0
0
0
0
0
.000
0.0
7
JIMENEZ,Jennifer
3
0
2
3
-.667
0
0
5
.000
2
1
11
.909
8
0
0
0
0
0
1
.000
2.0
15
PETER,Krysta
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
59
0
1.000
0.0
Totals.........
3
30
20
98
.102
28
1
89
.315
11
8
61
.869
38
3
1
2
0
59
4
.937
43.0
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
12
6
33
.182
0-24
0%
2
13
8
44
.114
0-25
0%
3
5
6
21
-.048
0-24
0%
0-73
0%
Site: Daytona Beach, Fla. (Moore Gymnasium)
Date: Oct 16, 2011 Attend: 57 Time: 1h 27m
Referees: Donna Beasley, Tom Eagen
Short Box Score |
USC Upstate Volleyball - 2011
USC Upstate vs Bethune-Cookman
(Oct 16, 2011 at Daytona Beach, Fla.)
USC Upstate def. Bethune-Cookman 25-23,25-21,25-15 USC Upstate (7-13) (Kills-aces-blocks) - THOMAS, Morgan 13-2-4; QUIMBY, Mindy 8-0-0; McAVOY, Kayla 6-0-1; BINGHAM, Emily 6-0-2; QUEEN, Kelsie 4-0-1; SANDERS, Emily 2-0-1; WEILAND, Paige 0-1-0; CARROLL, Amanda 0-1-0; Totals 39-4-5.0. (Assists) - SANDERS, Emily 26. (Dig leaders) - QUIMBY, Mindy 8; SANDERS, Emily 8; PAGE, Morgan 8 Bethune-Cookman (9-13) (Kills-aces-blocks) - GARDNER,Krysta 14-7-1; DAVIS,Janeen 9-0-1; CORMIER,Aria 3-0-0; NWABUKO,Linda 2-0-1; CURTIS,Aubrianna 1-0-0; RODRIGUEZ,Frances 1-0-0; PARKER,Kenya 0-2-0; JIMENEZ,Jennifer 0-2-0; Totals 30-11-2.0. (Assists) - RODRIGUEZ,Frances 15; CURTIS,Aubrianna 12. (Dig leaders) - GARDNER,Krysta 10; JIMENEZ,Jennifer 8 Site: Daytona Beach, Fla. (Moore Gymnasium) |
Play-by-Play Summary |
USC Upstate Volleyball - 2011
USC Upstate vs Bethune-Cookman
(Oct 16, 2011 at Daytona Beach, Fla.)
| For BCU: PARKER,Kenya; NWABUKO,Linda; GARDNER,Krysta; DAVIS,Janeen; CORMIER,Aria; RODRIGUEZ,Frances; libero JIMENEZ,Jennifer. | ||
| For UPST: THOMAS, Morgan; QUEEN, Kelsie; BINGHAM, Emily; SANDERS, Emily; QUIMBY, Mindy; McAVOY, Kayla; libero PAGE, Morgan. | ||
| 1-0 | Point BCU - (RODRIGUEZ,Frances) Kill by GARDNER,Krysta (from RODRIGUEZ,Frances). | |
| 1-1 | Point UPST - (RODRIGUEZ,Frances) Kill by THOMAS, Morgan (from SANDERS, Emily). | so |
| For UPST: CARROLL, Amanda. | ||
| 1-2 | Point UPST - (CARROLL, Amanda) Kill by THOMAS, Morgan. | |
| 1-3 | Point UPST - (CARROLL, Amanda) Attack error by PARKER,Kenya. | |
| 2-3 | Point BCU - (CARROLL, Amanda) Service error. | so |
| 3-3 | Point BCU - (GARDNER,Krysta) Kill by DAVIS,Janeen (from RODRIGUEZ,Frances). | |
| 3-4 | Point UPST - (GARDNER,Krysta) Service error. | so |
| For UPST: WEILAND, Paige. | ||
| 3-5 | Point UPST - (WEILAND, Paige) Kill by THOMAS, Morgan (from SANDERS, Emily). | |
| 4-5 | Point BCU - (WEILAND, Paige) Service error. | so |
| 4-6 | Point UPST - (NWABUKO,Linda) Kill by THOMAS, Morgan (from SANDERS, Emily). | so |
| 5-6 | Point BCU - (THOMAS, Morgan) Kill by CORMIER,Aria (from RODRIGUEZ,Frances). | so |
| For BCU: CURTIS,Aubrianna. | ||
| 6-6 | Point BCU - (PARKER,Kenya) Service ace (WEILAND, Paige). | |
| 7-6 | Point BCU - (PARKER,Kenya) Attack error by QUIMBY, Mindy. | |
| 7-7 | Point UPST - (PARKER,Kenya) Kill by SANDERS, Emily (from CARROLL, Amanda). | so |
| For UPST: BINGHAM, Emily. | ||
| 7-8 | Point UPST - (SANDERS, Emily) Ball handling error by CURTIS,Aubrianna. | |
| 8-8 | Point BCU - (SANDERS, Emily) Kill by CORMIER,Aria (from CURTIS,Aubrianna). | so |
| 8-9 | Point UPST - (DAVIS,Janeen) Attack error by GARDNER,Krysta. | so |
| For UPST: QUEEN, Kelsie. | ||
| 8-10 | Point UPST - (QUIMBY, Mindy) Kill by QUIMBY, Mindy (from BINGHAM, Emily). | |
| 8-11 | Point UPST - (QUIMBY, Mindy) Kill by QUIMBY, Mindy. | |
| 9-11 | Point BCU - (QUIMBY, Mindy) Service error. | so |
| 9-12 | Point UPST - (JIMENEZ,Jennifer) Kill by QUEEN, Kelsie (from SANDERS, Emily). | so |
| 10-12 | Point BCU - (PAGE, Morgan) Kill by GARDNER,Krysta (from CURTIS,Aubrianna). | so |
| For BCU: RODRIGUEZ,Frances. | ||
| 10-13 | Point UPST - (RODRIGUEZ,Frances) Kill by BINGHAM, Emily (from SANDERS, Emily). | so |
| For UPST: CARROLL, Amanda. | ||
| 10-14 | Point UPST - (CARROLL, Amanda) Attack error by NWABUKO,Linda (block by THOMAS, Morgan; QUEEN, Kelsie). | |
| Timeout Bethune-Cookman. | ||
| 10-15 | Point UPST - (CARROLL, Amanda) Service ace (DAVIS,Janeen). | |
| 10-16 | Point UPST - (CARROLL, Amanda) Attack error by GARDNER,Krysta (block by THOMAS, Morgan; SANDERS, Emily). | |
| 11-16 | Point BCU - (CARROLL, Amanda) Kill by GARDNER,Krysta (from RODRIGUEZ,Frances). | so |
| 11-17 | Point UPST - (GARDNER,Krysta) Service error. | so |
| For UPST: WEILAND, Paige. | ||
| 12-17 | Point BCU - (WEILAND, Paige) Kill by DAVIS,Janeen (from RODRIGUEZ,Frances). | so |
| 13-17 | Point BCU - (NWABUKO,Linda) Kill by GARDNER,Krysta (from RODRIGUEZ,Frances). | |
| 13-18 | Point UPST - (NWABUKO,Linda) Kill by QUIMBY, Mindy (from SANDERS, Emily). | so |
| 13-19 | Point UPST - (THOMAS, Morgan) Service ace (GARDNER,Krysta). | |
| 13-20 | Point UPST - (THOMAS, Morgan) Kill by McAVOY, Kayla. | |
| Timeout Bethune-Cookman. | ||
| 14-20 | Point BCU - (THOMAS, Morgan) Kill by DAVIS,Janeen (from RODRIGUEZ,Frances). | so |
| For BCU: CURTIS,Aubrianna. | ||
| 14-21 | Point UPST - (PARKER,Kenya) Kill by QUIMBY, Mindy (from SANDERS, Emily). | so |
| For UPST: BINGHAM, Emily. | ||
| 15-21 | Point BCU - (SANDERS, Emily) Kill by DAVIS,Janeen (from CURTIS,Aubrianna). | so |
| 15-22 | Point UPST - (DAVIS,Janeen) Service error. | so |
| For UPST: QUEEN, Kelsie. | ||
| 15-23 | Point UPST - (QUIMBY, Mindy) Kill by QUIMBY, Mindy (from BINGHAM, Emily). | |
| 16-23 | Point BCU - (QUIMBY, Mindy) Kill by GARDNER,Krysta (from CURTIS,Aubrianna). | so |
| 17-23 | Point BCU - (JIMENEZ,Jennifer) Attack error by QUEEN, Kelsie. | |
| 18-23 | Point BCU - (JIMENEZ,Jennifer) Kill by GARDNER,Krysta (from CURTIS,Aubrianna). | |
| 19-23 | Point BCU - (JIMENEZ,Jennifer) Attack error by McAVOY, Kayla. | |
| Timeout USC Upstate. | ||
| 20-23 | Point BCU - (JIMENEZ,Jennifer) Attack error by QUEEN, Kelsie (block by NWABUKO,Linda; DAVIS,Janeen). | |
| 21-23 | Point BCU - (JIMENEZ,Jennifer) Attack error by QUEEN, Kelsie. | |
| 22-23 | Point BCU - (JIMENEZ,Jennifer) Service ace (QUIMBY, Mindy). | |
| Timeout USC Upstate. | ||
| 23-23 | Point BCU - (JIMENEZ,Jennifer) Service ace (QUIMBY, Mindy). | |
| 23-24 | Point UPST - (JIMENEZ,Jennifer) Attack error by DAVIS,Janeen. | so |
| 23-25 | Point UPST - (PAGE, Morgan) Attack error by CURTIS,Aubrianna. |
| For BCU: PARKER,Kenya; NWABUKO,Linda; GARDNER,Krysta; PETER,Krysta; CORMIER,Aria; RODRIGUEZ,Frances; libero JIMENEZ,Jennifer. | ||
| For UPST: QUEEN, Kelsie; McAVOY, Kayla; WEILAND, Paige; QUIMBY, Mindy; THOMAS, Morgan; SANDERS, Emily; libero PAGE, Morgan. | ||
| 1-0 | Point BCU - (SANDERS, Emily) Kill by GARDNER,Krysta (from RODRIGUEZ,Frances). | so |
| 2-0 | Point BCU - (GARDNER,Krysta) Service ace (PAGE, Morgan). | |
| 3-0 | Point BCU - (GARDNER,Krysta) Service ace (PAGE, Morgan). | |
| 3-1 | Point UPST - (GARDNER,Krysta) Kill by QUIMBY, Mindy (from WEILAND, Paige). | so |
| 4-1 | Point BCU - (WEILAND, Paige) Kill by DAVIS,Janeen (from RODRIGUEZ,Frances). | so |
| 4-2 | Point UPST - (NWABUKO,Linda) Kill by QUEEN, Kelsie (from SANDERS, Emily). | so |
| 5-2 | Point BCU - (PAGE, Morgan) Kill by DAVIS,Janeen (from RODRIGUEZ,Frances). | so |
| For BCU: CURTIS,Aubrianna. | ||
| 6-2 | Point BCU - (PARKER,Kenya) Attack error by QUIMBY, Mindy. | |
| Timeout USC Upstate. | ||
| 6-3 | Point UPST - (PARKER,Kenya) Kill by THOMAS, Morgan (from SANDERS, Emily). | so |
| For UPST: CARROLL, Amanda. | ||
| 6-4 | Point UPST - (CARROLL, Amanda) Attack error by DAVIS,Janeen. | |
| 7-4 | Point BCU - (CARROLL, Amanda) Kill by GARDNER,Krysta (from CURTIS,Aubrianna). | so |
| 7-5 | Point UPST - (DAVIS,Janeen) Service error. | so |
| For UPST: BINGHAM, Emily. | ||
| 8-5 | Point BCU - (QUIMBY, Mindy) Kill by CORMIER,Aria (from CURTIS,Aubrianna). | so |
| 8-6 | Point UPST - (JIMENEZ,Jennifer) Service error. | so |
| 9-6 | Point BCU - (THOMAS, Morgan) Kill by NWABUKO,Linda (from CURTIS,Aubrianna). | so |
| For BCU: RODRIGUEZ,Frances. | ||
| 10-6 | Point BCU - (RODRIGUEZ,Frances) Attack error by McAVOY, Kayla. | |
| 10-7 | Point UPST - (RODRIGUEZ,Frances) Kill by BINGHAM, Emily (from SANDERS, Emily). | so |
| For UPST: QUEEN, Kelsie. | ||
| 11-7 | Point BCU - (SANDERS, Emily) Kill by RODRIGUEZ,Frances. | so |
| 11-8 | Point UPST - (GARDNER,Krysta) Service error. | so |
| For UPST: WEILAND, Paige. | ||
| 11-9 | Point UPST - (WEILAND, Paige) Bad set by RODRIGUEZ,Frances. | |
| 12-9 | Point BCU - (WEILAND, Paige) Kill by NWABUKO,Linda (from RODRIGUEZ,Frances). | so |
| 12-10 | Point UPST - (NWABUKO,Linda) Kill by McAVOY, Kayla (from SANDERS, Emily). | so |
| 12-11 | Point UPST - (PAGE, Morgan) Attack error by GARDNER,Krysta (block by THOMAS, Morgan). | |
| 13-11 | Point BCU - (PAGE, Morgan) Kill by GARDNER,Krysta (from RODRIGUEZ,Frances). | so |
| For BCU: CURTIS,Aubrianna. | ||
| 14-11 | Point BCU - (PARKER,Kenya) Service ace (QUIMBY, Mindy). | |
| 15-11 | Point BCU - (PARKER,Kenya) Kill by CURTIS,Aubrianna (from PARKER,Kenya). | |
| 15-12 | Point UPST - (PARKER,Kenya) Kill by QUIMBY, Mindy (from SANDERS, Emily). | so |
| For UPST: CARROLL, Amanda. | ||
| 16-12 | Point BCU - (CARROLL, Amanda) Kill by DAVIS,Janeen (from CURTIS,Aubrianna). | so |
| 17-12 | Point BCU - (DAVIS,Janeen) Attack error by THOMAS, Morgan. | |
| 17-13 | Point UPST - (DAVIS,Janeen) Kill by BINGHAM, Emily. | so |
| 17-14 | Point UPST - (QUIMBY, Mindy) Kill by THOMAS, Morgan (from SANDERS, Emily). | |
| 17-15 | Point UPST - (QUIMBY, Mindy) Attack error by CORMIER,Aria (block by BINGHAM, Emily; THOMAS, Morgan). | |
| 17-16 | Point UPST - (QUIMBY, Mindy) Kill by QUIMBY, Mindy (from SANDERS, Emily). | |
| Timeout Bethune-Cookman. | ||
| 18-16 | Point BCU - (QUIMBY, Mindy) Attack error by SANDERS, Emily (block by GARDNER,Krysta). | so |
| 18-17 | Point UPST - (JIMENEZ,Jennifer) Attack error by GARDNER,Krysta. | so |
| 18-18 | Point UPST - (THOMAS, Morgan) Attack error by JIMENEZ,Jennifer. | |
| 18-19 | Point UPST - (THOMAS, Morgan) Attack error by JIMENEZ,Jennifer. | |
| 18-20 | Point UPST - (THOMAS, Morgan) Kill by BINGHAM, Emily (from SANDERS, Emily). | |
| Timeout Bethune-Cookman. | ||
| 19-20 | Point BCU - (THOMAS, Morgan) Kill by GARDNER,Krysta (from CURTIS,Aubrianna). | so |
| For BCU: RODRIGUEZ,Frances. | ||
| 19-21 | Point UPST - (RODRIGUEZ,Frances) Kill by McAVOY, Kayla (from SANDERS, Emily). | so |
| For UPST: QUEEN, Kelsie. | ||
| 19-22 | Point UPST - (SANDERS, Emily) Attack error by DAVIS,Janeen. | |
| 19-23 | Point UPST - (SANDERS, Emily) Kill by QUEEN, Kelsie (from SANDERS, Emily). | |
| 20-23 | Point BCU - (SANDERS, Emily) Kill by GARDNER,Krysta (from RODRIGUEZ,Frances). | so |
| 21-23 | Point BCU - (GARDNER,Krysta) Service ace (PAGE, Morgan). | |
| Timeout USC Upstate. | ||
| 21-24 | Point UPST - (GARDNER,Krysta) Attack error by DAVIS,Janeen. | so |
| For UPST: WEILAND, Paige. | ||
| 21-25 | Point UPST - (WEILAND, Paige) Service ace (JIMENEZ,Jennifer). |
| For BCU: PARKER,Kenya; NWABUKO,Linda; GARDNER,Krysta; DAVIS,Janeen; CORMIER,Aria; RODRIGUEZ,Frances; libero JIMENEZ,Jennifer. | ||
| For UPST: QUEEN, Kelsie; McAVOY, Kayla; WEILAND, Paige; QUIMBY, Mindy; THOMAS, Morgan; SANDERS, Emily; libero PAGE, Morgan. | ||
| Yellow Card - USC Upstate - Team Delay Warning - Coach | ||
| 0-1 | Point UPST - (RODRIGUEZ,Frances) Kill by McAVOY, Kayla (from SANDERS, Emily). | so |
| 0-2 | Point UPST - (WEILAND, Paige) Attack error by PARKER,Kenya. | |
| 1-2 | Point BCU - (WEILAND, Paige) Service error. | so |
| 2-2 | Point BCU - (GARDNER,Krysta) Service ace (PAGE, Morgan). | |
| 2-3 | Point UPST - (GARDNER,Krysta) Service error. | so |
| 3-3 | Point BCU - (PAGE, Morgan) Service error. | so |
| 3-4 | Point UPST - (NWABUKO,Linda) Kill by THOMAS, Morgan (from SANDERS, Emily). | so |
| For UPST: CARROLL, Amanda. | ||
| 3-5 | Point UPST - (CARROLL, Amanda) Kill by THOMAS, Morgan. | |
| 3-6 | Point UPST - (CARROLL, Amanda) Attack error by DAVIS,Janeen. | |
| 4-6 | Point BCU - (CARROLL, Amanda) Kill by GARDNER,Krysta (from RODRIGUEZ,Frances). | so |
| For BCU: CURTIS,Aubrianna. | ||
| 4-7 | Point UPST - (PARKER,Kenya) Kill by THOMAS, Morgan (from SANDERS, Emily). | so |
| 4-8 | Point UPST - (QUIMBY, Mindy) Ball handling error by DAVIS,Janeen. | |
| 5-8 | Point BCU - (QUIMBY, Mindy) Service error. | so |
| 5-9 | Point UPST - (DAVIS,Janeen) Kill by SANDERS, Emily (from THOMAS, Morgan). | so |
| For BCU: FARRIOR,Chelsea. | ||
| 5-10 | Point UPST - (THOMAS, Morgan) Kill by BINGHAM, Emily (from SANDERS, Emily). | |
| Timeout Bethune-Cookman. | ||
| 5-11 | Point UPST - (THOMAS, Morgan) Kill by McAVOY, Kayla (from SANDERS, Emily). | |
| 5-12 | Point UPST - (THOMAS, Morgan) Attack error by GARDNER,Krysta. | |
| 6-12 | Point BCU - (THOMAS, Morgan) Attack error by McAVOY, Kayla. | so |
| For BCU: NWABUKO,Linda. | ||
| 6-13 | Point UPST - (CORMIER,Aria) Kill by BINGHAM, Emily (from SANDERS, Emily). | so |
| For UPST: QUEEN, Kelsie. | ||
| 6-14 | Point UPST - (SANDERS, Emily) Ball handling error by CURTIS,Aubrianna. | |
| 6-15 | Point UPST - (SANDERS, Emily) Attack error by NWABUKO,Linda. | |
| 6-16 | Point UPST - (SANDERS, Emily) Attack error by NWABUKO,Linda (block by McAVOY, Kayla; BINGHAM, Emily). | |
| Timeout Bethune-Cookman. | ||
| 7-16 | Point BCU - (SANDERS, Emily) Kill by GARDNER,Krysta (from CURTIS,Aubrianna). | so |
| For BCU: RODRIGUEZ,Frances. | ||
| 7-17 | Point UPST - (RODRIGUEZ,Frances) Kill by QUEEN, Kelsie (from PAGE, Morgan). | so |
| For UPST: WEILAND, Paige. | ||
| 8-17 | Point BCU - (WEILAND, Paige) Kill by GARDNER,Krysta (from RODRIGUEZ,Frances). | so |
| For UPST: HEWSON, Shari. | ||
| 9-17 | Point BCU - (GARDNER,Krysta) Service ace (WEILAND, Paige). | |
| 10-17 | Point BCU - (GARDNER,Krysta) Service ace (HEWSON, Shari). | |
| Timeout USC Upstate. | ||
| 11-17 | Point BCU - (GARDNER,Krysta) Service ace (WEILAND, Paige). | |
| 11-18 | Point UPST - (GARDNER,Krysta) Service error. | so |
| 11-19 | Point UPST - (PAGE, Morgan) Attack error by DAVIS,Janeen. | |
| 12-19 | Point BCU - (PAGE, Morgan) Kill by DAVIS,Janeen. | so |
| 12-20 | Point UPST - (NWABUKO,Linda) Kill by THOMAS, Morgan (from SANDERS, Emily). | so |
| For UPST: CARROLL, Amanda. | ||
| 12-21 | Point UPST - (CARROLL, Amanda) Kill by THOMAS, Morgan. | |
| For BCU: FARRIOR,Chelsea. | ||
| 13-21 | Point BCU - (CARROLL, Amanda) Attack error by THOMAS, Morgan. | so |
| 14-21 | Point BCU - (PARKER,Kenya) Attack error by HEWSON, Shari. | |
| 14-22 | Point UPST - (PARKER,Kenya) Kill by THOMAS, Morgan (from SANDERS, Emily). | so |
| For UPST: BINGHAM, Emily. | ||
| For UPST: QUIMBY, Mindy. | ||
| 15-22 | Point BCU - (QUIMBY, Mindy) Kill by DAVIS,Janeen (from CURTIS,Aubrianna). | so |
| 15-23 | Point UPST - (DAVIS,Janeen) Kill by THOMAS, Morgan (from QUIMBY, Mindy). | so |
| 15-24 | Point UPST - (THOMAS, Morgan) Service ace (PARKER,Kenya). | |
| 15-25 | Point UPST - (THOMAS, Morgan) Kill by McAVOY, Kayla (from SANDERS, Emily). |











