![]() |
USC Upstate vs Lipscomb (Sep 30, 2011)
Volleyball Box Score |
USC Upstate Volleyball - 2011
USC Upstate vs Lipscomb
(Sep 30, 2011 at Nashville, TN)
| USC Upstate | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | SANDERS, Emily | 3 | 4 | 1 | 10 | .300 | 16 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 5.5 |
| 4 | McAVOY, Kayla | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | CARROLL, Amanda | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | WEILAND, Paige | 3 | 0 | 2 | 4 | -.500 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | THOMAS, Morgan | 3 | 12 | 1 | 29 | .379 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | QUEEN, Kelsie | 3 | 2 | 3 | 28 | -.036 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | PAGE, Morgan | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | QUIMBY, Mindy | 2 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | BINGHAM, Emily | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 24 | 12 | 95 | .126 | 23 | 0 | 2 | 9 | 30 | 0 | 8 | 1 | 0 | 28.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lipscomb | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | FAY, Abby | 3 | 4 | 1 | 8 | .375 | 30 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 6.5 |
| 2 | DOTSON, Caitlin | 3 | 2 | 1 | 5 | .200 | 10 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | ROSE, Katie | 3 | 10 | 0 | 19 | .526 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | GREEN, Kaycee | 3 | 13 | 1 | 23 | .522 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | STOUT, Megan | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | FORD, Lauren | 3 | 6 | 4 | 16 | .125 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 3 | DOBSON, Jewell | 3 | 8 | 0 | 11 | .727 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | KELLERMAN, Sophie | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | REX, Stephanie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | HUSTON, Jordan | 2 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | URSELL, Charlyn | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 48 | 10 | 97 | .392 | 47 | 9 | 5 | 0 | 48 | 1 | 2 | 0 | 2 | 59.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Nashville, TN (Allen Arena)
Date: Sep 30, 2011 Attend: 203 Time: 1:13 Referees: John Kennard, Edward Thornburg |
|||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
USC Upstate Volleyball - 2011
USC Upstate vs Lipscomb
(Sep 30, 2011 at Nashville, TN)
USC Upstate
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
SANDERS, Emily
3
4
1
10
.300
16
2
74
.216
0
0
6
1.000
7
0
0
3
1
0
0
.000
5.5
4
McAVOY, Kayla
3
4
1
13
.231
0
0
1
.000
0
0
0
.000
1
0
0
2
0
3
1
.750
5.0
6
CARROLL, Amanda
3
0
0
0
.000
1
0
2
.500
0
0
5
1.000
3
0
0
0
0
6
0
1.000
0.0
11
WEILAND, Paige
3
0
2
4
-.500
3
0
9
.333
0
0
8
1.000
4
0
0
1
0
26
1
.963
0.5
12
THOMAS, Morgan
3
12
1
29
.379
0
0
1
.000
0
1
5
.800
0
0
0
2
0
0
0
.000
13.0
13
QUEEN, Kelsie
3
2
3
28
-.036
0
0
0
.000
0
0
2
1.000
1
0
0
0
0
2
1
.667
2.0
5
PAGE, Morgan
3
0
1
1
-1.000
1
0
4
.250
0
1
10
.900
11
0
0
0
0
16
4
.800
0.0
7
QUIMBY, Mindy
2
0
1
1
-1.000
2
0
3
.667
0
0
5
1.000
1
0
0
0
0
5
1
.833
0.0
10
BINGHAM, Emily
3
2
2
9
.000
0
0
0
.000
0
0
1
1.000
2
0
0
0
0
1
1
.500
2.0
Totals.........
3
24
12
95
.126
23
2
94
.245
0
2
42
.952
30
0
0
8
1
59
9
.868
28.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
9
6
35
.086
0-24
0%
2
3
3
15
.000
0-25
0%
3
12
3
45
.200
0-24
0%
0-73
0%
SET SCORES
1
2
3
TEAM RECORDS
USC Upstate
(0)
14
9
18
4-10, 0-2 A-Sun
Lipscomb
(3)
25
25
25
9-6, 3-0 A-Sun
Lipscomb
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
FAY, Abby
3
4
1
8
.375
30
1
55
.545
2
0
10
1.000
4
1
0
1
0
2
0
1.000
6.5
2
DOTSON, Caitlin
3
2
1
5
.200
10
1
27
.370
2
0
16
1.000
11
1
0
0
0
0
0
.000
4.0
4
ROSE, Katie
3
10
0
19
.526
0
0
2
.000
1
1
15
.933
8
0
0
1
0
2
0
1.000
11.5
10
GREEN, Kaycee
3
13
1
23
.522
1
0
3
.333
0
0
0
.000
2
0
0
0
0
7
0
1.000
13.0
11
STOUT, Megan
3
0
0
0
.000
3
0
9
.333
1
2
10
.800
13
0
0
0
0
8
0
1.000
1.0
15
FORD, Lauren
3
6
4
16
.125
0
0
1
.000
2
1
7
.857
1
0
1
0
0
5
0
1.000
9.0
3
DOBSON, Jewell
3
8
0
11
.727
1
0
1
1.000
0
0
0
.000
1
0
0
0
0
0
0
.000
8.0
6
KELLERMAN, Sophie
2
2
2
7
.000
0
0
0
.000
0
1
5
.800
0
0
0
0
0
2
0
1.000
2.0
7
REX, Stephanie
3
0
0
0
.000
0
0
1
.000
1
0
10
1.000
8
0
0
0
0
12
0
1.000
1.0
8
HUSTON, Jordan
2
1
1
4
.000
2
0
2
1.000
0
0
0
.000
0
0
0
0
0
0
0
.000
1.0
9
URSELL, Charlyn
2
2
0
4
.500
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
2.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
2
0
1.000
0.0
Totals.........
3
48
10
97
.392
47
2
101
.465
9
5
73
.932
48
2
1
2
0
40
0
1.000
59.0
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
11
4
24
.292
0-14
0%
2
18
3
24
.625
0-9
0%
3
19
3
49
.327
0-19
0%
0-42
0%
Site: Nashville, TN (Allen Arena)
Date: Sep 30, 2011 Attend: 203 Time: 1:13
Referees: John Kennard, Edward Thornburg
Short Box Score |
USC Upstate Volleyball - 2011
USC Upstate vs Lipscomb
(Sep 30, 2011 at Nashville, TN)
Lipscomb def. USC Upstate 25-14,25-9,25-18 USC Upstate (4-10, 0-2 A-Sun) (Kills-aces-blocks) - THOMAS, Morgan 12-0-2; McAVOY, Kayla 4-0-2; SANDERS, Emily 4-0-3; BINGHAM, Emily 2-0-0; QUEEN, Kelsie 2-0-0; WEILAND, Paige 0-0-1; Totals 24-0-4.0. (Assists) - SANDERS, Emily 16. (Dig leaders) - PAGE, Morgan 11; SANDERS, Emily 7 Lipscomb (9-6, 3-0 A-Sun) (Kills-aces-blocks) - GREEN, Kaycee 13-0-0; ROSE, Katie 10-1-1; DOBSON, Jewell 8-0-0; FORD, Lauren 6-2-1; FAY, Abby 4-2-1; KELLERMAN, Sophie 2-0-0; URSELL, Charlyn 2-0-0; DOTSON, Caitlin 2-2-0; HUSTON, Jordan 1-0-0; REX, Stephanie 0-1-0; STOUT, Megan 0-1-0; Totals 48-9-2.0. (Assists) - FAY, Abby 30; DOTSON, Caitlin 10. (Dig leaders) - STOUT, Megan 13; DOTSON, Caitlin 11; REX, Stephanie 8; ROSE, Katie 8 Site: Nashville, TN (Allen Arena) |
Play-by-Play Summary |
USC Upstate Volleyball - 2011
USC Upstate vs Lipscomb
(Sep 30, 2011 at Nashville, TN)
| For UPST: McAVOY, Kayla; WEILAND, Paige; QUEEN, Kelsie; THOMAS, Morgan; SANDERS, Emily; CARROLL, Amanda; libero PAGE, Morgan. | ||
| For LIP: DOTSON, Caitlin; FORD, Lauren; ROSE, Katie; FAY, Abby; GREEN, Kaycee; STOUT, Megan; libero REX, Stephanie. | ||
| 0-1 | Point UPST - (PAGE, Morgan) Attack error by DOTSON, Caitlin. | |
| 0-2 | Point UPST - (PAGE, Morgan) Attack error by FORD, Lauren. | |
| 1-2 | Point LIP - (PAGE, Morgan) Service error. | so |
| 2-2 | Point LIP - (DOTSON, Caitlin) Kill by FORD, Lauren (from FAY, Abby). | |
| 3-2 | Point LIP - (DOTSON, Caitlin) Kill by ROSE, Katie (from FAY, Abby). | |
| 3-3 | Point UPST - (DOTSON, Caitlin) Kill by THOMAS, Morgan (from CARROLL, Amanda). | so |
| 4-3 | Point LIP - (WEILAND, Paige) Kill by FORD, Lauren (from FAY, Abby), block error by SANDERS, Emily. | so |
| 5-3 | Point LIP - (FORD, Lauren) Service ace (PAGE, Morgan). | |
| 5-4 | Point UPST - (FORD, Lauren) Kill by THOMAS, Morgan. | so |
| For UPST: BINGHAM, Emily; CARROLL, Amanda. | ||
| 6-4 | Point LIP - (QUEEN, Kelsie) Kill by FAY, Abby (from STOUT, Megan). | so |
| For LIP: DOBSON, Jewell; STOUT, Megan. | ||
| 7-4 | Point LIP - (ROSE, Katie) Kill by DOBSON, Jewell (from FAY, Abby). | |
| 8-4 | Point LIP - (ROSE, Katie) Attack error by BINGHAM, Emily. | |
| 9-4 | Point LIP - (ROSE, Katie) Kill by GREEN, Kaycee (from FAY, Abby). | |
| Timeout USC Upstate. | ||
| 9-5 | Point UPST - (ROSE, Katie) Kill by THOMAS, Morgan (from SANDERS, Emily). | so |
| 10-5 | Point LIP - (THOMAS, Morgan) Kill by DOBSON, Jewell (from FAY, Abby). | so |
| For LIP: URSELL, Charlyn; DOTSON, Caitlin. | ||
| 10-6 | Point UPST - (FAY, Abby) Kill by BINGHAM, Emily (from SANDERS, Emily). | so |
| 11-6 | Point LIP - (SANDERS, Emily) Bad set by SANDERS, Emily. | so |
| 11-7 | Point UPST - (REX, Stephanie) Kill by McAVOY, Kayla (from SANDERS, Emily). | so |
| For UPST: CARROLL, Amanda; BINGHAM, Emily. | ||
| 11-8 | Point UPST - (CARROLL, Amanda) Bad set by FAY, Abby. | |
| 12-8 | Point LIP - (CARROLL, Amanda) Attack error by McAVOY, Kayla. | so |
| For LIP: STOUT, Megan; DOBSON, Jewell. | ||
| 13-8 | Point LIP - (STOUT, Megan) Kill by ROSE, Katie (from FAY, Abby). | |
| 13-9 | Point UPST - (STOUT, Megan) Service error. | so |
| 13-10 | Point UPST - (PAGE, Morgan) Ball handling error by FAY, Abby. | |
| 14-10 | Point LIP - (PAGE, Morgan) Attack error by QUEEN, Kelsie. | so |
| For LIP: DOTSON, Caitlin; URSELL, Charlyn. | ||
| 15-10 | Point LIP - (DOTSON, Caitlin) Service ace (PAGE, Morgan). | |
| 15-11 | Point UPST - (DOTSON, Caitlin) Attack error by FORD, Lauren (block by WEILAND, Paige; THOMAS, Morgan). | so |
| 15-12 | Point UPST - (2) Kill by SANDERS, Emily (from WEILAND, Paige). | |
| 15-13 | Point UPST - (FORD, Lauren) Attack error by FAY, Abby. | so |
| For UPST: BINGHAM, Emily; CARROLL, Amanda; QUIMBY, Mindy; QUEEN, Kelsie. | ||
| 15-14 | Point UPST - (QUIMBY, Mindy) Kill by THOMAS, Morgan (from SANDERS, Emily). | |
| 16-14 | Point LIP - (QUIMBY, Mindy) Kill by FAY, Abby (from STOUT, Megan). | so |
| For LIP: DOBSON, Jewell; STOUT, Megan. | ||
| 17-14 | Point LIP - (ROSE, Katie) Attack error by WEILAND, Paige. | |
| 19-13 | Point LIP - (ROSE, Katie) Attack error by QUIMBY, Mindy. | |
| 20-13 | Point LIP - (ROSE, Katie) Attack error by THOMAS, Morgan. | |
| Timeout USC Upstate. | ||
| 21-13 | Point LIP - (ROSE, Katie) Kill by DOBSON, Jewell (from FAY, Abby). | |
| 22-13 | Point LIP - (ROSE, Katie) Service ace (QUIMBY, Mindy). | |
| 22-14 | Point UPST - (ROSE, Katie) Kill by BINGHAM, Emily (from SANDERS, Emily). | so |
| 22-15 | Point UPST - (ROSE, Katie) Kill by THOMAS, Morgan (from WEILAND, Paige). | so |
| 23-15 | Point LIP - (THOMAS, Morgan) Service error. | so |
| For LIP: URSELL, Charlyn; DOTSON, Caitlin. | ||
| 24-15 | Point LIP - (FAY, Abby) Kill by DOBSON, Jewell (from FAY, Abby). |
| For LIP: DOTSON, Caitlin; FORD, Lauren; ROSE, Katie; FAY, Abby; GREEN, Kaycee; STOUT, Megan; libero REX, Stephanie. | ||
| For UPST: SANDERS, Emily; BINGHAM, Emily; McAVOY, Kayla; WEILAND, Paige; QUEEN, Kelsie; THOMAS, Morgan; libero PAGE, Morgan. | ||
| 1-0 | Point LIP - (DOTSON, Caitlin) Attack error by BINGHAM, Emily (block by FAY, Abby; ROSE, Katie). | |
| 2-0 | Point LIP - (DOTSON, Caitlin) Kill by FAY, Abby (from STOUT, Megan). | |
| 3-0 | Point LIP - (DOTSON, Caitlin) Service ace (PAGE, Morgan). | |
| 3-1 | Point UPST - (DOTSON, Caitlin) Attack error by FORD, Lauren (block by SANDERS, Emily; McAVOY, Kayla). | so |
| 4-1 | Point LIP - (SANDERS, Emily) Kill by ROSE, Katie (from FAY, Abby). | so |
| 4-2 | Point UPST - (FORD, Lauren) Service error. | so |
| For UPST: CARROLL, Amanda; BINGHAM, Emily. | ||
| 5-2 | Point LIP - (CARROLL, Amanda) Kill by GREEN, Kaycee (from FAY, Abby). | so |
| For LIP: DOBSON, Jewell; STOUT, Megan. | ||
| 5-3 | Point UPST - (ROSE, Katie) Service error. | so |
| 6-3 | Point LIP - (PAGE, Morgan) Kill by DOTSON, Caitlin (from FAY, Abby). | so |
| For LIP: URSELL, Charlyn; DOTSON, Caitlin. | ||
| 7-3 | Point LIP - (FAY, Abby) Kill by GREEN, Kaycee (from FAY, Abby). | |
| 8-3 | Point LIP - (FAY, Abby) Service ace (PAGE, Morgan). | |
| 9-3 | Point LIP - (FAY, Abby) Service ace (McAVOY, Kayla). | |
| 10-3 | Point LIP - (FAY, Abby) Kill by GREEN, Kaycee (from FAY, Abby). | |
| 11-3 | Point LIP - (FAY, Abby) Kill by GREEN, Kaycee (from DOBSON, Jewell). | |
| Timeout USC Upstate. | ||
| 11-4 | Point UPST - (FAY, Abby) Kill by THOMAS, Morgan (from SANDERS, Emily). | so |
| 12-4 | Point LIP - (WEILAND, Paige) Kill by URSELL, Charlyn (from FAY, Abby). | so |
| 13-4 | Point LIP - (REX, Stephanie) Kill by FORD, Lauren (from FAY, Abby). | |
| 14-4 | Point LIP - (REX, Stephanie) Kill by FORD, Lauren (from FAY, Abby). | |
| 15-4 | Point LIP - (REX, Stephanie) Kill by DOBSON, Jewell (from FAY, Abby). | |
| 16-4 | Point LIP - (REX, Stephanie) Kill by URSELL, Charlyn (from FAY, Abby). | |
| 17-4 | Point LIP - (REX, Stephanie) Kill by DOBSON, Jewell (from FAY, Abby). | |
| 18-4 | Point LIP - (REX, Stephanie) Attack error by WEILAND, Paige. | |
| For LIP: KELLERMAN, Sophie; FORD, Lauren. | ||
| 18-5 | Point UPST - (REX, Stephanie) Attack error by KELLERMAN, Sophie (block by THOMAS, Morgan; SANDERS, Emily). | so |
| For UPST: BINGHAM, Emily; CARROLL, Amanda. | ||
| 19-5 | Point LIP - (QUEEN, Kelsie) Kill by DOBSON, Jewell (from FAY, Abby). | so |
| For LIP: STOUT, Megan; DOBSON, Jewell. | ||
| 20-5 | Point LIP - (STOUT, Megan) Attack error by QUEEN, Kelsie. | |
| 20-6 | Point UPST - (STOUT, Megan) Kill by THOMAS, Morgan (from SANDERS, Emily). | so |
| 21-6 | Point LIP - (THOMAS, Morgan) Kill by KELLERMAN, Sophie (from FAY, Abby). | so |
| For LIP: DOTSON, Caitlin; URSELL, Charlyn; HUSTON, Jordan; FAY, Abby. | ||
| 22-6 | Point LIP - (DOTSON, Caitlin) Bad set by SANDERS, Emily. | |
| 22-7 | Point UPST - (DOTSON, Caitlin) Kill by McAVOY, Kayla (from SANDERS, Emily). | so |
| 22-8 | Point UPST - (SANDERS, Emily) Attack error by HUSTON, Jordan. | |
| 23-8 | Point LIP - (SANDERS, Emily) Kill by ROSE, Katie (from DOTSON, Caitlin). | so |
| 23-9 | Point UPST - (KELLERMAN, Sophie) Service error. | so |
| For UPST: CARROLL, Amanda; BINGHAM, Emily. | ||
| 24-9 | Point LIP - (CARROLL, Amanda) Kill by GREEN, Kaycee (from HUSTON, Jordan). | so |
| For LIP: DOBSON, Jewell; STOUT, Megan. | ||
| 25-9 | Point LIP - (ROSE, Katie) Kill by DOBSON, Jewell (from HUSTON, Jordan). |
| For LIP: DOTSON, Caitlin; FORD, Lauren; ROSE, Katie; FAY, Abby; GREEN, Kaycee; STOUT, Megan; libero REX, Stephanie. | ||
| For UPST: McAVOY, Kayla; WEILAND, Paige; QUEEN, Kelsie; THOMAS, Morgan; SANDERS, Emily; CARROLL, Amanda; libero PAGE, Morgan. | ||
| 1-0 | Point LIP - (PAGE, Morgan) Kill by FORD, Lauren (from DOTSON, Caitlin). | so |
| 2-0 | Point LIP - (DOTSON, Caitlin) Kill by ROSE, Katie (from FAY, Abby). | |
| 3-0 | Point LIP - (DOTSON, Caitlin) Attack error by PAGE, Morgan. | |
| 3-1 | Point UPST - (DOTSON, Caitlin) Kill by THOMAS, Morgan (from SANDERS, Emily). | so |
| 4-1 | Point LIP - (WEILAND, Paige) Kill by ROSE, Katie (from FAY, Abby). | so |
| 5-1 | Point LIP - (FORD, Lauren) Kill by GREEN, Kaycee (from FAY, Abby). | |
| 6-1 | Point LIP - (FORD, Lauren) Service ace (WEILAND, Paige). | |
| 6-2 | Point UPST - (FORD, Lauren) Kill by QUEEN, Kelsie (from SANDERS, Emily). | so |
| For UPST: BINGHAM, Emily; CARROLL, Amanda; QUIMBY, Mindy; QUEEN, Kelsie. | ||
| 7-2 | Point LIP - (QUIMBY, Mindy) Kill by GREEN, Kaycee (from FAY, Abby). | so |
| For LIP: DOBSON, Jewell; STOUT, Megan. | ||
| 7-3 | Point UPST - (ROSE, Katie) Kill by SANDERS, Emily (from WEILAND, Paige). | so |
| 8-3 | Point LIP - (THOMAS, Morgan) Kill by FAY, Abby (from GREEN, Kaycee). | so |
| 8-4 | Point UPST - (FAY, Abby) Attack error by GREEN, Kaycee (block by SANDERS, Emily; McAVOY, Kayla). | so |
| 9-4 | Point LIP - (QUIMBY, Mindy) Kill by GREEN, Kaycee (from FAY, Abby). | so |
| 10-4 | Point LIP - (REX, Stephanie) Service ace (BINGHAM, Emily). | |
| 10-5 | Point UPST - (BINGHAM, Emily) Kill by THOMAS, Morgan (from QUIMBY, Mindy). | |
| 11-5 | Point LIP - (STOUT, Megan) Service ace (QUEEN, Kelsie). | |
| For LIP: STOUT, Megan; DOBSON, Jewell. | ||
| 12-5 | Point LIP - (STOUT, Megan) Kill by FORD, Lauren (from DOTSON, Caitlin). | |
| 13-5 | Point LIP - (STOUT, Megan) Kill by ROSE, Katie (from DOTSON, Caitlin). | |
| 13-6 | Point UPST - (STOUT, Megan) Service error. | so |
| 13-7 | Point UPST - (PAGE, Morgan) Attack error by FORD, Lauren. | |
| 14-7 | Point LIP - (PAGE, Morgan) Kill by ROSE, Katie (from DOTSON, Caitlin). | so |
| 14-8 | Point UPST - (DOTSON, Caitlin) Kill by THOMAS, Morgan (from SANDERS, Emily). | so |
| 15-8 | Point LIP - (WEILAND, Paige) Attack error by SANDERS, Emily (block by FORD, Lauren). | so |
| For LIP: KELLERMAN, Sophie; FORD, Lauren. | ||
| 16-8 | Point LIP - (KELLERMAN, Sophie) Kill by DOTSON, Caitlin. | |
| Timeout Lipscomb. | ||
| 17-8 | Point LIP - (KELLERMAN, Sophie) Kill by GREEN, Kaycee (from FAY, Abby). | |
| 17-9 | Point UPST - (KELLERMAN, Sophie) Kill by THOMAS, Morgan (from SANDERS, Emily). | so |
| For UPST: QUIMBY, Mindy; QUEEN, Kelsie; BINGHAM, Emily; CARROLL, Amanda. | ||
| 18-9 | Point LIP - (QUIMBY, Mindy) Kill by GREEN, Kaycee (from FAY, Abby). | so |
| For LIP: DOBSON, Jewell; STOUT, Megan. | ||
| 18-10 | Point UPST - (ROSE, Katie) Kill by THOMAS, Morgan (from SANDERS, Emily). | so |
| 19-10 | Point LIP - (THOMAS, Morgan) Kill by GREEN, Kaycee (from FAY, Abby). | so |
| 19-11 | Point UPST - (FAY, Abby) Kill by McAVOY, Kayla (from SANDERS, Emily). | so |
| 19-12 | Point UPST - (SANDERS, Emily) Kill by SANDERS, Emily (from PAGE, Morgan). | |
| 20-12 | Point LIP - (SANDERS, Emily) Kill by GREEN, Kaycee (from DOTSON, Caitlin). | so |
| 20-13 | Point UPST - (REX, Stephanie) Kill by SANDERS, Emily (from QUIMBY, Mindy). | so |
| For UPST: QUEEN, Kelsie; QUIMBY, Mindy; CARROLL, Amanda; BINGHAM, Emily. | ||
| 21-13 | Point LIP - (CARROLL, Amanda) Kill by KELLERMAN, Sophie (from DOTSON, Caitlin). | so |
| For LIP: STOUT, Megan; DOBSON, Jewell. | ||
| 22-13 | Point LIP - (STOUT, Megan) Kill by ROSE, Katie (from DOTSON, Caitlin). | |
| 22-14 | Point UPST - (STOUT, Megan) Kill by McAVOY, Kayla (from SANDERS, Emily). | so |
| 23-14 | Point LIP - (PAGE, Morgan) Kill by ROSE, Katie (from DOTSON, Caitlin). | so |
| For LIP: HUSTON, Jordan; FAY, Abby. | ||
| 23-15 | Point UPST - (DOTSON, Caitlin) Ball handling error by DOTSON, Caitlin. | so |
| 23-16 | Point UPST - (WEILAND, Paige) Bad set by DOTSON, Caitlin. | |
| 23-17 | Point UPST - (WEILAND, Paige) Attack error by KELLERMAN, Sophie. | |
| 23-18 | Point UPST - (WEILAND, Paige) Kill by QUEEN, Kelsie (from SANDERS, Emily). | |
| 24-18 | Point LIP - (WEILAND, Paige) Kill by HUSTON, Jordan (from DOTSON, Caitlin). | so |
| 25-18 | Point LIP - (KELLERMAN, Sophie) Attack error by QUEEN, Kelsie. |











