![]() |
USC Upstate vs Western Michigan (Aug 27, 2011)
Volleyball Box Score |
USC Upstate Volleyball - 2011
USC Upstate vs Western Michigan
(Aug 27, 2011 at Charlottesville, Va.)
| USC Upstate | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | SANDERS, Emily | 3 | 1 | 0 | 6 | .167 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | McAVOY, Kayla | 3 | 3 | 0 | 12 | .250 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | QUIMBY, Mindy | 3 | 5 | 6 | 26 | -.038 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | BINGHAM, Emily | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | THOMAS, Morgan | 3 | 4 | 4 | 27 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | QUEEN, Kelsie | 3 | 5 | 1 | 25 | .160 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | PAGE, Morgan | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | HEWSON, Shari | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | WEILAND, Paige | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 21 | 12 | 115 | .078 | 20 | 2 | 4 | 7 | 48 | 0 | 2 | 0 | 0 | 24.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | GOSSEN, Ali | 3 | 13 | 2 | 28 | .393 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | NORRIS, Terin | 3 | 3 | 2 | 10 | .100 | 41 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | TURNAGE, Ashley | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 8.0 |
| 11 | BERLAND, Carlee | 3 | 13 | 2 | 21 | .524 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | BROWN, Jessica | 3 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 13.5 |
| 17 | ASQUE, Gillian | 3 | 3 | 0 | 7 | .429 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 1 | OLIVER, Lena | 3 | 0 | 0 | 5 | .000 | 1 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | ACREE, Kaycee | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | SWEENEY, Elizabeth | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 51 | 11 | 112 | .357 | 49 | 7 | 3 | 2 | 74 | 1 | 6 | 1 | 1 | 62.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Charlottesville, Va. (Memorial Gymnasium)
Date: Aug 27, 2011 Attend: Time: 1:10 Referees: Randy McLamb, Susan Warr |
|||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
USC Upstate Volleyball - 2011
USC Upstate vs Western Michigan
(Aug 27, 2011 at Charlottesville, Va.)
USC Upstate
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
SANDERS, Emily
3
1
0
6
.167
17
0
87
.195
0
0
6
1.000
7
0
0
0
0
1
0
1.000
1.0
4
McAVOY, Kayla
3
3
0
12
.250
1
0
1
1.000
1
2
6
.667
4
0
0
1
0
5
0
1.000
4.5
7
QUIMBY, Mindy
3
5
6
26
-.038
0
0
6
.000
0
0
7
1.000
5
0
0
0
0
10
0
1.000
5.0
10
BINGHAM, Emily
3
3
1
13
.154
0
0
1
.000
0
0
3
1.000
6
0
0
0
0
7
0
1.000
3.0
12
THOMAS, Morgan
3
4
4
27
.000
0
0
3
.000
0
0
5
1.000
4
0
0
0
0
5
1
.833
4.0
13
QUEEN, Kelsie
3
5
1
25
.160
0
0
5
.000
0
2
9
.778
6
0
0
1
0
5
2
.714
5.5
5
PAGE, Morgan
3
0
0
1
.000
2
1
8
.250
0
0
1
1.000
12
0
0
0
0
22
1
.957
0.0
9
HEWSON, Shari
2
0
0
2
.000
0
0
2
.000
0
0
0
.000
2
0
0
0
0
4
2
.667
0.0
11
WEILAND, Paige
3
0
0
3
.000
0
0
1
.000
1
0
3
1.000
2
0
0
0
0
3
1
.750
1.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
0.0
Totals.........
3
21
12
115
.078
20
1
114
.175
2
4
40
.900
48
0
0
2
0
63
7
.900
24.0
TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
7
4
34
.088
0-24
0%
2
3
5
35
-.057
0-25
0%
3
11
3
46
.174
0-24
0%
0-73
0%
SET SCORES
1
2
3
TEAM RECORDS
USC Upstate
(0)
11
11
16
1-2
Western Michigan
(3)
25
25
25
3-0
Western Michigan
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
5
GOSSEN, Ali
3
13
2
28
.393
1
0
2
.500
1
2
8
.750
11
0
0
0
0
6
0
1.000
14.0
7
NORRIS, Terin
3
3
2
10
.100
41
0
80
.512
0
0
7
1.000
9
0
0
1
0
0
0
.000
3.5
10
TURNAGE, Ashley
3
7
2
12
.417
0
0
3
.000
0
0
0
.000
1
1
1
0
1
0
0
.000
8.0
11
BERLAND, Carlee
3
13
2
21
.524
0
0
1
.000
0
0
0
.000
3
0
0
1
0
0
0
.000
13.5
14
BROWN, Jessica
3
12
3
28
.321
0
0
3
.000
0
0
7
1.000
6
0
0
3
0
0
0
.000
13.5
17
ASQUE, Gillian
3
3
0
7
.429
3
0
4
.750
0
0
0
.000
2
0
0
1
0
1
0
1.000
3.5
1
OLIVER, Lena
3
0
0
5
.000
1
0
6
.167
1
0
13
1.000
21
0
0
0
0
18
0
1.000
1.0
9
ACREE, Kaycee
3
0
0
0
.000
0
0
2
.000
3
0
17
1.000
9
0
0
0
0
5
1
.833
3.0
22
SWEENEY, Elizabeth
3
0
0
1
.000
3
0
7
.429
2
1
21
.952
12
0
0
0
0
4
1
.800
2.0
Totals.........
3
51
11
112
.357
49
0
108
.454
7
3
73
.959
74
1
1
6
1
34
2
.944
62.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
16
2
34
.412
0-12
0%
2
15
5
36
.278
0-11
0%
3
20
4
42
.381
0-17
0%
0-40
0%
Site: Charlottesville, Va. (Memorial Gymnasium)
Date: Aug 27, 2011 Attend: Time: 1:10
Referees: Randy McLamb, Susan Warr
Short Box Score |
USC Upstate Volleyball - 2011
USC Upstate vs Western Michigan
(Aug 27, 2011 at Charlottesville, Va.)
Western Michigan def. USC Upstate 25-11,25-11,25-16 USC Upstate (1-2) (Kills-aces-blocks) - QUEEN, Kelsie 5-0-1; QUIMBY, Mindy 5-0-0; THOMAS, Morgan 4-0-0; McAVOY, Kayla 3-1-1; BINGHAM, Emily 3-0-0; SANDERS, Emily 1-0-0; WEILAND, Paige 0-1-0; Totals 21-2-1.0. (Assists) - SANDERS, Emily 17. (Dig leaders) - PAGE, Morgan 12; SANDERS, Emily 7 Western Michigan (3-0) (Kills-aces-blocks) - BERLAND, Carlee 13-0-1; GOSSEN, Ali 13-1-0; BROWN, Jessica 12-0-3; TURNAGE, Ashley 7-0-1; ASQUE, Gillian 3-0-1; NORRIS, Terin 3-0-1; ACREE, Kaycee 0-3-0; SWEENEY, Elizabeth 0-2-0; OLIVER, Lena 0-1-0; Totals 51-7-4.0. (Assists) - NORRIS, Terin 41. (Dig leaders) - OLIVER, Lena 21; SWEENEY, Elizabeth 12; GOSSEN, Ali 11; ACREE, Kaycee 9; NORRIS, Terin 9 Site: Charlottesville, Va. (Memorial Gymnasium) |
Play-by-Play Summary |
USC Upstate Volleyball - 2011
USC Upstate vs Western Michigan
(Aug 27, 2011 at Charlottesville, Va.)
| For WMU: BROWN, Jessica; BERLAND, Carlee; ASQUE, Gillian; NORRIS, Terin; GOSSEN, Ali; TURNAGE, Ashley; libero OLIVER, Lena. | ||
| For UPST: BINGHAM, Emily; McAVOY, Kayla; QUIMBY, Mindy; QUEEN, Kelsie; THOMAS, Morgan; SANDERS, Emily; libero PAGE, Morgan. | ||
| 1-0 | Point WMU - (SANDERS, Emily) Kill by BROWN, Jessica (from NORRIS, Terin). | so |
| For WMU: SWEENEY, Elizabeth; ASQUE, Gillian. | ||
| 2-0 | Point WMU - (SWEENEY, Elizabeth) Service ace (QUEEN, Kelsie). | |
| 3-0 | Point WMU - (SWEENEY, Elizabeth) Kill by BROWN, Jessica (from NORRIS, Terin). | |
| 4-0 | Point WMU - (SWEENEY, Elizabeth) Service ace (QUEEN, Kelsie). | |
| 5-0 | Point WMU - (SWEENEY, Elizabeth) Kill by NORRIS, Terin. | |
| 6-0 | Point WMU - (SWEENEY, Elizabeth) Kill by BERLAND, Carlee (from NORRIS, Terin). | |
| Timeout USC Upstate. | ||
| 7-0 | Point WMU - (SWEENEY, Elizabeth) Kill by BERLAND, Carlee (from NORRIS, Terin). | |
| For UPST: WEILAND, Paige; QUEEN, Kelsie. | ||
| 8-0 | Point WMU - (SWEENEY, Elizabeth) Kill by BERLAND, Carlee (from SWEENEY, Elizabeth). | |
| 9-0 | Point WMU - (SWEENEY, Elizabeth) Kill by NORRIS, Terin (from GOSSEN, Ali). | |
| 9-1 | Point UPST - (SWEENEY, Elizabeth) Kill by BINGHAM, Emily (from SANDERS, Emily). | so |
| For UPST: QUEEN, Kelsie; WEILAND, Paige. | ||
| 10-1 | Point WMU - (QUIMBY, Mindy) Kill by BERLAND, Carlee (from NORRIS, Terin). | so |
| For WMU: ACREE, Kaycee; BERLAND, Carlee. | ||
| 11-1 | Point WMU - (ACREE, Kaycee) Service ace (PAGE, Morgan). | |
| 12-1 | Point WMU - (ACREE, Kaycee) Kill by BROWN, Jessica (from NORRIS, Terin). | |
| 12-2 | Point UPST - (ACREE, Kaycee) Kill by QUIMBY, Mindy (from SANDERS, Emily). | so |
| 12-3 | Point UPST - (McAVOY, Kayla) Service ace (SWEENEY, Elizabeth). | |
| 13-3 | Point WMU - (McAVOY, Kayla) Service error. | so |
| 13-4 | Point UPST - (BROWN, Jessica) Kill by QUEEN, Kelsie (from SANDERS, Emily). | so |
| 13-5 | Point UPST - (BINGHAM, Emily) Kill by THOMAS, Morgan (from SANDERS, Emily), block error by TURNAGE, Ashley. | |
| 14-5 | Point WMU - (BINGHAM, Emily) Attack error by QUEEN, Kelsie. | so |
| For WMU: ASQUE, Gillian; SWEENEY, Elizabeth. | ||
| 14-6 | Point UPST - (NORRIS, Terin) Kill by THOMAS, Morgan (from SANDERS, Emily). | so |
| 14-7 | Point UPST - (PAGE, Morgan) Attack error by TURNAGE, Ashley. | |
| 15-7 | Point WMU - (QUEEN, Kelsie) Service error. | so |
| For WMU: BERLAND, Carlee; ACREE, Kaycee. | ||
| For UPST: WEILAND, Paige; QUEEN, Kelsie. | ||
| 16-7 | Point WMU - (GOSSEN, Ali) Attack error by THOMAS, Morgan (block by TURNAGE, Ashley). | |
| 17-7 | Point WMU - (GOSSEN, Ali) Attack error by QUIMBY, Mindy. | |
| 17-8 | Point UPST - (GOSSEN, Ali) Service error. | so |
| 18-8 | Point WMU - (THOMAS, Morgan) Kill by BERLAND, Carlee (from NORRIS, Terin). | so |
| 19-8 | Point WMU - (OLIVER, Lena) Kill by GOSSEN, Ali (from ASQUE, Gillian). | |
| 20-8 | Point WMU - (OLIVER, Lena) Attack error by QUIMBY, Mindy (block by BROWN, Jessica; ASQUE, Gillian). | |
| 21-8 | Point WMU - (OLIVER, Lena) Kill by BROWN, Jessica (from NORRIS, Terin). | |
| 21-9 | Point UPST - (OLIVER, Lena) Kill by QUIMBY, Mindy (from SANDERS, Emily). | so |
| 22-9 | Point WMU - (SANDERS, Emily) Kill by ASQUE, Gillian (from NORRIS, Terin). | so |
| For WMU: SWEENEY, Elizabeth; ASQUE, Gillian. | ||
| 22-10 | Point UPST - (SWEENEY, Elizabeth) Attack error by BROWN, Jessica. | so |
| For UPST: QUEEN, Kelsie; WEILAND, Paige. | ||
| 23-10 | Point WMU - (QUIMBY, Mindy) Kill by BERLAND, Carlee (from NORRIS, Terin). | so |
| For WMU: ACREE, Kaycee; BERLAND, Carlee. | ||
| 23-11 | Point UPST - (ACREE, Kaycee) Kill by QUEEN, Kelsie (from SANDERS, Emily). | so |
| 24-11 | Point WMU - (McAVOY, Kayla) Kill by BROWN, Jessica (from NORRIS, Terin). | so |
| 25-11 | Point WMU - (BROWN, Jessica) Kill by TURNAGE, Ashley (from NORRIS, Terin). |
| For WMU: BROWN, Jessica; BERLAND, Carlee; ASQUE, Gillian; NORRIS, Terin; GOSSEN, Ali; TURNAGE, Ashley; libero OLIVER, Lena. | ||
| For UPST: HEWSON, Shari; McAVOY, Kayla; QUIMBY, Mindy; QUEEN, Kelsie; THOMAS, Morgan; SANDERS, Emily; libero PAGE, Morgan. | ||
| 0-1 | Point UPST - (OLIVER, Lena) Kill by McAVOY, Kayla (from SANDERS, Emily). | so |
| 1-1 | Point WMU - (QUIMBY, Mindy) Kill by BROWN, Jessica (from NORRIS, Terin). | so |
| For WMU: SWEENEY, Elizabeth; ASQUE, Gillian. | ||
| 2-1 | Point WMU - (SWEENEY, Elizabeth) Attack error by QUIMBY, Mindy. | |
| 2-2 | Point UPST - (SWEENEY, Elizabeth) Service error. | so |
| 3-2 | Point WMU - (McAVOY, Kayla) Service error. | so |
| For WMU: ACREE, Kaycee; BERLAND, Carlee. | ||
| 4-2 | Point WMU - (ACREE, Kaycee) Kill by GOSSEN, Ali (from NORRIS, Terin). | |
| 5-2 | Point WMU - (ACREE, Kaycee) Kill by GOSSEN, Ali (from SWEENEY, Elizabeth). | |
| 6-2 | Point WMU - (ACREE, Kaycee) Service ace (HEWSON, Shari). | |
| 7-2 | Point WMU - (ACREE, Kaycee) Kill by GOSSEN, Ali (from NORRIS, Terin). | |
| 8-2 | Point WMU - (ACREE, Kaycee) Service ace (HEWSON, Shari). | |
| 8-3 | Point UPST - (ACREE, Kaycee) Kill by THOMAS, Morgan (from SANDERS, Emily). | so |
| For UPST: WEILAND, Paige; HEWSON, Shari. | ||
| 8-4 | Point UPST - (WEILAND, Paige) Service ace (ACREE, Kaycee). | |
| 9-4 | Point WMU - (WEILAND, Paige) Kill by GOSSEN, Ali (from NORRIS, Terin). | so |
| 9-5 | Point UPST - (BROWN, Jessica) Ball handling error by TURNAGE, Ashley. | so |
| 9-6 | Point UPST - (QUEEN, Kelsie) Attack error by TURNAGE, Ashley. | |
| 10-6 | Point WMU - (QUEEN, Kelsie) Kill by TURNAGE, Ashley (from NORRIS, Terin). | so |
| For WMU: ASQUE, Gillian; SWEENEY, Elizabeth. | ||
| 11-6 | Point WMU - (NORRIS, Terin) Kill by GOSSEN, Ali (from NORRIS, Terin). | |
| 12-6 | Point WMU - (NORRIS, Terin) Kill by GOSSEN, Ali (from ASQUE, Gillian). | |
| 12-7 | Point UPST - (NORRIS, Terin) Attack error by GOSSEN, Ali. | so |
| 12-8 | Point UPST - (THOMAS, Morgan) Attack error by NORRIS, Terin. | |
| 13-8 | Point WMU - (THOMAS, Morgan) Attack error by QUIMBY, Mindy. | so |
| For WMU: BERLAND, Carlee; ACREE, Kaycee. | ||
| 14-8 | Point WMU - (GOSSEN, Ali) Service ace (WEILAND, Paige). | |
| 15-8 | Point WMU - (GOSSEN, Ali) Attack error by QUIMBY, Mindy. | |
| Timeout USC Upstate. | ||
| 15-9 | Point UPST - (GOSSEN, Ali) Kill by McAVOY, Kayla (from SANDERS, Emily). | so |
| For UPST: HEWSON, Shari; WEILAND, Paige. | ||
| 16-9 | Point WMU - (SANDERS, Emily) Kill by TURNAGE, Ashley (from NORRIS, Terin). | so |
| 17-9 | Point WMU - (OLIVER, Lena) Kill by BERLAND, Carlee (from NORRIS, Terin). | |
| 18-9 | Point WMU - (OLIVER, Lena) Service ace (THOMAS, Morgan). | |
| 19-9 | Point WMU - (OLIVER, Lena) Kill by ASQUE, Gillian (from NORRIS, Terin). | |
| For UPST: BINGHAM, Emily; HEWSON, Shari. | ||
| 20-9 | Point WMU - (OLIVER, Lena) Attack error by BINGHAM, Emily. | |
| 20-10 | Point UPST - (OLIVER, Lena) Attack error by BROWN, Jessica. | so |
| 21-10 | Point WMU - (QUIMBY, Mindy) Kill by BROWN, Jessica (from NORRIS, Terin). | so |
| For WMU: SWEENEY, Elizabeth; ASQUE, Gillian. | ||
| 22-10 | Point WMU - (SWEENEY, Elizabeth) Kill by BERLAND, Carlee (from NORRIS, Terin). | |
| 22-11 | Point UPST - (SWEENEY, Elizabeth) Attack error by NORRIS, Terin. | so |
| 23-11 | Point WMU - (McAVOY, Kayla) Attack error by THOMAS, Morgan. | so |
| For WMU: ACREE, Kaycee; BERLAND, Carlee. | ||
| 24-11 | Point WMU - (ACREE, Kaycee) Kill by BROWN, Jessica (from NORRIS, Terin). | |
| 25-11 | Point WMU - (ACREE, Kaycee) Kill by GOSSEN, Ali (from NORRIS, Terin). |
| For WMU: BROWN, Jessica; BERLAND, Carlee; ASQUE, Gillian; NORRIS, Terin; GOSSEN, Ali; TURNAGE, Ashley; libero OLIVER, Lena. | ||
| For UPST: SANDERS, Emily; THOMAS, Morgan; QUEEN, Kelsie; QUIMBY, Mindy; McAVOY, Kayla; WEILAND, Paige; libero PAGE, Morgan. | ||
| 1-0 | Point WMU - (WEILAND, Paige) Kill by ASQUE, Gillian (from NORRIS, Terin). | so |
| For WMU: SWEENEY, Elizabeth; ASQUE, Gillian. | ||
| 2-0 | Point WMU - (SWEENEY, Elizabeth) Kill by BERLAND, Carlee (from NORRIS, Terin). | |
| 3-0 | Point WMU - (SWEENEY, Elizabeth) Kill by BROWN, Jessica (from NORRIS, Terin). | |
| 3-1 | Point UPST - (SWEENEY, Elizabeth) Kill by QUIMBY, Mindy (from SANDERS, Emily). | so |
| 3-2 | Point UPST - (QUEEN, Kelsie) Attack error by BROWN, Jessica. | |
| 3-3 | Point UPST - (QUEEN, Kelsie) Attack error by BERLAND, Carlee. | |
| 4-3 | Point WMU - (QUEEN, Kelsie) Kill by BERLAND, Carlee (from NORRIS, Terin). | so |
| For WMU: ACREE, Kaycee; BERLAND, Carlee. | ||
| For UPST: BINGHAM, Emily; WEILAND, Paige. | ||
| 5-3 | Point WMU - (ACREE, Kaycee) Attack error by QUIMBY, Mindy (block by BROWN, Jessica; NORRIS, Terin). | |
| 6-3 | Point WMU - (ACREE, Kaycee) Kill by GOSSEN, Ali. | |
| 6-4 | Point UPST - (ACREE, Kaycee) Kill by QUEEN, Kelsie (from PAGE, Morgan). | so |
| 7-4 | Point WMU - (THOMAS, Morgan) Kill by GOSSEN, Ali (from NORRIS, Terin). | so |
| 7-5 | Point UPST - (BROWN, Jessica) Kill by McAVOY, Kayla (from SANDERS, Emily). | so |
| 8-5 | Point WMU - (SANDERS, Emily) Kill by TURNAGE, Ashley (from NORRIS, Terin). | so |
| For WMU: ASQUE, Gillian; SWEENEY, Elizabeth. | ||
| 9-5 | Point WMU - (NORRIS, Terin) Kill by GOSSEN, Ali (from NORRIS, Terin). | |
| 9-6 | Point UPST - (NORRIS, Terin) Kill by BINGHAM, Emily (from SANDERS, Emily). | so |
| 9-7 | Point UPST - (QUIMBY, Mindy) Kill by QUEEN, Kelsie (from McAVOY, Kayla). | |
| 9-8 | Point UPST - (QUIMBY, Mindy) Attack error by GOSSEN, Ali (block by QUEEN, Kelsie; McAVOY, Kayla). | |
| 10-8 | Point WMU - (QUIMBY, Mindy) Kill by TURNAGE, Ashley (from NORRIS, Terin). | so |
| For WMU: BERLAND, Carlee; ACREE, Kaycee. | ||
| 11-8 | Point WMU - (GOSSEN, Ali) Kill by TURNAGE, Ashley (from NORRIS, Terin). | |
| 11-9 | Point UPST - (GOSSEN, Ali) Service error. | so |
| 12-9 | Point WMU - (McAVOY, Kayla) Kill by BERLAND, Carlee (from NORRIS, Terin). | so |
| 13-9 | Point WMU - (OLIVER, Lena) Kill by BROWN, Jessica (from NORRIS, Terin). | |
| 14-9 | Point WMU - (OLIVER, Lena) Attack error by THOMAS, Morgan. | |
| 14-10 | Point UPST - (OLIVER, Lena) Kill by BINGHAM, Emily (from SANDERS, Emily). | so |
| 15-10 | Point WMU - (BINGHAM, Emily) Kill by BERLAND, Carlee (from OLIVER, Lena). | so |
| For WMU: SWEENEY, Elizabeth; ASQUE, Gillian. | ||
| 16-10 | Point WMU - (SWEENEY, Elizabeth) Attack error by THOMAS, Morgan (block by BROWN, Jessica; BERLAND, Carlee). | |
| 17-10 | Point WMU - (SWEENEY, Elizabeth) Kill by BROWN, Jessica (from NORRIS, Terin). | |
| Timeout USC Upstate. | ||
| 18-10 | Point WMU - (SWEENEY, Elizabeth) Kill by BERLAND, Carlee (from NORRIS, Terin). | |
| 18-11 | Point UPST - (SWEENEY, Elizabeth) Kill by QUEEN, Kelsie. | so |
| 18-12 | Point UPST - (QUEEN, Kelsie) Kill by THOMAS, Morgan (from SANDERS, Emily). | |
| 18-13 | Point UPST - (QUEEN, Kelsie) Attack error by BERLAND, Carlee. | |
| 19-13 | Point WMU - (QUEEN, Kelsie) Service error. | so |
| For WMU: ACREE, Kaycee; BERLAND, Carlee. | ||
| 20-13 | Point WMU - (ACREE, Kaycee) Kill by GOSSEN, Ali (from NORRIS, Terin). | |
| For UPST: HEWSON, Shari; QUEEN, Kelsie. | ||
| 20-14 | Point UPST - (ACREE, Kaycee) Kill by SANDERS, Emily (from PAGE, Morgan). | so |
| 21-14 | Point WMU - (THOMAS, Morgan) Kill by BROWN, Jessica (from NORRIS, Terin). | so |
| 22-14 | Point WMU - (BROWN, Jessica) Kill by NORRIS, Terin (from SWEENEY, Elizabeth). | |
| 23-14 | Point WMU - (BROWN, Jessica) Bad set by PAGE, Morgan. | |
| 23-15 | Point UPST - (BROWN, Jessica) Kill by QUIMBY, Mindy (from SANDERS, Emily). | so |
| 23-16 | Point UPST - (SANDERS, Emily) Kill by QUIMBY, Mindy (from SANDERS, Emily). | |
| 24-16 | Point WMU - (SANDERS, Emily) Kill by TURNAGE, Ashley (from NORRIS, Terin). | so |
| For WMU: ASQUE, Gillian; SWEENEY, Elizabeth. | ||
| 25-16 | Point WMU - (NORRIS, Terin) Kill by GOSSEN, Ali (from ASQUE, Gillian). |











