![]() |
Upstate
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 6 | 0.3 | .054 | 6.2 | 1.82 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-13-2 (.222) |
| Conference (Pct.) | 1-7-2 (.200) |
| Streak | Lost 3 |
| Home | 1-5-2 |
| Away | 1-7 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 3 | at North Fla. | L, 3-0 |
| Oct 8 | Stetson | T, 0-0 |
| Oct 10 | Fla. Gulf Coast | T, 0-0 |
| Oct 15 | at Kennesaw St. | L, 2-0 |
| Oct 17 | at Mercer | L, 2-1 |
| Oct 24 | East Tenn. St. | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Shots | 112 | 58 | ||
| Goals scored | 6 | 3 | ||
| Shot percentage | .054 | .052 | ||
| Shots-per game | 6.2 | 5.8 | ||
| Shots on goal | 52 | 28 | ||
| SOG percentage | .464 | .483 | ||
| Assists | 4 | 2 | ||
| Corner kicks | 32 | 12 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 5 | 3 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 1673 | 1178 | ||
| Home Attendance average | 209 | 236 | ||











