![]() |
S.C. Upstate vs. East Tenn. St. at Johnson City, Tenn.
10/12/2009 at 4:00 pm
10/12/2009 at 4:00 pm
|
S.C. Upstate
0 |
East Tenn. St.
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| S.C. Upstate (0-15-0, 0-6 A-Sun) | 0 | 0 | 0 |
| East Tenn. St. (4-10-0, 3-3 A-Sun) | 2 | 3 | 5 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | DAUGHTRY, Brittany at goalie for USC Upstate. |
| 00:00 | MASCH, Megan at goalie for ETSU. |
| 01:36 | |
| 02:35 | Shot by ETSU MILLER, Terri, SAVE DAUGHTRY, Brittany. |
| Foul on ETSU. | |
| 03:26 | |
| 04:17 | Shot by ETSU BRINKMAN, Kelly, SAVE DAUGHTRY, Brittany. |
| 05:02 | GOAL by ETSU HEAD, Tori (FIRST GOAL), Assist by JONES, Kim, goal number 2 for season. *Jones shot bounced off keeper, Head tapped in rebound away from keeper |
| Score: S.C. Upstate 0 - East Tenn. St. 1 | |
| 08:13 | Shot by ETSU MONTY, Jordan BLOCKED. |
| 09:51 | Shot by ETSU MONTY, Jordan WIDE. |
| 11:28 | Offside against USC Upstate. |
| Foul on USC Upstate. | |
| 14:31 | Shot by ETSU JONES, Kim WIDE. |
| 16:14 | Shot by ETSU MONTY, Jordan BLOCKED. |
| 16:37 | |
| 16:48 | Offside against ETSU. |
| Foul on ETSU. | |
| 18:14 | Shot by UPST NILES, Jenelle, SAVE MASCH, Megan. |
| 18:24 | GOAL by ETSU BRINKMAN, Kelly, goal number 2 for season. *from 25 yards out on the ground around the keeper |
| Score: S.C. Upstate 0 - East Tenn. St. 2 | |
| 19:34 | Shot by UPST CADET, Daphnee, SAVE MASCH, Megan. |
| 20:12 | Shot by ETSU PETERSEN, Genna WIDE. |
| 20:47 | Shot by ETSU MONTY, Jordan WIDE. |
| 20:51 | ETSU substitution: MUSACCHIO, Kathy for PETERSEN, Genna. |
| 20:51 | ETSU substitution: VAN HORN, Rachel for MONTY, Jordan. |
| 21:59 | Shot by ETSU HEAD, Tori BLOCKED. |
| 22:10 | |
| 22:32 | Shot by ETSU JONES, Kim HIGH. |
| Foul on ETSU. | |
| 26:38 | Offside against ETSU. |
| 28:20 | |
| 29:16 | ETSU substitution: HUNTINGTON, Jessica for HEAD, Tori. |
| 30:19 | Shot by UPST HILLMANN, Dana WIDE. |
| 30:29 | ETSU substitution: JUTRAS, Morgan for BRINKMAN, Kelly. |
| 30:29 | UPST substitution: LOPEZ, Athena for NILES, Jenelle. |
| 31:53 | Offside against USC Upstate. |
| 33:05 | Offside against ETSU. |
| 34:08 | Shot by ETSU JONES, Kim, SAVE DAUGHTRY, Brittany. |
| 35:19 | Shot by UPST CADET, Daphnee WIDE. |
| Foul on USC Upstate. | |
| 37:45 | PENALTY KICK by UPST CADET, Daphnee MISSED, save MASCH, Megan. |
| 38:31 | Offside against USC Upstate. |
| 39:07 | ETSU substitution: Summerall, Charlotte for HUNTINGTON, Jessica. |
| 41:01 | Shot by ETSU JONES, Kim, SAVE DAUGHTRY, Brittany. |
| Foul on ETSU. | |
| Foul on ETSU. | |
| Foul on USC Upstate. | |
| 45:00 | |
| 2nd | |
| Time | Play |
| 45:00 | |
| 45:00 | For ETSU: #4 MONTY, Jordan, #11 HEAD, Tori, #5 BRINKMAN, Kelly, #2 THOMAS, Morgan, #12 PETERSEN, Genna, #6 MEEHAN, Alex, #21 KINDELL, Kia, #0 MASCH, Megan, #23 HILTENBRAND, Jessica, #3 JONES, Kim, #6 MEEHAN, Alex. |
| 45:00 | For UPST: #18 NOLFF, Catherine, #17 CADET, Daphnee, #6 LOPEZ, Athena, #23 SHINN, Kelsey, #1 DAUGHTRY, Brittany, #10 DOUGLAS, Aveann, #11 HILLMANN, Dana, #13 NILES, Jenelle, #14 BARROW, Ashlee, #9 ROEGNER, Alyssa, #2 MCGRUDER, Dior. |
| 45:52 | Offside against USC Upstate. |
| 46:38 | Shot by UPST DOUGLAS, Aveann HIGH. |
| 47:21 | Shot by UPST CADET, Daphnee WIDE. |
| 48:31 | Offside against ETSU. |
| Foul on USC Upstate. | |
| 50:08 | Shot by ETSU MILLER, Terri WIDE. |
| 52:58 | GOAL by ETSU MONTY, Jordan, Assist by BRINKMAN, Kelly, goal number 3 for season. *dribbed into box beat defender 1v1 |
| Score: S.C. Upstate 0 - East Tenn. St. 3 | |
| 53:00 | Offside against ETSU. |
| Foul on USC Upstate. | |
| 57:18 | |
| Foul on ETSU. | |
| 60:22 | Shot by UPST NILES, Jenelle HIGH. |
| 61:19 | Offside against USC Upstate. |
| 62:41 | ETSU substitution: VAN HORN, Rachel for MILLER, Terri. |
| 62:41 | UPST substitution: BARKLEY, Ashleigh for HILLMANN, Dana. |
| 63:20 | Shot by ETSU BRINKMAN, Kelly WIDE. |
| 63:25 | UPST substitution: WARD, Leigh for SHINN, Kelsey. |
| 66:38 | Offside against USC Upstate. |
| 67:14 | Offside against ETSU. |
| 68:05 | Shot by UPST ROEGNER, Alyssa, SAVE MASCH, Megan. |
| Foul on USC Upstate. | |
| 68:49 | ETSU substitution: MUSACCHIO, Kathy for PETERSEN, Genna. |
| 69:26 | |
| 69:49 | |
| 70:50 | Shot by ETSU MONTY, Jordan, SAVE DAUGHTRY, Brittany. |
| 71:09 | |
| Foul on USC Upstate. | |
| 72:43 | Shot by ETSU BRINKMAN, Kelly BLOCKED. |
| 73:02 | Shot by UPST LOPEZ, Athena BLOCKED. |
| 73:55 | ETSU substitution: MILLER, Terri for VAN HORN, Rachel. |
| 73:55 | ETSU substitution: PETERSEN, Genna for HEAD, Tori. |
| 73:55 | ETSU substitution: HUNTINGTON, Jessica for THOMAS, Morgan. |
| 75:17 | Shot by UPST LOPEZ, Athena, SAVE MASCH, Megan. |
| 75:24 | UPST substitution: DURANT, Oleva for CADET, Daphnee. |
| 75:24 | UPST substitution: JENKINS, Sian for DAUGHTRY, Brittany. |
| 75:41 | JENKINS, Sian at goalie for USC Upstate. |
| 76:18 | |
| 76:24 | Shot by UPST WARD, Leigh HIGH. |
| 76:57 | ETSU substitution: GAUGHAN, Caitlin for MASCH, Megan. |
| 77:12 | GAUGHAN, Caitlin at goalie for ETSU. |
| 77:20 | Shot by UPST DURANT, Oleva, SAVE GAUGHAN, Caitlin. |
| 77:30 | Offside against ETSU. |
| 78:12 | Shot by ETSU MUSACCHIO, Kathy HIGH. |
| 78:57 | GOAL by ETSU MILLER, Terri, Assist by MONTY, Jordan, goal number 3 for season. *from Monty into the box |
| Score: S.C. Upstate 0 - East Tenn. St. 4 | |
| Foul on USC Upstate. | |
| 80:45 | |
| 81:24 | Offside against USC Upstate. |
| 81:56 | ETSU substitution: THOMAS, Morgan for JONES, Kim. |
| 81:56 | UPST substitution: CADET, Daphnee for DURANT, Oleva. |
| 82:19 | Shot by UPST CADET, Daphnee, SAVE GAUGHAN, Caitlin. |
| Foul on USC Upstate. | |
| 83:39 | Header GOAL by ETSU PETERSEN, Genna, Assist by MONTY, Jordan, goal number 1 for season. *crossed from Monty, headed past keeper |
| Score: S.C. Upstate 0 - East Tenn. St. 5 | |
| 84:27 | Shot by UPST DOUGLAS, Aveann, SAVE GAUGHAN, Caitlin. |
| 85:20 | Header Shot by ETSU MILLER, Terri, SAVE JENKINS, Sian. |
| 85:30 | ETSU substitution: VAN HORN, Rachel for MONTY, Jordan. |
| 85:30 | ETSU substitution: JUTRAS, Morgan for BRINKMAN, Kelly. |
| 85:33 | |
| 85:57 | ETSU substitution: HEAD, Tori for MUSACCHIO, Kathy. |
| Foul on USC Upstate. | |
| Foul on USC Upstate. | |
| Foul on USC Upstate. | |
| 89:20 | Shot by ETSU VAN HORN, Rachel HIGH. |
| 90:00 | |
| Score: S.C. Upstate 0 - East Tenn. St. 5 | |











