USC Upstate Women's Golf - 2011-12
Oct. 14-15, 2011 -- Rutgers Invitational

Rutgers University Golf Course
Piscataway, N.J.
Dates: Oct. 14-15, 2011
Par 72, 6034 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Boston College   305  311  616   +40
2  Rutgers   303  315  618   +42
3  St. John's   312  318  630   +54
4  Seton Hall   315  322  637   +61
5  Delaware   318  323  641   +65
6  Hartford   318  324  642   +66
7  Hofstra   329  314  643   +67
8  Sacred Heart   320  324  644   +68
t 9  Fairleigh Dickinson   321  328  649   +73
t 9  Siena   320  329  649   +73
t 11  Monmouth   322  331  653   +77
t 11  USC Upstate   322  331  653   +77
13  Fairfield   328  341  669   +93
14  Central Connecticut   341  329  670   +94
15  Boston University   331  341  672   +96
16  Long Island - Brooklyn   342  334  676   +100
17  Wagner   332  346  678   +102
18  Mount St. Mary's   343  352  695   +119
19  Quinnipiac   367  369  736   +160


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kortnie Maxoutopouli  Rutgers   75  75  150   +6
t 2  Sarah Sideranko  Hartford   78  74  152   +8
t 2  Brittany Weddell  Rutgers   75  77  152   +8
t 4  Hannah Basalone  Seton Hall   76  77  153   +9
t 4  Katie Joo  Boston College   76  77  153   +9
t 6  Cristina McQuiston  Boston College   76  78  154   +10
t 6  Lauren Petty  Hofstra   78  76  154   +10
t 6  Eunice Yim  Boston College   74  80  154   +10
9  Andrea Slane  Delaware   76  79  155   +11
t 10  Kelsi Kavanagh  Monmouth   79  77  156   +12
t 10  Kaela Klune  Boston College   80  76  156   +12
t 12  Amanda Hall  USC Upstate   76  81  157   +13
t 12  Marianna Juaristi  Fairleigh Dickinson   77  80  157   +13
t 12  Harin Lee  St. John's   78  79  157   +13
t 12  Jennifer Neville  St. John's   75  82  157   +13
t 16  Lizzy Carl  Rutgers   75  83  158   +14
t 16  Jennifer Clinton  Sacred Heart   80  78  158   +14
t 16  Elisa Mateer  Rutgers   78  80  158   +14
t 16  Kylie Strijek  Siena   76  82  158   +14
t 20  Carly Bergin  Sacred Heart   77  82  159   +15
t 20  Victoria Bguyen  Siena   83  76  159   +15
t 20  Annie Bowlsby  Delaware   80  79  159   +15
t 20  Flor Canedo  Boston University   78  81  159   +15
t 20  Christina Cantu  Seton Hall   79  80  159   +15
t 20  Annika Karlsson  Fairleigh Dickinson   80  79  159   +15
t 20  Sebin Kim  St. John's   80  79  159   +15
t 20  Emily Linn  Hartford   76  83  159   +15
t 20  Ellen Oswald  St. John's   79  80  159   +15
t 20  Kristyna Paulickova  Boston University   79  80  159   +15
t 30  Carry Barbee  Boston College   79  81  160   +16
t 30  Stephanie Eybers  St. John's   80  80  160   +16
t 30  Katie Reid  Central Connecticut   82  78  160   +16
33  Kelsey Hayward  Mount St. Mary's   77  84  161   +17
t 34  Alison Kruse  Seton Hall   78  84  162   +18
t 34  Rachel Lewis  USC Upstate   79  83  162   +18
t 34  Aubrey Ungvarsky  Hartford   81  81  162   +18
t 37  Cynthia Cheng  Hofstra   85  78  163   +19
t 37  Elise Lemons  Fairfield   77  86  163   +19
t 37  Jenna Masnyk  Hofstra   85  78  163   +19
t 37  Frida Nilsson  Delaware   78  85  163   +19
t 37  Michelle Rosenhouse  Monmouth   80  83  163   +19
t 42  McKenzie Cutter  Seton Hall   83  81  164   +20
t 42  Megan Feeney  Fairfield   81  83  164   +20
t 42  Ellen Huffman  Wagner   79  85  164   +20
t 42  Brianna Maynard  Long Island - Brooklyn   83  81  164   +20
t 42  Claire McGovern  Sacred Heart   81  83  164   +20
t 42  Gabriella Riber  Sacred Heart   82  82  164   +20
t 42  Sarah Skurla  Delaware   84  80  164   +20
t 49  Megan Cahill  Siena   81  84  165   +21
t 49  Taylor Pleier  USC Upstate   82  83  165   +21
51  Michelle Riber  Sacred Heart   84  82  166   +22
t 52  Erica Barnes  Hofstra   81  86  167   +23
t 52  Karen Cash  Rutgers   78  89  167   +23
t 52  Esther Park  Fairleigh Dickinson   83  84  167   +23
t 52  Julia Rappa  Long Island - Brooklyn   87  80  167   +23
t 52  Cortney Tilley  Siena   80  87  167   +23
t 57  Lizzie Abbondandolo  Monmouth   81  87  168   +24
t 57  Albrianna Farnum  Central Connecticut   87  81  168   +24
t 57  Kayla Ketcheson  Quinnipiac   88  80  168   +24
t 57  Miko Page  Wagner   84  84  168   +24
t 57  Anna Palsson  Long Island - Brooklyn   86  82  168   +24
t 62  Stephanie Bednar  Central Connecticut   86  83  169   +25
t 62  Brittany Lowe  USC Upstate   85  84  169   +25
t 62  Anne McNiel  Rutgers   84  85  169   +25
t 62  Emma Ritzman  Fairfield   84  85  169   +25
t 66  Erin McClure  Seton Hall   82  88  170   +26
t 66  Chandini Meka  Fairleigh Dickinson   85  85  170   +26
t 66  Monica Pena  Fairleigh Dickinson   81  89  170   +26
t 66  Rachel Werner  Monmouth   82  88  170   +26
70  Kathryn Jimerson  Wagner   82  89  171   +27
t 71  Mariel Curran  Hofstra   90  82  172   +28
t 71  Julie Juchno  Siena   84  88  172   +28
t 71  Kirsten LaPointe  Hartford   83  89  172   +28
t 71  Macy Raimo  Monmouth   88  84  172   +28
t 71  Sarah Roe  Mount St. Mary's   85  87  172   +28
t 76  Anna Ausanio  Central Connecticut   86  87  173   +29
t 76  Katherine Rockwell  Fairfield   86  87  173   +29
t 78  Courtney Dampolo  Boston University   85  89  174   +30
t 78  Marissa Kallaugher  Hartford   88  86  174   +30
80  Amanda Terzian  Delaware   86  90  176   +32
81  Alice Boothroyd  Long Island - Brooklyn   86  91  177   +33
82  Lauren Heiba  Rutgers   87  91  178   +34
t 83  Gina Grant  Central Connecticut   87  92  179   +35
t 83  Kathryn Hefferman  Fairfield   87  92  179   +35
t 83  Laura Yasson  Wagner   91  88  179   +35
t 86  ChristinaPatracuolla  Boston University   89  91  180   +36
t 86  Christina Hall  Mount St. Mary's   88  92  180   +36
88  Hannah Russell  Quinnipiac   93  88  181   +37
89  Jen Kim  Mount St. Mary's   93  89  182   +38
90  Kaitlyn Prescott  USC Upstate   92  91  183   +39
91  Kaitlin Osmundsen  Wagner   87  98  185   +41
92  Nicole Fazio  Mount St. Mary's   94  96  190   +46
93  Jill Eelman  Boston University   95  96  191   +47
94  Jennifer Forlenza  Quinnipiac   93  99  192   +48
95  Amanda Nagel  Quinnipiac   93  106  199   +55
96  Sueyon Kim  Rutgers   96  104  200   +56
97  Nicole Ferretti  Quinnipiac   111  102  213   +69
 Caitlin Meadows  Long Island - Brooklyn   wd  wd DNF



 Team-by-Team Results
 

Oct. 14-15, 2011 -- Rutgers Invitational
Rutgers University Golf Course -- Piscataway, N.J.
Par 72, 6034 yards -- 19 teams, 98 players

 

Boston College   305 311   616    +40   1st
Katie Joo   76 77   153    +9   t-4th
Cristina McQuiston   76 78   154    +10   t-6th
Eunice Yim   74 80   154    +10   t-6th
Kaela Klune   80 76   156    +12   t-10th
Carry Barbee   79 81   160    +16   t-30th

 

Boston University   331 341   672    +96   15th
Flor Canedo   78 81   159    +15   t-20th
Kristyna Paulickova   79 80   159    +15   t-20th
Courtney Dampolo   85 89   174    +30   t-78th
ChristinaPatracuolla   89 91   180    +36   t-86th
Jill Eelman   95 96   191    +47   93rd

 

Central Connecticut   341 329   670    +94   14th
Katie Reid   82 78   160    +16   t-30th
Albrianna Farnum   87 81   168    +24   t-57th
Stephanie Bednar   86 83   169    +25   t-62nd
Anna Ausanio   86 87   173    +29   t-76th
Gina Grant   87 92   179    +35   t-83rd

 

Delaware   318 323   641    +65   5th
Andrea Slane   76 79   155    +11   9th
Annie Bowlsby   80 79   159    +15   t-20th
Frida Nilsson   78 85   163    +19   t-37th
Sarah Skurla   84 80   164    +20   t-42nd
Amanda Terzian   86 90   176    +32   80th

 

Fairfield   328 341   669    +93   13th
Elise Lemons   77 86   163    +19   t-37th
Megan Feeney   81 83   164    +20   t-42nd
Emma Ritzman   84 85   169    +25   t-62nd
Katherine Rockwell   86 87   173    +29   t-76th
Kathryn Hefferman   87 92   179    +35   t-83rd

 

Fairleigh Dickinson   321 328   649    +73   t-9th
Marianna Juaristi   77 80   157    +13   t-12th
Annika Karlsson   80 79   159    +15   t-20th
Esther Park   83 84   167    +23   t-52nd
Chandini Meka   85 85   170    +26   t-66th
Monica Pena   81 89   170    +26   t-66th

 

Hartford   318 324   642    +66   6th
Sarah Sideranko   78 74   152    +8   t-2nd
Emily Linn   76 83   159    +15   t-20th
Aubrey Ungvarsky   81 81   162    +18   t-34th
Kirsten LaPointe   83 89   172    +28   t-71st
Marissa Kallaugher   88 86   174    +30   t-78th

 

Hofstra   329 314   643    +67   7th
Lauren Petty   78 76   154    +10   t-6th
Cynthia Cheng   85 78   163    +19   t-37th
Jenna Masnyk   85 78   163    +19   t-37th
Erica Barnes   81 86   167    +23   t-52nd
Mariel Curran   90 82   172    +28   t-71st

 

Long Island - Brooklyn   342 334   676    +100   16th
Brianna Maynard   83 81   164    +20   t-42nd
Julia Rappa   87 80   167    +23   t-52nd
Anna Palsson   86 82   168    +24   t-57th
Alice Boothroyd   86 91   177    +33   81st
Caitlin Meadows  

 

Monmouth   322 331   653    +77   t-11th
Kelsi Kavanagh   79 77   156    +12   t-10th
Michelle Rosenhouse   80 83   163    +19   t-37th
Lizzie Abbondandolo   81 87   168    +24   t-57th
Rachel Werner   82 88   170    +26   t-66th
Macy Raimo   88 84   172    +28   t-71st

 

Mount St. Mary's   343 352   695    +119   18th
Kelsey Hayward   77 84   161    +17   33rd
Sarah Roe   85 87   172    +28   t-71st
Christina Hall   88 92   180    +36   t-86th
Jen Kim   93 89   182    +38   89th
Nicole Fazio   94 96   190    +46   92nd

 

Quinnipiac   367 369   736    +160   19th
Kayla Ketcheson   88 80   168    +24   t-57th
Hannah Russell   93 88   181    +37   88th
Jennifer Forlenza   93 99   192    +48   94th
Amanda Nagel   93 106   199    +55   95th
Nicole Ferretti   111 102   213    +69   97th

 

Rutgers   303 315   618    +42   2nd
Kortnie Maxoutopouli   75 75   150    +6   1st
Brittany Weddell   75 77   152    +8   t-2nd
Lizzy Carl   75 83   158    +14   t-16th
Elisa Mateer   78 80   158    +14   t-16th
Karen Cash   78 89   167    +23   t-52nd
Anne McNiel#   84 85   169    +25   t-62nd
Lauren Heiba#   87 91   178    +34   82nd
Sueyon Kim#   96 104   200    +56   96th

 

Sacred Heart   320 324   644    +68   8th
Jennifer Clinton   80 78   158    +14   t-16th
Carly Bergin   77 82   159    +15   t-20th
Claire McGovern   81 83   164    +20   t-42nd
Gabriella Riber   82 82   164    +20   t-42nd
Michelle Riber   84 82   166    +22   51st

 

Seton Hall   315 322   637    +61   4th
Hannah Basalone   76 77   153    +9   t-4th
Christina Cantu   79 80   159    +15   t-20th
Alison Kruse   78 84   162    +18   t-34th
McKenzie Cutter   83 81   164    +20   t-42nd
Erin McClure   82 88   170    +26   t-66th

 

Siena   320 329   649    +73   t-9th
Kylie Strijek   76 82   158    +14   t-16th
Victoria Bguyen   83 76   159    +15   t-20th
Megan Cahill   81 84   165    +21   t-49th
Cortney Tilley   80 87   167    +23   t-52nd
Julie Juchno   84 88   172    +28   t-71st

 

St. John's   312 318   630    +54   3rd
Harin Lee   78 79   157    +13   t-12th
Jennifer Neville   75 82   157    +13   t-12th
Sebin Kim   80 79   159    +15   t-20th
Ellen Oswald   79 80   159    +15   t-20th
Stephanie Eybers   80 80   160    +16   t-30th

 

USC Upstate   322 331   653    +77   t-11th
Amanda Hall   76 81   157    +13   t-12th
Rachel Lewis   79 83   162    +18   t-34th
Taylor Pleier   82 83   165    +21   t-49th
Brittany Lowe   85 84   169    +25   t-62nd
Kaitlyn Prescott   92 91   183    +39   90th

 

Wagner   332 346   678    +102   17th
Ellen Huffman   79 85   164    +20   t-42nd
Miko Page   84 84   168    +24   t-57th
Kathryn Jimerson   82 89   171    +27   70th
Laura Yasson   91 88   179    +35   t-83rd
Kaitlin Osmundsen   87 98   185    +41   91st

# Indicates individual player



 AP-Style Tournament Results
 
Rutgers Invitational
Rutgers University Golf Course
Piscataway, N.J.
Dates: Oct. 14-15, 2011
Par 72, 6034 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Boston College.................  305  311    616    +40
   2  Rutgers........................  303  315    618    +42
   3  St. John's.....................  312  318    630    +54
   4  Seton Hall.....................  315  322    637    +61
   5  Delaware.......................  318  323    641    +65
   6  Hartford.......................  318  324    642    +66
   7  Hofstra........................  329  314    643    +67
   8  Sacred Heart...................  320  324    644    +68
t  9  Fairleigh Dickinson............  321  328    649    +73
t  9  Siena..........................  320  329    649    +73
t 11  Monmouth.......................  322  331    653    +77
t 11  USC Upstate....................  322  331    653    +77
  13  Fairfield......................  328  341    669    +93
  14  Central Connecticut............  341  329    670    +94
  15  Boston University..............  331  341    672    +96
  16  Long Island - Brooklyn.........  342  334    676   +100
  17  Wagner.........................  332  346    678   +102
  18  Mount St. Mary's...............  343  352    695   +119
  19  Quinnipiac.....................  367  369    736   +160


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kortnie Maxoutopouli. Rutgers........................   75   75    150     +6
t  2  Sarah Sideranko...... Hartford.......................   78   74    152     +8
t  2  Brittany Weddell..... Rutgers........................   75   77    152     +8
t  4  Hannah Basalone...... Seton Hall.....................   76   77    153     +9
t  4  Katie Joo............ Boston College.................   76   77    153     +9
t  6  Cristina McQuiston... Boston College.................   76   78    154    +10
t  6  Lauren Petty......... Hofstra........................   78   76    154    +10
t  6  Eunice Yim........... Boston College.................   74   80    154    +10
   9  Andrea Slane......... Delaware.......................   76   79    155    +11
t 10  Kelsi Kavanagh....... Monmouth.......................   79   77    156    +12
t 10  Kaela Klune.......... Boston College.................   80   76    156    +12
t 12  Amanda Hall.......... USC Upstate....................   76   81    157    +13
t 12  Marianna Juaristi.... Fairleigh Dickinson............   77   80    157    +13
t 12  Harin Lee............ St. John's.....................   78   79    157    +13
t 12  Jennifer Neville..... St. John's.....................   75   82    157    +13
t 16  Lizzy Carl........... Rutgers........................   75   83    158    +14
t 16  Jennifer Clinton..... Sacred Heart...................   80   78    158    +14
t 16  Elisa Mateer......... Rutgers........................   78   80    158    +14
t 16  Kylie Strijek........ Siena..........................   76   82    158    +14
t 20  Carly Bergin......... Sacred Heart...................   77   82    159    +15
t 20  Victoria Bguyen...... Siena..........................   83   76    159    +15
t 20  Annie Bowlsby........ Delaware.......................   80   79    159    +15
t 20  Flor Canedo.......... Boston University..............   78   81    159    +15
t 20  Christina Cantu...... Seton Hall.....................   79   80    159    +15
t 20  Annika Karlsson...... Fairleigh Dickinson............   80   79    159    +15
t 20  Sebin Kim............ St. John's.....................   80   79    159    +15
t 20  Emily Linn........... Hartford.......................   76   83    159    +15
t 20  Ellen Oswald......... St. John's.....................   79   80    159    +15
t 20  Kristyna Paulickova.. Boston University..............   79   80    159    +15

View: Mobile | Desktop