![]() |
true
USC Upstate at Kennesaw State
@ Kennesaw, Ga. (KSU Convocation Center)
1/21/2013 at 7:00 p.m.
@ Kennesaw, Ga. (KSU Convocation Center)
1/21/2013 at 7:00 p.m.
|
Upstate
61 |
Kennesaw State
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Upstate (6-12, 2-5 A-Sun) | 32 | 29 | 61 |
| Kennesaw State (4-15, 0-7 A-Sun) | 27 | 25 | 52 |
Upstate | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Shelby Hicks - F | 20 | 3-4 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 8 |
| 34 | Brittany Starling - C | 21 | 2-4 | 0-0 | 1-2 | 1 | 7 | 8 | 4 | 0 | 0 | 1 | 4 | 5 |
| 10 | Tyra Smith - G | 33 | 3-6 | 0-0 | 4-4 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 10 |
| 11 | Brittany Clency - G | 33 | 3-9 | 0-0 | 0-1 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 6 |
| 31 | Maddie Herr - G | 16 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tweety Hawkins | 13 | 1-4 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 3 |
| 03 | Travonda Haddock | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Shanice Cooper | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Lauren McRoberts | 22 | 4-6 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 8 |
| 23 | Tee'Ara Copney | 30 | 8-14 | 3-6 | 2-2 | 1 | 7 | 8 | 1 | 2 | 0 | 3 | 1 | 21 |
| 24 | Valese McAllister | 7 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-51 47.1% |
3-8 37.5% |
10-13 76.9% |
9 | 30 | 39 | 12 | 6 | 1 | 17 | 17 | 61 | ||
Kennesaw State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | GIDEON, Sametria - f | 33 | 3-7 | 0-0 | 3-7 | 1 | 5 | 6 | 0 | 1 | 1 | 4 | 3 | 9 |
| 35 | KENNEDY, Chantel - f | 38 | 2-5 | 0-0 | 3-6 | 4 | 5 | 9 | 2 | 3 | 1 | 0 | 1 | 7 |
| 01 | HOLLIDAY, Ashley - g | 40 | 4-15 | 1-7 | 1-1 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 2 | 10 |
| 10 | WELLS, Kristina - g | 38 | 7-16 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 4 | 0 | 3 | 3 | 14 |
| 30 | MASON,Chelsea - g | 29 | 4-11 | 2-5 | 2-2 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | YOUNG, Bria | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ADAMS, Nicole | 21 | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
20-58 34.5% |
3-15 20.0% |
9-16 56.2% |
13 | 20 | 33 | 8 | 11 | 2 | 13 | 11 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Upstate-None; Kennesaw State-None. Officials: Kim Thebo, Kevin Self, Jerrald Drummond Attendance: 418 Time: 7:00 p.m. |











