Upstate

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
30 70.4 37.1 29.5 73.8 42.6 13.4
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 12 at Mississippi St. L, 87-53 18-58 31.0 3-15 20.0 14-22 63.6 15 30 45 6 24 3 5 16 53
Nov 17 at Marshall W, 79-73 25-64 39.1 9-20 45.0 20-29 69.0 17 31 48 18 14 5 5 17 79
Nov 23 at UNC Asheville L, 95-76 27-76 35.5 5-26 19.2 17-25 68.0 22 25 47 15 22 9 3 17 76
Dec 2 at Presbyterian W, 78-73 27-54 50.0 6-16 37.5 18-28 64.3 13 23 36 9 30 15 4 27 78
Dec 4 ETSU W, 78-70 26-69 37.7 4-17 23.5 22-29 75.9 17 28 45 18 23 16 6 18 78
Dec 12 at Indiana St. L, 92-64 25-80 31.2 10-30 33.3 4-7 57.1 18 24 42 22 15 8 4 20 64
Dec 14 at Ohio St. L, 87-55 23-69 33.3 2-15 13.3 7-12 58.3 8 27 35 15 16 5 3 22 55
Dec 16 Campbell W, 85-71 31-63 49.2 8-21 38.1 15-19 78.9 9 30 39 24 25 16 1 20 85
Dec 18 Radford W, 87-81 26-57 45.6 7-17 41.2 28-39 71.8 11 32 43 17 31 14 5 20 87
Dec 30 Coastal Carolina L, 70-62 19-59 32.2 2-8 25.0 22-26 84.6 10 17 27 10 16 17 4 18 62
Jan 3 at Kennesaw State W, 75-67 24-57 42.1 3-9 33.3 24-25 96.0 6 36 42 15 34 11 3 22 75
Jan 5 at Mercer W, 70-64 24-70 34.3 5-23 21.7 17-26 65.4 21 33 54 12 25 13 0 19 70
Jan 8 Stetson L, 74-65 21-58 36.2 7-19 36.8 16-24 66.7 11 25 36 11 23 9 3 22 65
Jan 15 at North Florida L, 91-73 25-69 36.2 5-18 27.8 18-25 72.0 17 24 41 8 25 9 4 24 73
Jan 17 at Jacksonville L, 87-75 29-59 49.2 7-18 38.9 10-14 71.4 10 23 33 17 20 7 2 18 75
Jan 19 Longwood W, 61-57 20-66 30.3 8-21 38.1 13-15 86.7 14 32 46 12 25 12 3 16 61
Jan 22 Belmont W, 69-51 20-60 33.3 3-18 16.7 26-30 86.7 15 29 44 8 14 13 3 19 69
Jan 24 Lipscomb W, 77-70 24-68 35.3 8-25 32.0 21-31 67.7 19 33 52 18 15 9 5 18 77
Jan 26 at ETSU L, 64-42 16-81 19.8 3-24 12.5 7-13 53.8 15 25 40 4 19 14 5 19 42
Jan 29 Mercer W, 74-63 28-74 37.8 8-25 32.0 10-16 62.5 23 32 55 19 23 9 3 12 74
Jan 31 Kennesaw State W, 69-64 20-51 39.2 7-14 50.0 22-29 75.9 13 28 41 16 32 12 4 27 69
Feb 5 at Florida Gulf Coast L, 70-59 20-52 38.5 1-6 16.7 18-22 81.8 17 25 42 9 23 6 4 20 59
Feb 7 at Stetson L, 80-76 25-62 40.3 2-13 15.4 24-26 92.3 15 24 39 15 17 12 3 17 76
Feb 12 Jacksonville W, 72-68 27-63 42.9 4-10 40.0 14-23 60.9 16 24 40 21 19 9 5 16 72
Feb 14 North Florida W, 78-65 24-65 36.9 5-21 23.8 25-31 80.6 17 31 48 12 21 11 3 11 78
Feb 19 at Belmont W, 63-53 19-51 37.3 4-12 33.3 21-27 77.8 13 31 44 6 20 7 4 19 63
Feb 21 at Lipscomb W, 81-76 28-64 43.8 5-13 38.5 20-27 74.1 20 25 45 15 22 12 4 14 81
Feb 26 at Campbell L, 98-70 22-70 31.4 3-16 18.8 23-31 74.2 19 23 42 7 16 6 4 21 70
Feb 28 Florida Gulf Coast W, 75-74 28-68 41.2 7-26 26.9 12-16 75.0 17 24 41 14 16 11 2 17 75
Mar 17 at Elon L, 103-72 24-71 33.8 7-20 35.0 17-24 70.8 17 29 46 8 27 13 5 23 72
View: Mobile | Desktop