Tee'Ara Copney | #23 | G | S.C. Upstate

gp pts/g fg % 3pt % ft % reb/g a/g
29 15.1 34.7 32.4 79.1 4.1 4.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 at Mississippi St. L, 87-53 1 36 3-11 27.3 2-6 33.3 3-5 60.0 11
Nov 17 at Marshall W, 79-73 1 40 6-15 40.0 4-6 66.7 12-14 85.7 28
Nov 23 at UNC Asheville L, 95-76 1 35 8-23 34.8 3-12 25.0 2-4 50.0 21
Dec 2 at Presbyterian W, 78-73 1 42 6-13 46.2 2-8 25.0 2-2 100.0 16
Dec 4 East Tenn. St. W, 78-70 1 32 5-13 38.5 1-3 33.3 6-6 100.0 17
Dec 12 at Indiana St. L, 92-64 1 30 1-11 9.1 1-6 16.7 0-0 - 3
Dec 14 at Ohio St. L, 87-55 1 26 2-7 28.6 0-2 0.0 0-0 - 4
Dec 16 Campbell W, 85-71 1 29 3-10 30.0 2-8 25.0 3-4 75.0 11
Dec 18 Radford W, 87-81 1 30 8-13 61.5 2-5 40.0 4-6 66.7 22
Dec 30 Coastal Caro. L, 70-62 - - - - - - - - -
Jan 3 at Kennesaw St. W, 75-67 1 33 1-8 12.5 1-4 25.0 3-4 75.0 6
Jan 5 at Mercer W, 70-64 1 34 3-15 20.0 1-7 14.3 0-0 - 7
Jan 8 Stetson L, 74-65 1 34 5-13 38.5 3-5 60.0 4-6 66.7 17
Jan 15 at North Fla. L, 91-73 1 22 1-4 25.0 0-2 0.0 1-2 50.0 3
Jan 17 at Jacksonville L, 87-75 1 32 9-15 60.0 5-7 71.4 1-2 50.0 24
Jan 19 Longwood W, 61-57 1 36 5-15 33.3 2-6 33.3 2-2 100.0 14
Jan 22 Belmont W, 69-51 1 33 7-13 53.8 1-6 16.7 8-8 100.0 23
Jan 24 Lipscomb W, 77-70 1 38 6-23 26.1 4-14 28.6 3-6 50.0 19
Jan 26 at East Tenn. St. L, 64-42 1 27 3-15 20.0 1-6 16.7 1-2 50.0 8
Jan 29 Mercer W, 74-63 1 39 7-19 36.8 3-12 25.0 1-1 100.0 18
Jan 31 Kennesaw St. W, 69-64 1 37 6-12 50.0 4-7 57.1 11-12 91.7 27
Feb 5 at Fla. Gulf Coast L, 70-59 1 35 4-10 40.0 0-1 0.0 0-0 - 8
Feb 7 at Stetson L, 80-76 1 34 3-9 33.3 2-5 40.0 2-2 100.0 10
Feb 12 Jacksonville W, 72-68 1 33 1-11 9.1 1-3 33.3 7-8 87.5 10
Feb 14 North Fla. W, 78-65 1 37 5-15 33.3 1-8 12.5 8-10 80.0 19
Feb 19 at Belmont W, 63-53 1 40 7-14 50.0 3-6 50.0 4-6 66.7 21
Feb 21 at Lipscomb W, 81-76 1 40 8-20 40.0 3-8 37.5 9-10 90.0 28
Feb 26 at Campbell L, 98-70 1 33 3-18 16.7 0-6 0.0 2-3 66.7 8
Feb 28 Fla. Gulf Coast W, 75-74 1 39 4-17 23.5 3-9 33.3 3-4 75.0 14
Mar 17 at Elon L, 103-72 1 40 8-16 50.0 6-10 60.0 0-0 - 22
View: Mobile | Desktop