![]() |
Chelsea McMillan | #21 | F | S.C. Upstate
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 17.8 | 44.4 | 41.2 | 77.0 | 11.6 | 1.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 29.3 | 6.5-14.6 | 44.4 | 0.2-0.6 | 41.2 | 4.6-5.9 | 77.0 | 17.8 |
| Conference | 20 | 20 | 29.8 | 7.2-16.0 | 45.5 | 0.2-0.6 | 25.0 | 4.9-6.4 | 77.2 | 19.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 13 | 30.8 | 6.5-14.4 | 45.5 | 0.2-0.5 | 42.9 | 4.9-6.6 | 74.4 | 18.2 |
| Away | 17 | 17 | 28.1 | 6.5-14.8 | 43.7 | 0.2-0.6 | 40.0 | 4.3-5.4 | 79.3 | 17.5 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 17 | 17 | 30.1 | 6.5-14.4 | 45.5 | 0.2-0.5 | 37.5 | 4.6-5.8 | 78.8 | 17.8 |
| Losses | 13 | 13 | 28.2 | 6.5-15.0 | 43.1 | 0.3-0.7 | 44.4 | 4.5-6.1 | 74.7 | 17.8 |
| November | 3 | 3 | 26.0 | 4.0-9.0 | 44.4 | 0.0-0.0 | - | 2.3-4.0 | 58.3 | 10.3 |
| December | 7 | 7 | 27.7 | 6.7-13.6 | 49.5 | 0.6-0.6 | 100.0 | 3.6-4.4 | 80.6 | 17.6 |
| January | 11 | 11 | 30.3 | 6.2-15.3 | 40.5 | 0.2-0.8 | 22.2 | 4.6-6.2 | 75.0 | 17.2 |
| February | 8 | 8 | 30.1 | 7.9-17.0 | 46.3 | 0.1-0.4 | 33.3 | 6.4-7.8 | 82.3 | 22.2 |
| March | 1 | 1 | 32.0 | 5.0-13.0 | 38.5 | 0.0-1.0 | 0.0 | 3.0-5.0 | 60.0 | 13.0 |











