![]() |
true
USC Upstate at BELMONT
@ Nashville, Tenn. (Curb Event Center)
2/19/2011 at 5:00 p.m.
@ Nashville, Tenn. (Curb Event Center)
2/19/2011 at 5:00 p.m.
|
S.C. Upstate
63 |
Belmont
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| S.C. Upstate (15-11,11-6 A-Sun) | 29 | 34 | 63 |
| Belmont (8-18, 5-12 A-Sun) | 31 | 22 | 53 |
S.C. Upstate | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Lauren McRoberts - F | 23 | 2-6 | 1-3 | 5-6 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 4 | 10 |
| 21 | Chelsea McMillan - F | 29 | 4-15 | 0-0 | 7-7 | 5 | 6 | 11 | 1 | 0 | 4 | 3 | 3 | 15 |
| 02 | Kyana Jacobs - G | 26 | 3-9 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 5 | 5 | 6 |
| 14 | Kendra Wallace - G | 21 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 23 | Tee'Ara Copney - G | 40 | 7-14 | 3-6 | 4-6 | 1 | 6 | 7 | 1 | 3 | 0 | 3 | 2 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kim Roach | 18 | 2-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 5 |
| 05 | Logan Castlebury | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | S. Wadelington | 29 | 0-2 | 0-1 | 4-6 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 3 | 4 |
| 52 | Christine Nyobe | 10 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
19-51 37.3% |
4-12 33.3% |
21-27 77.8% |
13 | 31 | 44 | 6 | 7 | 4 | 20 | 19 | 63 | ||
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | SWISHER, Rachel - f | 14 | 0-2 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | BURTNETT, Cacy - f | 11 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 01 | STRAYHORN, Shaunda - g | 33 | 2-9 | 1-4 | 4-6 | 0 | 4 | 4 | 3 | 0 | 0 | 6 | 4 | 9 |
| 14 | SEALS, Whitney - g | 24 | 3-7 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 2 | 2 | 1 | 2 | 6 |
| 23 | MOORE, Tereva - g | 28 | 5-10 | 0-0 | 2-6 | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 4 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | NASH, Kristin | 19 | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 3 |
| 11 | DOWNS, Julianne | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ERNST, Molly | 29 | 1-8 | 1-8 | 1-2 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 4 |
| 33 | DANIEL, Tristan | 11 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| 44 | NELSON, Haley | 19 | 6-13 | 0-0 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | 15 |
| 50 | VISBEEN, Alyssa | 8 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 4 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-58 34.5% |
3-16 18.8% |
10-19 52.6% |
12 | 19 | 31 | 15 | 3 | 4 | 15 | 26 | 53 | ||
| Other Information |
|---|
|
Technical fouls: S.C. Upstate-None; Belmont-None. Officials: Jacob Asher, Brent Garcia, Courtney Walker Attendance: 1087 Time: 5:00 p.m. |











