Iona vs USC Upstate
2/26/2023
Cyrill Stadium
12:15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 10 | 3 | |
| 1 | 2 | 1 | 1 | 1 | 0 | X | 6 | 6 | 1 |
Win: Drerup, Maddie (4-0)Loss: Beckham, Dani (0-1)
Scoring Summary
Team | ION | UPST |
|---|---|---|
JOHNSON, S fouled out to lf, SF, RBI (1-0); PRICE, S scored on the throw. | 0 | 1 |
DEAL, A doubled to left field, RBI (2-2); DELORENZO, C scored. | 0 | 2 |
DOMINGUE, T singled up the middle, RBI (0-0); DEAL, A scored. | 0 | 3 |
Sheeran singled to shortstop, RBI (1-0); Taylor advanced to third, out at home lf to c; Bailey scored. | 1 | 3 |
NORRIS, C out at second p to 2b to 1b to 2b, caught stealing; LAUER, D scored. | 1 | 4 |
PRICE, S stole second; DELORENZO, C stole home. | 1 | 5 |
Lichtner homered to left field, RBI (1-1). | 2 | 5 |
LAUER, D singled, advanced to second on an error by rf, advanced to third on the throw, RBI (0-1); JOHNSON, S scored, unearned. | 2 | 6 |
Sheeran homered to left center, 3 RBI (0-0); Capuano scored; Nardello scored, unearned. | 5 | 6 |
Iona
Lichtner, Alivia | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Capuano, Emma | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sheeran, Jamie | C | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
   Acker, Brooke | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chilcott, Jessica | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Flukey, Kaylin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Kenadie | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Werth, Hannah | LF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bailey, Brianna | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Taylor, Allie | RF/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Nardello, Destiny | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Beckham, Dani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rieb, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 5 | 1 | 0 | 3 | 5 |
Batting
2B: Chilcott, Jessica (1)
HR: Lichtner, Alivia (1); Sheeran, Jamie (1)
SH: Lichtner, Alivia (1)
Baserunning
Fielding
E: Lichtner, Alivia (1); Bailey, Brianna (1); Taylor, Allie (1)
USC Upstate
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 6 | 6 | 4 | 2 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
Iona
Beckham, Dani | 2.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 1 | 40 |
Rieb, Samantha | 4.0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 17 | 6 | 5 | 59 |
| Totals | 6 | 6 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 24 | 29 | 9 | 6 | 99 |
USC Upstate
| 6.0 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 9 | 75 | |
| 0.1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 7 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 13 | |
| Totals | 10 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 32 | 7 | 10 | 95 |





























