Iona vs USC Upstate
2/24/2023
1:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 4 | 0 | 0 | 6 | X | 10 | 12 | 0 |
Win: Kelly, Alyssa (6-0)Loss: Zazzaro, Kara (0-1)
Scoring Summary
Team | ION | UPST |
|---|---|---|
DOMINGUE, T advanced to third, scored on an error by c; PRICE, S scored on a wild pitch. | 0 | 2 |
LAUER, D singled, 2 RBI (2-1); JOHNSON, A scored, unearned; JACQUAY, C scored, unearned. | 0 | 4 |
PRICE, S singled, SAC, bunt, advanced to second on an error by p (0-0); LANOUX, M advanced to third; DEAL, A scored, unearned. | 0 | 5 |
DOMINGUE, T homered to left field, 3 RBI (2-1); PRICE, S scored, unearned; LANOUX, M scored. | 0 | 8 |
DELORENZO, C grounded out to 2b, RBI (3-2); DARNELL, P advanced to third; JOHNSON, S scored. | 0 | 9 |
LAUER, D singled to left center, RBI (1-0); DARNELL, P scored. | 0 | 10 |
Iona
Lichtner, Alivia | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Capuano, Emma | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sheeran, Jamie | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chilcott, Jessica | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Flukey, Kaylin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Kenadie | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nardello, Destiny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Werth, Hannah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bailey, Brianna | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Allie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zazzaro, Kara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lowry, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
Baserunning
SB: Lichtner, Alivia (1)
Fielding
E: Sheeran, Jamie (1); Zazzaro, Kara (1)
DP: Capuano, Emma (1); Flukey, Kaylin (1)
USC Upstate
| SS | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 10 | 12 | 7 | 2 | 0 | 1 | 4 |
Iona
Zazzaro, Kara | 3.0 | 10 | 8 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 17 | 20 | 6 | 1 | 75 |
Lowry, Maddy | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 18 |
| Totals | 12 | 10 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 21 | 26 | 6 | 4 | 93 |
USC Upstate
| 4.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 5 | 63 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 | |
| Totals | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 7 | 70 |





























