![]() |
S.C. Upstate vs. East Tenn. St. at Johnson City, Tenn.
10/29/2011 at 1:00 pm
10/29/2011 at 1:00 pm
|
S.C. Upstate
1 |
East Tenn. St.
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| S.C. Upstate (5-8-2 (2-4-2 A-Sun)) | 1 | 0 | 1 |
| East Tenn. St. (9-5-3 (3-4-1 A-Sun)) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | McCABE, Jason at goalie for USC Upstate. |
| 00:00 | COULTER, Ryan at goalie for ETSU. |
| 00:00 | Start of 1st period [00:00]. |
| 01:13 | Shot by UUPST DYKES, Nick, W. |
| 03:54 | Corner kick by HETSU FUBARA, Itode [03:54]. |
| 05:34 | Offside against USC Upstate. |
| 07:02 | Corner kick by UUPST FOERSTER, Timo [07:02]. |
| Foul on USC Upstate. | |
| 09:43 | Shot by UUPST SCHOENFELD, Aaron, H. |
| 11:46 | Shot by UUPST WOODRUFF, Blaike, B. |
| 12:13 | Corner kick by HETSU FUBARA, Itode [12:13]. |
| Foul on USC Upstate. | |
| 19:10 | Shot by UUPST FUBARA, Itode, B. |
| 19:30 | Corner kick by HETSU FUBARA, Itode [19:30]. |
| 19:57 | Shot by UUPST HODGES, Nate, S McCABE, Jason. |
| 23:17 | Shot by UUPST GENO, David, T. |
| 23:42 | Corner kick by HETSU FUBARA, Itode [23:42]. |
| Foul on ETSU. | |
| Foul on ETSU. | |
| 26:17 | Corner kick by UUPST TEAM [26:17]. |
| 26:44 | UUPST substitution: RANKIN-BYRNE,Michael for KING, Hakeem. |
| 26:44 | UUPST substitution: FRANCIS, Colin for HOOP, Dylan. |
| 26:44 | UUPST substitution: COLLINS, John for KERCHER, Grant. |
| 28:00 | Shot by UUPST OSORIO, Alesi, W. |
| 30:17 | Shot by UUPST FUBARA, Itode, B. |
| 30:43 | HETSU substitution: YANG, Theo for GENO, David. |
| 30:55 | Corner kick by HETSU FUBARA, Itode [30:55]. |
| 31:04 | Shot by UUPST OSORIO, Alesi, T. |
| 31:07 | Shot by UUPST SCHOENFELD, Aaron, S McCABE, Jason. |
| 36:10 | Shot by UUPST WOODRUFF, Blaike, W. |
| 36:53 | GOAL by UUPST RANKIN-BYRNE,Michael (FIRST GOAL), goal number 1 for season. *ball up right side, beat keeper to ball, slipped past |
| Score: S.C. Upstate 1 - East Tenn. St. 0 | |
| Foul on USC Upstate. | |
| 39:24 | Shot by UUPST FRANCIS, Colin, W. |
| 39:58 | Shot by UUPST YANG, Theo, W. |
| 40:26 | Shot by UUPST DOUMBE, Frank, H. |
| Foul on ETSU. | |
| 41:37 | Shot by UUPST COLLINS, John, H. |
| 42:10 | Shot by UUPST YANG, Theo, W. |
| Foul on USC Upstate. | |
| 44:05 | Shot by UUPST YANG, Theo, S McCABE, Jason. |
| 44:43 | Shot by UUPST YANG, Theo, S McCABE, Jason. |
| 44:59 | Shot by UUPST FOERSTER, Timo, W. |
| 45:00 | End of period [45:00]. |
| Score: S.C. Upstate 1 - East Tenn. St. 0 | |
| 45:00 | For UUPST: #1 McCABE, Jason, #10 MUSAMBI, Dave, #11 FRANCIS, Colin, #7 FOERSTER, Timo, #5 KADANE, John, #25 FLYNN, Matt, #13 DEARMOND, Derek, #23 COOK, Robbie, #2 RICHARDSON, Kareem, #19 HADLEY, James, #20 RANKIN-BYRNE,Michael. |
| 45:00 | For HETSU: #3 SCHOENFELD, Aaron, #9 GENO, David, #11 FUBARA, Itode, #17 OSORIO, Alesi, #5 DOUMBE, Frank, #20 DYKES, Nick, #4 WOODRUFF, Blaike, #25 SCHROETTLE, Simon, #19 WESTBROOK, Jaron, #14 HODGES, Nate, #26 COULTER, Ryan. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 49:19 | Corner kick by HETSU FUBARA, Itode [49:19]. |
| 50:48 | Shot by UUPST SCHROETTLE, Simon, B. |
| Foul on ETSU. | |
| 53:14 | Corner kick by HETSU FUBARA, Itode [53:14]. |
| 53:20 | Shot by UUPST SCHROETTLE, Simon, B. |
| 54:01 | Corner kick by HETSU FUBARA, Itode [54:01]. |
| 54:03 | Shot by UUPST SCHROETTLE, Simon, W. |
| 56:59 | HETSU substitution: HABA, David for DYKES, Nick. |
| 58:00 | Shot by UUPST FUBARA, Itode, W. |
| 58:42 | Shot by UUPST WOODRUFF, Blaike, H. |
| 60:53 | Shot by UUPST FUBARA, Itode, W. |
| Foul on USC Upstate. | |
| Foul on USC Upstate. | |
| 62:17 | Yellow card on UUPST RANKIN-BYRNE,Michael. |
| 62:52 | HETSU substitution: YANG, Theo for DOUMBE, Frank. |
| 63:55 | Shot by UUPST MUSAMBI, Dave, S COULTER, Ryan. |
| 64:40 | Shot by UUPST FUBARA, Itode, H. |
| 66:26 | Shot by UUPST SCHOENFELD, Aaron, H. |
| 67:24 | Corner kick by HETSU FUBARA, Itode [67:24]. |
| Foul on ETSU. | |
| 71:08 | Shot by UUPST FOERSTER, Timo, S COULTER, Ryan. |
| 73:27 | UUPST substitution: HOOP, Dylan for MUSAMBI, Dave. |
| 73:27 | HETSU substitution: PELTON, Blake for YANG, Theo. |
| 73:44 | Corner kick by HETSU FUBARA, Itode [73:44]. |
| 74:11 | GOAL by UUPST OSORIO, Alesi, Assist by SCHOENFELD, Aaron, goal number 3 for season. *10 in box, off of 3, put in by 17, short range |
| Score: S.C. Upstate 1 - East Tenn. St. 1 | |
| 76:35 | Shot by UUPST WOODRUFF, Blaike, S McCABE, Jason. |
| 76:38 | GOAL by UUPST SCHOENFELD, Aaron, Assist by WOODRUFF, Blaike, goal number 7 for season. *shot 4, save deflected out, rebound put in by 3 |
| Score: S.C. Upstate 1 - East Tenn. St. 2 | |
| 77:50 | UUPST substitution: MUSAMBI, Dave for COOK, Robbie. |
| 77:50 | HETSU substitution: DYKES, Nick for HABA, David. |
| 78:55 | Shot by UUPST MUSAMBI, Dave, S COULTER, Ryan. |
| Foul on ETSU. | |
| Foul on ETSU. | |
| 81:03 | Shot by UUPST HOOP, Dylan, B. |
| 82:26 | Shot by UUPST GENO, David, B. |
| 84:38 | Shot by UUPST RANKIN-BYRNE,Michael, W. |
| Foul on ETSU. | |
| 88:15 | Shot by UUPST GENO, David, S McCABE, Jason. |
| 89:53 | Shot by UUPST KADANE, John, S COULTER, Ryan. |
| 90:00 | End of period [90:00]. |
| Score: S.C. Upstate 1 - East Tenn. St. 2 | |











