![]() |
S.C. Upstate vs. Mercer at Macon, Ga.
10/19/2011 at 7 p.m.
10/19/2011 at 7 p.m.
|
S.C. Upstate
0 |
Mercer
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| S.C. Upstate (5-7-2, 2-3-2 A-Sun) | 0 | 0 | 0 | 0 | 0 |
| Mercer (6-6-2, 1-3-1 A-Sun) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jason McCABE at goalie for USC Upstate. |
| 00:00 | Greg Ranjitsingh at goalie for Mercer. |
| 01:59 | Shot by MER Carl-Oscar Andersson, S Jason McCABE. |
| Foul on USC Upstate. | |
| 05:49 | Shot by MER Ehjayson Henry, S Jason McCABE. |
| 08:17 | Shot by UPST Timo FOERSTER, S Greg Ranjitsingh. |
| Foul on USC Upstate. | |
| Foul on USC Upstate. | |
| 15:19 | Shot by MER Joey Heavner, H. |
| 16:11 | Shot by UPST Dave MUSAMBI, S Greg Ranjitsingh. |
| 18:17 | Shot by UPST Timo FOERSTER, H. |
| 19:46 | Offside against USC Upstate. |
| Foul on Mercer. | |
| Foul on Mercer. | |
| 23:29 | MER substitution: Richie Edmondson for Ehjayson Henry. |
| 25:03 | Corner kick by MER Joey Heavner [25:03]. |
| 25:09 | Shot by MER Carl-Oscar Andersson, T. |
| Foul on USC Upstate. | |
| Foul on USC Upstate. | |
| 27:43 | Shot by MER Ryan Young, B. |
| 28:08 | Shot by MER Phil Thoren, B. |
| 28:13 | Shot by MER Carl-Oscar Andersson, W. |
| 30:01 | Corner kick by MER Joey Heavner [30:01]. |
| 30:14 | Shot by MER Joey Heavner, B. |
| 30:18 | Shot by MER Sean Baumann, H. |
| 30:25 | MER substitution: Sean Baumann for Phil Thoren. |
| Foul on USC Upstate. | |
| 32:20 | Shot by MER Cole Mitchell, H. |
| 32:58 | Shot by MER Richie Edmondson, S Jason McCABE. |
| 35:52 | Corner kick by MER Joey Heavner [35:52]. |
| 39:00 | Corner kick by MER Joey Heavner [39:00]. |
| 39:08 | Shot by MER Ashani Samuels, W. |
| Foul on Mercer. | |
| 42:21 | Shot by UPST John KADANE, S Greg Ranjitsingh. |
| 44:44 | Shot by MER Sean Baumann, W. |
| 45:00 | End of period [45:00]. |
| Score: S.C. Upstate 0 - Mercer 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UPST: #1 Jason McCABE, #2 Kareem RICHARDSON, #5 John KADANE, #7 Timo FOERSTER, #8 Jan WIENHOLT, #10 Dave MUSAMBI, #13 Derek DEARMOND, #18 Dylan HOOP, #19 James HADLEY, #24 Grant KERCHER, #25 Matt FLYNN. |
| 45:00 | For MER: #1 Greg Ranjitsingh, #4 Josh Shutter, #5 Ryan Young, #6 Joey Heavner, #7 Sean Baumann, #8 Phil Thoren, #9 Brady O'Brien, #10 Carl-Oscar Andersson, #12 Will Betts, #20 Ehjayson Henry, #21 Cole Mitchell. |
| 46:14 | Shot by MER Joey Heavner, W. |
| Foul on USC Upstate. | |
| 48:23 | Corner kick by MER Joey Heavner [48:23]. |
| 48:35 | Yellow card on UPST Derek DEARMOND. |
| 49:57 | UPST substitution: Hakeem KING for Dylan HOOP. |
| 51:17 | Shot by MER Joey Heavner, W. |
| Foul on Mercer. | |
| Foul on Mercer. | |
| 55:35 | Shot by UPST James HADLEY, B. |
| 55:55 | Corner kick by UPST Timo FOERSTER [55:55]. |
| 56:22 | Corner kick by UPST Timo FOERSTER [56:22]. |
| 58:10 | Shot by UPST Dave MUSAMBI, W. |
| Foul on Mercer. | |
| 59:30 | Shot by UPST James HADLEY, S Greg Ranjitsingh. |
| 59:49 | Corner kick by UPST Timo FOERSTER [59:49]. |
| 60:09 | Shot by UPST Hakeem KING, B. |
| 60:47 | Shot by UPST Dave MUSAMBI, B. |
| 61:16 | Corner kick by UPST Timo FOERSTER [61:16]. |
| 61:24 | Shot by UPST Hakeem KING, S Greg Ranjitsingh. |
| 61:48 | MER substitution: Ashani Samuels for Sean Baumann. |
| 61:48 | MER substitution: Richie Edmondson for Ehjayson Henry. |
| Foul on Mercer. | |
| Foul on USC Upstate. | |
| 67:16 | UPST substitution: John COLLINS for Jan WIENHOLT. |
| Foul on USC Upstate. | |
| 69:06 | Shot by MER Ashani Samuels, H. |
| Foul on Mercer. | |
| Foul on USC Upstate. | |
| 72:08 | MER substitution: Matt Brazer for Richie Edmondson. |
| 74:07 | Yellow card on MER Matt Brazer. |
| 74:45 | Corner kick by UPST Timo FOERSTER [74:45]. |
| 74:51 | Shot by UPST Matt FLYNN, T. |
| 75:07 | Corner kick by UPST Timo FOERSTER [75:07]. |
| 75:42 | Corner kick by UPST Timo FOERSTER [75:42]. |
| 77:58 | Offside against USC Upstate. |
| Foul on Mercer. | |
| 78:58 | UPST substitution: Dylan HOOP for Hakeem KING. |
| 79:14 | Corner kick by UPST Timo FOERSTER [79:14]. |
| 79:27 | Shot by UPST John KADANE, H. |
| Foul on USC Upstate. | |
| 80:29 | Shot by MER Ryan Young, S Jason McCABE. |
| 81:35 | Shot by UPST Timo FOERSTER, P. |
| 82:34 | MER substitution: Ehjayson Henry for Matt Brazer. |
| 85:15 | Shot by MER Ehjayson Henry, W. |
| 85:46 | Shot by UPST Dave MUSAMBI, W. |
| 86:43 | Shot by UPST Dave MUSAMBI, H. |
| 89:50 | Shot by UPST Timo FOERSTER, W. |
| 90:00 | End of period [90:00]. |
| Score: S.C. Upstate 0 - Mercer 0 | |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For UPST: #2 Kareem RICHARDSON, #18 Dylan HOOP, #5 John KADANE, #13 Derek DEARMOND, #25 Matt FLYNN, #4 John COLLINS, #24 Grant KERCHER, #7 Timo FOERSTER, #19 James HADLEY, #10 Dave MUSAMBI, #1 Jason McCABE. |
| 90:00 | For MER: #9 Brady O'Brien, #20 Ehjayson Henry, #10 Carl-Oscar Andersson, #6 Joey Heavner, #5 Ryan Young, #21 Cole Mitchell, #12 Will Betts, #7 Sean Baumann, #4 Josh Shutter, #1 Greg Ranjitsingh, #8 Phil Thoren. |
| 93:35 | Offside against USC Upstate. |
| 94:46 | Shot by MER Ehjayson Henry, S Jason McCABE. |
| 96:38 | Corner kick by MER Joey Heavner [96:38]. |
| 97:09 | Corner kick by MER Joey Heavner [97:09]. |
| 97:25 | Shot by MER Sean Baumann, H. |
| 98:33 | Shot by MER Ehjayson Henry, S Jason McCABE. |
| 100:00 | End of period [100:00]. |
| Score: S.C. Upstate 0 - Mercer 0 | |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For MER: #10 Carl-Oscar Andersson, #6 Joey Heavner, #5 Ryan Young, #21 Cole Mitchell, #7 Sean Baumann, #8 Phil Thoren, #14 Richie Edmondson, #12 Will Betts, #4 Josh Shutter, #1 Greg Ranjitsingh, #9 Brady O'Brien. |
| 100:00 | For UPST: #10 Dave MUSAMBI, #7 Timo FOERSTER, #24 Grant KERCHER, #18 Dylan HOOP, #4 John COLLINS, #25 Matt FLYNN, #13 Derek DEARMOND, #5 John KADANE, #19 James HADLEY, #2 Kareem RICHARDSON, #1 Jason McCABE. |
| Foul on USC Upstate. | |
| 105:33 | Shot by UPST Dave MUSAMBI, S Greg Ranjitsingh. |
| 106:38 | Corner kick by MER Joey Heavner [106:38]. |
| 106:48 | Shot by MER Ryan Young, S Jason McCABE. |
| 107:02 | Corner kick by MER Joey Heavner [107:02]. |
| Foul on Mercer. | |
| Foul on Mercer. | |
| 109:58 | Shot by MER Brady O'Brien, W. |
| 110:00 | End of period [110:00]. |
| Score: S.C. Upstate 0 - Mercer 0 | |











