![]() |
S.C. Upstate vs. Jacksonville at Jacksonville, Fla.
10/7/2011 at 7:00 pm
10/7/2011 at 7:00 pm
|
S.C. Upstate
0 |
Jacksonville
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| S.C. Upstate (4-5-1, 1-1-1 A-Sun) | 0 | 0 | 0 |
| Jacksonville (5-5-1. 2-0-0 A-Sun) | 2 | 1 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jason McCABE at goalie for USC Upstate. |
| 00:00 | Gavin Carlin at goalie for Jacksonville. |
| Foul on USC Upstate. | |
| 04:19 | GOAL by JU Darko Karamatic (FIRST GOAL), Assist by Nick Rodriguez, goal number 0 for season. shot from 10 yards out went inside right post |
| Score: S.C. Upstate 0 - Jacksonville 1 | |
| shot from 10 yards out went inside right post | |
| 05:20 | Shot by UPST Dylan HOOP, S Gavin Carlin. |
| 06:18 | Shot by UPST Timo FOERSTER, B. |
| 07:21 | Shot by JU Chris Helms, B. |
| 08:30 | Corner kick by JU Stefan Durr [08:30]. |
| Foul on Jacksonville. | |
| 11:55 | Shot by JU Predrag Ivanovic, H. |
| Foul on Jacksonville. | |
| 15:16 | Shot by JU Darko Karamatic, S Jason McCABE. |
| 15:20 | Shot by UPST Dave MUSAMBI, W. |
| 18:26 | UPST substitution: Michael RANKIN-BYRNE for Hakeem KING. |
| 18:12 | Shot by JU Tyler Williams, W. |
| 21:24 | Shot by JU Darko Karamatic, S Jason McCABE. |
| 21:35 | Corner kick by JU Stefan Durr [21:35]. |
| Foul on Jacksonville. | |
| Foul on Jacksonville. | |
| 28:44 | JU substitution: Daniele Campailla for Chris Helms. |
| 29:06 | Shot by UPST Dave MUSAMBI, W. |
| Foul on USC Upstate. | |
| 30:05 | JU substitution: Nick Rodriguez for Darko Karamatic. |
| 30:05 | UPST substitution: Colin FRANCIS for Dylan HOOP. |
| 30:57 | Shot by UPST Timo FOERSTER, S Gavin Carlin. |
| 31:05 | Corner kick by UPST Timo FOERSTER [31:05]. |
| 31:37 | Corner kick by UPST Timo FOERSTER [31:37]. |
| 31:58 | Shot by UPST Jan WIENHOLT, B. |
| 32:01 | Shot by UPST Derek DEARMOND, W. |
| 33:12 | Shot by JU Davide Faga, S Jason McCABE. |
| 33:22 | UPST substitution: Jan WIENHOLT for Nathan PERSCHKE. |
| 33:30 | Corner kick by JU Stefan Durr [33:30]. |
| 34:00 | Shot by JU Daniele Campailla, D. |
| 34:14 | Shot by JU Stefan Durr, S Jason McCABE. |
| 35:30 | Shot by JU Stefan Durr, S Jason McCABE. |
| Foul on Jacksonville. | |
| 37:16 | Shot by UPST Timo FOERSTER, S Gavin Carlin. |
| 37:23 | Shot by UPST Timo FOERSTER, W. |
| 38:46 | Corner kick by JU Daniele Campailla [38:46]. |
| 39:11 | UPST substitution: John COLLINS for Michael RANKIN-BYRNE. |
| 40:38 | GOAL by JU Trey Collins, Assist by Daniele Campailla, goal number 0 for season. *scored off a deflection, low shot left-side from 8 yards out |
| Score: S.C. Upstate 0 - Jacksonville 2 | |
| 40:43 | JU substitution: Isaac Kinman for Stefan Durr. |
| 43:26 | Shot by UPST Jan WIENHOLT, S Gavin Carlin. |
| 45:00 | End of period [45:00]. |
| Score: S.C. Upstate 0 - Jacksonville 2 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Johnny Foley at goalie for Jacksonville. |
| 46:24 | Corner kick by UPST Timo FOERSTER [46:24]. |
| Foul on USC Upstate. | |
| 52:20 | Shot by JU Henrik Synnes, H. |
| 55:47 | Shot by JU Isaac Kinman, W. |
| Foul on Jacksonville. | |
| 58:24 | Shot by JU Trey Collins, B. |
| Foul on Jacksonville. | |
| 60:52 | JU substitution: Darko Karamatic for Isaac Kinman. |
| 60:52 | JU substitution: Stefan Durr for Daniele Campailla. |
| 60:52 | JU substitution: Tyler Williams for Trey Collins. |
| 60:52 | JU substitution: Chris Helms for Nick Rodriguez. |
| 62:52 | Shot by JU Darko Karamatic, H. |
| 64:15 | Shot by JU Tyler Williams, H. |
| 66:10 | Shot by JU Chris Helms, W. |
| 66:12 | UPST substitution: Dustin BAILEY for John COLLINS. |
| 67:10 | Shot by JU Predrag Ivanovic, S Jason McCABE. |
| 71:48 | UPST substitution: James HADLEY for Nathan PERSCHKE. |
| 71:48 | UPST substitution: Tevin GAGE for Dave MUSAMBI. |
| 71:48 | UPST substitution: Akin AKEDIJI for Colin FRANCIS. |
| 68:51 | Shot by UPST Dave MUSAMBI, S Johnny Foley. |
| Foul on USC Upstate. | |
| 71:42 | Shot by JU Darko Karamatic, S Jason McCABE. |
| 73:46 | GOAL by JU Casey Tafuri, goal number 0 for season. * |
| Score: S.C. Upstate 0 - Jacksonville 3 | |
| 74:19 | JU substitution: Florian Scheck for Tyler Williams. |
| 74:19 | JU substitution: Daniele Campailla for Stefan Durr. |
| 74:19 | UPST substitution: Eli COTHRAN for Dustin BAILEY. |
| 76:02 | JU substitution: Justin Szymkowiak for Davide Faga. |
| 76:02 | JU substitution: Brett Nasta for Casey Tafuri. |
| 77:56 | JU substitution: Isaac Kinman for Ashton Pett. |
| 78:42 | UPST substitution: Matt BEGLEY for Jan WIENHOLT. |
| 80:24 | JU substitution: Halvor Anderson for Predrag Ivanovic. |
| Foul on USC Upstate. | |
| 84:11 | UPST substitution: Felipe GRANA for Eli COTHRAN. |
| 83:22 | Shot by JU Daniele Campailla, B. |
| 83:36 | Corner kick by JU Daniele Campailla [83:36]. |
| 84:08 | Shot by UPST Kareem RICHARDSON, W. |











