![]() |
Lipscomb vs. S.C. Upstate at Spartanburg, S.C.
9/30/2011 at 7:00 pm
9/30/2011 at 7:00 pm
|
Lipscomb
1 |
S.C. Upstate
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lipscomb (1-8-2, 0-1-0 A-Sun) | 0 | 1 | 1 |
| S.C. Upstate (4-4-0, 1-0-0 A-Sun) | 2 | 1 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Brent MCGEE at goalie for Lipscomb. |
| 00:00 | Jason McCABE at goalie for USC Upstate. |
| 01:27 | Offside against USC Upstate. |
| Foul on USC Upstate. | |
| 09:46 | Shot by UPST Hakeem KING, W. |
| 10:35 | Shot by LIP Nick BIBB, S Jason McCABE. |
| 11:06 | Shot by LIP Andrew CHAMBERLAIN, W. |
| 11:41 | Offside against USC Upstate. |
| 14:49 | GOAL by UPST Dylan HOOP (FIRST GOAL), Assist by Hakeem KING, goal number 3 for season. *through ball from right to left, 1-v-1 keeper |
| Score: Lipscomb 0 - S.C. Upstate 1 | |
| 15:37 | Shot by LIP Andrew CHAMBERLAIN, B. |
| 15:57 | Corner kick by LIP Jeremy REID [15:57]. |
| 16:27 | Shot by LIP Omar DJABI, S Jason McCABE. |
| 17:16 | Offside against USC Upstate. |
| Foul on Lipscomb. | |
| 20:11 | Offside against Lipscomb. |
| Foul on USC Upstate. | |
| 24:53 | Offside against Lipscomb. |
| 25:27 | Shot by LIP Nick BIBB, S Jason McCABE. |
| 26:19 | UPST substitution: Chad McCOY for Dylan HOOP. |
| 26:19 | UPST substitution: Michael RANKIN-BYRNE for Hakeem KING. |
| 26:49 | Corner kick by UPST Timo FOERSTER [26:49]. |
| Foul on USC Upstate. | |
| 30:20 | Corner kick by LIP Jeremy REID [30:20]. |
| 30:22 | Shot by LIP Isaac PILE, W. |
| 30:39 | LIP substitution: Zandar EL-HINDI for Matt KERRIDGE. |
| 30:39 | LIP substitution: Joey CHIAPETTA for Kyle ERICKSON. |
| 33:16 | Corner kick by LIP Joey CHIAPETTA [33:16]. |
| 33:27 | Shot by LIP Zandar EL-HINDI, H. |
| 34:01 | Shot by UPST Dave MUSAMBI, W. |
| 35:12 | Offside against USC Upstate. |
| 35:50 | Offside against USC Upstate. |
| 36:15 | Shot by LIP Garret PETTIS, H. |
| 38:31 | Shot by LIP Isaac PILE, H. |
| 41:07 | Shot by UPST Dave MUSAMBI, S Brent MCGEE. |
| Foul on USC Upstate. | |
| 42:23 | GOAL by UPST Dave MUSAMBI, Assist by Timo FOERSTER, goal number 1 for season. *Foerster lead pass to Musambi left box |
| Score: Lipscomb 0 - S.C. Upstate 2 | |
| Foul on USC Upstate. | |
| Foul on USC Upstate. | |
| 44:02 | Yellow card on LIP Kevin BARBAR. |
| Foul on USC Upstate. | |
| 45:00 | End of period [45:00]. |
| Score: Lipscomb 0 - S.C. Upstate 2 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For LIP: #15 Andrew CHAMBERLAIN, #11 Nick BIBB, #9 Garret PETTIS, #14 Isaac PILE, #4 Omar DJABI, #2 Jeremy REID, #19 Matt KERRIDGE, #8 Kevin BARBAR, #26 Kyle ERICKSON, #21 Ben GATES, #1 Brent MCGEE. |
| 45:00 | For UPST: #1 Jason McCABE, #7 Timo FOERSTER, #21 Hakeem KING, #8 Jan WIENHOLT, #12 Chad McCOY, #11 Colin FRANCIS, #21 Hakeem KING, #5 John KADANE, #18 Dylan HOOP, #25 Matt FLYNN, #2 Kareem RICHARDSON. |
| 46:50 | Shot by UPST Hakeem KING, S Brent MCGEE. |
| Foul on USC Upstate. | |
| 50:04 | Shot by LIP Garret PETTIS, B. |
| 51:28 | Shot by LIP Isaac PILE, W. |
| 51:57 | UPST substitution: Michael RANKIN-BYRNE for Timo FOERSTER. |
| 53:52 | Shot by LIP Matt KERRIDGE, T. |
| 57:32 | Offside against USC Upstate. |
| 57:57 | Shot by LIP Garret PETTIS, W. |
| 58:22 | UPST substitution: John COLLINS for Chad McCOY. |
| 58:22 | UPST substitution: Timo FOERSTER for Kareem RICHARDSON. |
| 58:22 | UPST substitution: Dave MUSAMBI for Dylan HOOP. |
| 59:43 | Corner kick by LIP Kyle ERICKSON [59:43]. |
| 59:45 | Shot by LIP Omar DJABI, H. |
| Foul on USC Upstate. | |
| 61:18 | Shot by LIP Garret PETTIS, S Jason McCABE. |
| Foul on USC Upstate. | |
| 63:24 | Offside against USC Upstate. |
| Foul on USC Upstate. | |
| 64:37 | Shot by LIP Isaac PILE, W. |
| 66:02 | GOAL by LIP Andrew CHAMBERLAIN, Assist by Isaac PILE, goal number 1 for season. *cross from left, shot deflected into goal |
| Score: Lipscomb 1 - S.C. Upstate 2 | |
| 66:40 | LIP substitution: Joey CHIAPETTA for Kyle ERICKSON. |
| 66:40 | LIP substitution: Edvaldo PEDRO for Nick BIBB. |
| 67:17 | Corner kick by LIP Joey CHIAPETTA [67:17]. |
| 67:50 | Offside against USC Upstate. |
| 68:24 | Shot by LIP Garret PETTIS, H. |
| 72:14 | LIP substitution: Nick BIBB for Isaac PILE. |
| 72:37 | UPST substitution: Grant KERCHER for Colin FRANCIS. |
| 74:40 | Shot by LIP Matt KERRIDGE, S Jason McCABE. |
| 74:55 | Offside against USC Upstate. |
| 75:38 | UPST substitution: Matt BEGLEY for Michael RANKIN-BYRNE. |
| Foul on Lipscomb. | |
| Foul on USC Upstate. | |
| Foul on Lipscomb. | |
| 77:58 | Shot by UPST John KADANE, H. |
| 78:02 | LIP substitution: Deven BAHADOORSINGH for Edvaldo PEDRO. |
| 78:35 | UPST substitution: Hakeem KING for Dave MUSAMBI. |
| 79:50 | LIP substitution: Isaac PILE for Garret PETTIS. |
| 81:41 | Shot by LIP Matt KERRIDGE, S Jason McCABE. |
| 83:16 | Corner kick by LIP Joey CHIAPETTA [83:16]. |
| 84:00 | Shot by UPST Jan WIENHOLT, T. |
| 84:00 | GOAL by UPST Hakeem KING, Assist by Jan WIENHOLT, goal number 2 for season. *shot open goal off deflected shot |
| Score: Lipscomb 1 - S.C. Upstate 3 | |
| 85:18 | LIP substitution: Garret PETTIS for Deven BAHADOORSINGH. |
| 85:18 | LIP substitution: Matt SHANKLIN for Kevin BARBAR. |
| 85:18 | UPST substitution: Dylan HOOP for Matt BEGLEY. |
| 85:18 | UPST substitution: Tevin GAGE for Hakeem KING. |
| 87:25 | LIP substitution: Kevin BARBAR for Matt SHANKLIN. |
| 87:25 | UPST substitution: Eli COTHRAN for John COLLINS. |
| 87:25 | UPST substitution: Felipe GRANA for Jan WIENHOLT. |
| Foul on Lipscomb. | |
| 90:00 | End of period [90:00]. |
| Score: Lipscomb 1 - S.C. Upstate 3 | |











