![]() |
Wofford vs. S.C. Upstate at Spartanburg, S.C.
8/29/2011 at 7:00 pm
8/29/2011 at 7:00 pm
|
Wofford
2 |
S.C. Upstate
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wofford (1-0-0) | 2 | 0 | 2 |
| S.C. Upstate (0-1-0) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Woolever, Zach at goalie for Wofford. |
| 00:00 | McCABE, Jason at goalie for USC Upstate. |
| 00:18 | GOAL by WOF Dominguez Gonzalez,C, Assist by Moore, Dennis, goal number 1 for season. *long pass down right, cross to middle box |
| Score: Wofford 1 - S.C. Upstate 0 | |
| 01:04 | Corner kick by UPST FOERSTER, Timo [01:04]. |
| 02:23 | Corner kick by WOF Miller, Ethan [02:23]. |
| Foul on Wofford. | |
| Foul on Wofford. | |
| 04:05 | Shot by UPST KADANE, John, SAVE Woolever, Zach. |
| Foul on Wofford. | |
| Foul on USC Upstate. | |
| 11:27 | Shot by UPST DEARMOND, Derek, WIDE. |
| Foul on Wofford. | |
| 14:18 | Shot by WOF Almond, Turner, WIDE. |
| 15:12 | Offside against USC Upstate. |
| 16:32 | Shot by WOF Almond, Turner, SAVE McCABE, Jason. |
| Foul on Wofford. | |
| 19:12 | Offside against Wofford. |
| 21:34 | Shot by UPST FOERSTER, Timo, SAVE Woolever, Zach. |
| 22:19 | Corner kick by WOF Miller, Ethan [22:19]. |
| 23:27 | Shot by UPST RANKIN-BYRNE,Michael, WIDE. |
| 24:51 | Shot by UPST Wienholt, Jan, WIDE. |
| 26:23 | Corner kick by UPST FOERSTER, Timo [26:23]. |
| 27:35 | Corner kick by WOF Miller, Ethan [27:35]. |
| 28:08 | Corner kick by WOF Almond, Turner [28:08]. |
| 28:25 | Yellow card on WOF Dominguez Gonzalez,C. |
| Foul on Wofford. | |
| 28:42 | Shot by WOF Dominguez Gonzalez,C, HIGH. |
| 29:33 | UPST substitution: MUSAMBI, Dave for HOOP, Dylan. |
| 29:33 | UPST substitution: KERCHER, Grant for McCOY, Chris. |
| Foul on Wofford. | |
| Foul on USC Upstate. | |
| Foul on USC Upstate. | |
| 32:47 | GOAL by WOF Hutchins, Alex, Assist by Almond, Turner, goal number 1 for season. *Off free kick |
| Score: Wofford 2 - S.C. Upstate 0 | |
| 33:25 | UPST substitution: COLLINS, John for RANKIN-BYRNE,Michael. |
| 33:25 | WOF substitution: Gaines, Blair for Almond, Turner. |
| 34:05 | Offside against USC Upstate. |
| 34:37 | Shot by WOF Dominguez Gonzalez,C, WIDE. |
| 35:51 | Shot by UPST KING, Hakeem, SAVE Woolever, Zach. |
| Foul on Wofford. | |
| 37:35 | Shot by WOF Hutchins, Alex, SAVE McCABE, Jason. |
| 37:45 | Corner kick by WOF Miller, Ethan [37:45]. |
| 39:01 | WOF substitution: Sinkus, Wiley for Dominguez Gonzalez,C. |
| 39:01 | WOF substitution: Frongello, Matt for Moore, Dennis. |
| Foul on USC Upstate. | |
| Foul on Wofford. | |
| 44:31 | Shot by UPST DEARMOND, Derek, SAVE Woolever, Zach. |
| 45:00 | End of period [45:00]. |
| Score: Wofford 2 - S.C. Upstate 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For WOF: #30 Woolever, Zach, #4 Hurst, Ryan, #6 Almond, Turner, #8 Hutchins, Alex, #10 Moore, Dennis, #18 Miller, Ethan, #13 Padula, Billy, #20 Lasso, Forrest, #14 Dominguez Gonzalez,C, #23 Grim, Taylor, #26 Eddy, Bryan. |
| 45:00 | For UPST: #1 McCABE, Jason, #5 KADANE, John, #21 KING, Hakeem, #20 RANKIN-BYRNE,Michael, #10 MUSAMBI, Dave, #13 DEARMOND, Derek, #17 PERSCHKE, Nathan, #8 Wienholt, Jan, #24 KERCHER, Grant, #7 FOERSTER, Timo, #24 KERCHER, Grant. |
| Foul on Wofford. | |
| 48:17 | Yellow card on WOF Moore, Dennis. |
| 48:17 | Yellow card on UPST PERSCHKE, Nathan. |
| 50:29 | Shot by WOF Eddy, Bryan, SAVE McCABE, Jason. |
| 50:58 | Corner kick by UPST FOERSTER, Timo [50:58]. |
| 50:50 | Shot by UPST MUSAMBI, Dave, SAVE Woolever, Zach. |
| 52:08 | Shot by WOF Dominguez Gonzalez,C, HIGH. |
| Foul on USC Upstate. | |
| 53:59 | Shot by UPST MUSAMBI, Dave, HIGH. |
| 54:04 | WOF substitution: Gaines, Blair for Miller, Ethan. |
| Foul on USC Upstate. | |
| Foul on Wofford. | |
| 60:07 | Shot by UPST MUSAMBI, Dave, HIT POST. |
| 60:15 | UPST substitution: HOOP, Dylan for KING, Hakeem. |
| 60:17 | Corner kick by UPST FOERSTER, Timo [60:17]. |
| 62:42 | Corner kick by UPST FOERSTER, Timo [62:42]. |
| 63:42 | Shot by UPST HOOP, Dylan, SAVE Woolever, Zach. |
| 64:26 | WOF substitution: Miller, Ethan for Gaines, Blair. |
| 65:28 | UPST substitution: McCOY, Chris for Wienholt, Jan. |
| 66:14 | Shot by UPST MUSAMBI, Dave, HIT POST. |
| 67:40 | Shot by UPST HOOP, Dylan, HIGH. |
| 67:47 | UPST substitution: COLLINS, John for FOERSTER, Timo. |
| 67:56 | WOF substitution: Hunt, Quinn for Hurst, Ryan. |
| Foul on USC Upstate. | |
| 69:07 | WOF substitution: Sinkus, Wiley for Dominguez Gonzalez,C. |
| 70:39 | Shot by UPST RANKIN-BYRNE,Michael, HIGH. |
| 71:52 | WOF substitution: Frongello, Matt for Moore, Dennis. |
| Foul on USC Upstate. | |
| Foul on Wofford. | |
| 75:52 | UPST substitution: Wienholt, Jan for KERCHER, Grant. |
| 76:06 | Corner kick by UPST HOOP, Dylan [76:06]. |
| 77:29 | Shot by WOF Almond, Turner, SAVE McCABE, Jason. |
| Foul on USC Upstate. | |
| Foul on Wofford. | |
| 79:03 | UPST substitution: FOERSTER, Timo for COLLINS, John. |
| 79:03 | WOF substitution: Gaines, Blair for Sinkus, Wiley. |
| 79:25 | Corner kick by WOF Miller, Ethan [79:25]. |
| Foul on Wofford. | |
| 81:53 | WOF substitution: Hurst, Ryan for Hunt, Quinn. |
| 81:53 | WOF substitution: Eddy, Bryan for Dominguez Gonzalez,C. |
| 82:30 | UPST substitution: FRANCIS, Colin for Wienholt, Jan. |
| Foul on Wofford. | |
| 83:39 | WOF substitution: Moore, Dennis for Frongello, Matt. |
| Foul on Wofford. | |
| Foul on USC Upstate. | |
| 86:07 | Shot by WOF Almond, Turner, WIDE. |
| Foul on Wofford. | |
| 88:47 | Corner kick by UPST FOERSTER, Timo [88:47]. |
| 89:00 | Shot by UPST FRANCIS, Colin, WIDE. |
| 89:53 | Yellow card on UPST KADANE, John. |
| 89:53 | Yellow card on WOF Hurst, Ryan. |
| 89:54 | GOAL by UPST FRANCIS, Colin, Assist by , goal number 1 for season. *Off free kick curved in |
| Score: Wofford 2 - S.C. Upstate 1 | |
| 90:00 | End of period [90:00]. |
| Score: Wofford 2 - S.C. Upstate 1 | |











