![]() |
Upstate
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 15 | 11 | 0.7 | .081 | 9.1 | 1.96 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 136 | 11 | 0.7 | 9 | 31 | 1.96 | .081 | 9.1 | 53 | 72 | 19 | 1 |
| Conference | 8 | 64 | 4 | 0.5 | 3 | 20 | 2.45 | .062 | 8.0 | 28 | 43 | 11 | 1 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 7 | 59 | 4 | 0.6 | 4 | 12 | 1.61 | .068 | 8.4 | 26 | 37 | 6 | 0 |
| Away | 8 | 77 | 7 | 0.9 | 5 | 19 | 2.27 | .091 | 9.6 | 27 | 35 | 13 | 1 |
| Neutral | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Wins | 1 | 11 | 1 | 1.0 | 1 | 0 | 0.00 | .091 | 11.0 | 6 | 6 | 0 | 0 |
| Losses | 11 | 92 | 8 | 0.7 | 6 | 29 | 2.60 | .087 | 8.4 | 40 | 54 | 14 | 1 |
| September | 7 | 72 | 7 | 1.0 | 6 | 11 | 1.43 | .097 | 10.3 | 25 | 29 | 8 | 0 |
| October | 8 | 64 | 4 | 0.5 | 3 | 20 | 2.45 | .062 | 8.0 | 28 | 43 | 11 | 1 |
| November | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |











