Video | Live stats | Recap | Box Score | Preview

Presbyterian vs. S.C. Upstate at Spartanburg, S.C.
9/7/2010 at 7:00 pm

Presbyterian
1
S.C. Upstate
1
SCORING 1 2 OT 2OT FINAL
Presbyterian (1-0-1, 0-0-0 BSC) 0 1 0 0 1
S.C. Upstate (0-1-2, 0-0-0 A-Sun) 1 0 0 0 1
Scoring Summary
-- 1st --
S.C. Upstate 29:13 KING, Hakeem (2) (FOERSTER, Timo) Goal from left side of box on assist fro
-- 2nd --
Presbyterian 79:21 GLOVER, Stephen (1) (GUNNING, Paul) Scored on header from left side of box.
-- OT --
(no scoring)
-- 2OT --
(no scoring)

Presbyterian

# PLAYER POS SH SOG G A
3 MAKIN, Lewis 0 0 0 0
4 TURK, Newt * d 0 0 0 0
5 KING, Sean * m 3 2 0 0
6 KESKEY, Bobby * m 2 0 0 0
7 GUNNING, Paul 3 0 0 1
8 GLOVER, Stephen 3 1 1 0
9 QUINATOA, Byron 1 0 0 0
10 MERCADO, Jonny * m 1 1 0 0
11 FAZIO, Nico * f 2 0 0 0
12 HUFF, Logan * d 0 0 0 0
15 RUSSELL, Harrison 1 0 0 0
16 ORDERS, Davis * m 3 2 0 0
21 ADE, Luke * f 2 1 0 0
22 ISMAIL, Omar 2 0 0 0
23 PALMA, Thomas * d 0 0 0 0
25 GIBSON, Donald * d 0 0 0 0
28 REDMOND, William * gk 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 23 7 1 1
# GOALIES   SOG GA SV Min
28 REDMOND, William (T, 1-0-1) 11 1 10 110:00

S.C. Upstate

# PLAYER POS SH SOG G A
1 Jason Mccabe * GK 0 0 0 0
2 Kareem Richardson * D 0 0 0 0
4 John Collins * MF/B 2 1 0 0
5 John Kadane * D 0 0 0 0
6 Chris Mccoy * D 0 0 0 0
7 Timo Foerster * MF/B 7 4 0 1
8 Jan Wienholt MF/B 2 2 0 0
9 Erkan Yildirim F 3 2 0 0
10 Maurice Beggs * F 0 0 0 0
11 Colin Francis * MF/B 2 0 0 0
12 Chad Mccoy F 0 0 0 0
13 Andrew Jewell D 0 0 0 0
14 Felipe Grana B 0 0 0 0
16 Matt Begley D 1 0 0 0
18 Cody Zane D 0 0 0 0
19 James Hadley * MF/B 0 0 0 0
20 Michae Rankin-Byrne MF/B 0 0 0 0
21 Hakeem King * B 1 1 1 0
25 Tim Bailey MF/B 1 1 0 0
26 Philipp Soppa * D 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 19 11 1 1
# GOALIES   SOG GA SV Min
1 Jason Mccabe (T, 0-1-2) 7 1 6 110:00
SHOTS 1 2 OT 2OT TOTAL
Presbyterian 8 12 1 2 23
S.C. Upstate 9 6 1 3 19
SAVES 1 2 OT 2OT TOTAL
Presbyterian 5 5 0 0 10
S.C. Upstate 3 3 0 0 6
CORNER KICKS 1 2 OT 2OT TOTAL
Presbyterian 1 5 1 1 8
S.C. Upstate 2 1 0 1 4
FOULS 1 2 OT 2OT TOTAL
Presbyterian 6 9 1 1 17
S.C. Upstate 4 2 2 2 10
Cautions and Ejections Summary
-- 1st --
S.C. Upstate 43:14 Yellow card - MCCOY, Chad
-- 2nd --
Presbyterian 51:10 Yellow card - GIBSON, Donald
S.C. Upstate 69:12 Yellow card - YILDIRIM, Erkan
-- OT --
S.C. Upstate 97:17 Yellow card - WIENHOLT, Jan
-- 2OT --
(no penalties)
Penalty Totals
Presbyterian: 0 red cards, 1 yellow cards, and 17 fouls. S.C. Upstate: 0 red cards, 3 yellow cards, and 10 fouls.
Other Information
Stadium: County University
Game Length: 2:22
Attendance: 321
Referee: Luis OCampo
Asst. Referee: Kevin Brafford
: Hank Komodowski
Timekeeper: Jen Lamonica
Scorer: Alex Edwards
* Starter
View: Mobile | Desktop