Tony Dukes | #25 | G | S.C. Upstate

gp pts/g fg % 3pt % ft % reb/g a/g
30 5.7 30.7 30.8 54.5 1.8 0.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 18 20.4 1.9-6.3 30.7 1.2-3.9 30.8 0.6-1.1 54.5 5.7
Conference 20 10 19.4 1.6-5.6 28.6 1.0-3.6 26.0 0.6-1.1 50.0 4.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 11 6 21.2 1.8-6.1 29.9 1.0-3.7 26.8 0.6-1.3 50.0 5.3
Away 16 9 19.4 2.0-6.4 31.4 1.3-3.9 33.9 0.6-1.1 55.6 5.9
Neutral 3 3 23.3 2.0-6.7 30.0 1.3-4.7 28.6 0.3-0.3 100.0 5.7

Wins 5 3 23.6 2.2-6.8 32.4 1.4-4.2 33.3 1.0-1.8 55.6 6.8
Losses 25 15 19.8 1.9-6.2 30.3 1.2-3.8 30.2 0.5-1.0 54.2 5.4

November 7 6 23.7 2.6-7.6 34.0 1.7-4.6 37.5 0.9-1.3 66.7 7.7
December 5 4 21.0 2.0-7.0 28.6 1.2-3.8 31.6 0.6-1.0 60.0 5.8
January 10 3 16.3 0.9-4.8 18.8 0.4-2.8 14.3 0.3-0.8 37.5 2.5
February 8 5 22.4 2.6-6.6 39.6 1.8-4.8 36.8 0.8-1.4 54.5 7.8
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
View: Mobile | Desktop