Ricardo Glenn | #12 | F | S.C. Upstate

gp pts/g fg % 3pt % ft % reb/g a/g
27 5.4 39.5 33.3 60.6 5.6 0.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 at Michigan L, 66-35 1 13 1-2 50.0 0-0 - 2-2 100.0 4
Nov 15 at Virginia L, 74-54 1 24 2-5 40.0 0-1 0.0 0-0 - 4
Nov 18 vs. Wofford L, 79-61 1 25 2-7 28.6 0-1 0.0 3-7 42.9 7
Nov 19 vs. Coastal Caro. L, 71-50 1 24 2-6 33.3 1-2 50.0 4-7 57.1 9
Nov 21 vs. East Caro. L, 75-67 1 16 3-8 37.5 0-1 0.0 0-0 - 6
Nov 23 at South Carolina L, 57-41 - - - - - - - - -
Nov 29 UNC Asheville W, 93-91 - - - - - - - - -
Dec 5 East Tenn. St. W, 60-59 - - - - - - - - -
Dec 11 at North Carolina St. L, 79-60 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Dec 16 Campbell L, 67-60 - 12 1-3 33.3 0-0 - 1-2 50.0 3
Dec 21 at Auburn L, 68-54 1 20 2-3 66.7 0-0 - 0-0 - 4
Dec 30 at Virginia Tech L, 64-53 1 21 1-5 20.0 0-0 - 0-0 - 2
Jan 3 at Kennesaw St. L, 78-71 1 17 2-5 40.0 0-0 - 3-6 50.0 7
Jan 5 at Mercer L, 70-59 1 26 4-6 66.7 1-1 100.0 1-2 50.0 10
Jan 8 Stetson L, 74-71 1 29 2-4 50.0 0-0 - 3-5 60.0 7
Jan 13 at Jacksonville L, 57-47 1 20 1-6 16.7 0-0 - 0-0 - 2
Jan 15 at North Fla. L, 65-59 1 10 1-2 50.0 0-0 - 0-0 - 2
Jan 21 Belmont L, 67-62 - 9 1-2 50.0 0-0 - 3-3 100.0 5
Jan 23 Lipscomb L, 76-55 - 17 2-3 66.7 0-0 - 1-1 100.0 5
Jan 25 at East Tenn. St. L, 67-52 - 20 3-9 33.3 0-0 - 2-2 100.0 8
Jan 29 Mercer L, 65-53 - 16 1-6 16.7 0-0 - 3-4 75.0 5
Jan 31 Kennesaw St. W, 59-54 - 12 1-5 20.0 0-0 - 0-1 0.0 2
Feb 4 at Stetson W, 72-59 - 15 2-2 100.0 0-0 - 0-2 0.0 4
Feb 6 at Fla. Gulf Coast L, 70-38 - 13 2-3 66.7 0-0 - 0-0 - 4
Feb 11 North Fla. L, 63-55 - 14 0-2 0.0 0-0 - 2-4 50.0 2
Feb 13 Jacksonville L, 79-69 - 16 5-8 62.5 0-0 - 6-8 75.0 16
Feb 17 at Lipscomb L, 71-52 1 22 3-6 50.0 0-0 - 3-3 100.0 9
Feb 19 at Belmont L, 81-49 1 23 5-9 55.6 1-2 50.0 1-3 33.3 12
Feb 26 at Campbell W, 70-64 1 22 1-5 20.0 0-0 - 2-4 50.0 4
Feb 28 Fla. Gulf Coast L, 81-65 1 18 1-6 16.7 0-0 - 0-0 - 2
View: Mobile | Desktop