![]() |
Marquis Sloan | #11 | G | S.C. Upstate
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 2.4 | 24.4 | 14.3 | 56.2 | 1.4 | 0.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Michigan | L, 66-35 | - | 17 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 15 | at Virginia | L, 74-54 | - | 17 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 18 | vs. Wofford | L, 79-61 | - | 21 | 1-7 | 14.3 | 1-4 | 25.0 | 4-6 | 66.7 | 7 |
| Nov 19 | vs. Coastal Caro. | L, 71-50 | - | 18 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | vs. East Caro. | L, 75-67 | 1 | 25 | 2-7 | 28.6 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 23 | at South Carolina | L, 57-41 | - | 14 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 29 | UNC Asheville | W, 93-91 | - | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | East Tenn. St. | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at North Carolina St. | L, 79-60 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Campbell | L, 67-60 | - | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 21 | at Auburn | L, 68-54 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | at Virginia Tech | L, 64-53 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | at Kennesaw St. | L, 78-71 | - | 5 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 5 | at Mercer | L, 70-59 | - | 19 | 3-6 | 50.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 8 | Stetson | L, 74-71 | - | 21 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 13 | at Jacksonville | L, 57-47 | - | 26 | 2-8 | 25.0 | 1-4 | 25.0 | 2-4 | 50.0 | 7 |
| Jan 15 | at North Fla. | L, 65-59 | - | 20 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 21 | Belmont | L, 67-62 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 23 | Lipscomb | L, 76-55 | - | 16 | 1-7 | 14.3 | 0-5 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 25 | at East Tenn. St. | L, 67-52 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Mercer | L, 65-53 | - | 12 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 31 | Kennesaw St. | W, 59-54 | 1 | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | at Stetson | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Fla. Gulf Coast | L, 70-38 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 11 | North Fla. | L, 63-55 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 13 | Jacksonville | L, 79-69 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 17 | at Lipscomb | L, 71-52 | 1 | 27 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 19 | at Belmont | L, 81-49 | 1 | 31 | 3-9 | 33.3 | 0-3 | 0.0 | 0-2 | 0.0 | 6 |
| Feb 26 | at Campbell | W, 70-64 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | Fla. Gulf Coast | L, 81-65 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |











