Josh Chavis | #20 | G | S.C. Upstate

gp pts/g fg % 3pt % ft % reb/g a/g
28 7.7 30.4 30.5 84.0 1.8 3.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 at Michigan L, 66-35 1 27 0-10 0.0 0-5 0.0 0-0 - 0
Nov 15 at Virginia L, 74-54 1 34 2-9 22.2 2-8 25.0 2-2 100.0 8
Nov 18 vs. Wofford L, 79-61 1 22 2-7 28.6 2-5 40.0 0-0 - 6
Nov 19 vs. Coastal Caro. L, 71-50 1 30 0-6 0.0 0-5 0.0 0-0 - 0
Nov 21 vs. East Caro. L, 75-67 - 8 0-2 0.0 0-2 0.0 0-0 - 0
Nov 23 at South Carolina L, 57-41 1 25 1-6 16.7 1-5 20.0 0-0 - 3
Nov 29 UNC Asheville W, 93-91 1 40 4-13 30.8 2-10 20.0 4-4 100.0 14
Dec 5 East Tenn. St. W, 60-59 1 37 4-9 44.4 4-9 44.4 0-0 - 12
Dec 11 at North Carolina St. L, 79-60 1 30 2-8 25.0 1-5 20.0 0-0 - 5
Dec 16 Campbell L, 67-60 1 32 4-11 36.4 3-10 30.0 0-0 - 11
Dec 21 at Auburn L, 68-54 1 34 2-8 25.0 2-8 25.0 0-0 - 6
Dec 30 at Virginia Tech L, 64-53 1 23 3-8 37.5 3-7 42.9 0-0 - 9
Jan 3 at Kennesaw St. L, 78-71 1 36 3-9 33.3 2-7 28.6 0-0 - 8
Jan 5 at Mercer L, 70-59 1 32 4-8 50.0 4-7 57.1 0-0 - 12
Jan 8 Stetson L, 74-71 1 27 6-13 46.2 6-12 50.0 0-0 - 18
Jan 13 at Jacksonville L, 57-47 1 36 3-9 33.3 3-7 42.9 0-0 - 9
Jan 15 at North Fla. L, 65-59 1 32 5-9 55.6 3-6 50.0 0-0 - 13
Jan 21 Belmont L, 67-62 1 34 4-7 57.1 3-6 50.0 2-2 100.0 13
Jan 23 Lipscomb L, 76-55 1 30 0-3 0.0 0-2 0.0 0-0 - 0
Jan 25 at East Tenn. St. L, 67-52 1 33 2-9 22.2 1-7 14.3 0-0 - 5
Jan 29 Mercer L, 65-53 1 36 4-11 36.4 3-10 30.0 2-2 100.0 13
Jan 31 Kennesaw St. W, 59-54 1 35 1-7 14.3 1-7 14.3 3-4 75.0 6
Feb 4 at Stetson W, 72-59 1 35 2-8 25.0 1-6 16.7 7-8 87.5 12
Feb 6 at Fla. Gulf Coast L, 70-38 1 28 0-5 0.0 0-4 0.0 0-0 - 0
Feb 11 North Fla. L, 63-55 1 31 0-3 0.0 0-3 0.0 0-1 0.0 0
Feb 13 Jacksonville L, 79-69 1 35 3-11 27.3 3-8 37.5 1-2 50.0 10
Feb 17 at Lipscomb L, 71-52 - - - - - - - - -
Feb 19 at Belmont L, 81-49 - - - - - - - - -
Feb 26 at Campbell W, 70-64 1 34 5-9 55.6 4-7 57.1 0-0 - 14
Feb 28 Fla. Gulf Coast L, 81-65 1 27 3-9 33.3 3-9 33.3 0-0 - 9
View: Mobile | Desktop