![]() |
true
USC Upstate at Stetson
@ DeLand, Fla. (Edmunds Center)
2/4/2011 at 7:00 p.m.
@ DeLand, Fla. (Edmunds Center)
2/4/2011 at 7:00 p.m.
|
S.C. Upstate
72 |
Stetson
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| S.C. Upstate (4-19, 3-10 A-Sun) | 34 | 38 | 72 |
| Stetson (6-18, 4-9 A-Sun) | 25 | 34 | 59 |
S.C. Upstate | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mezie Uzochukwu - F | 31 | 4-6 | 0-0 | 5-8 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 3 | 13 |
| 23 | Torrey Craig - F | 39 | 7-13 | 6-12 | 0-0 | 3 | 11 | 14 | 4 | 2 | 2 | 6 | 3 | 20 |
| 34 | Babatunde Olumuyiwa - F | 26 | 2-4 | 0-0 | 1-2 | 4 | 2 | 6 | 1 | 2 | 3 | 4 | 1 | 5 |
| 20 | Josh Chavis - G | 35 | 2-8 | 1-6 | 7-8 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 12 |
| 25 | Tony Dukes - G | 29 | 3-8 | 3-6 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Shane Porchea | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 04 | Chandler Hash | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 12 | Ricardo Glenn | 15 | 2-2 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| 32 | Chalmers Rogers | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Carter Cook | 7 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
23-48 47.9% |
11-28 39.3% |
15-22 68.2% |
11 | 26 | 37 | 15 | 7 | 6 | 17 | 13 | 72 | ||
Stetson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | GRAHAM, Ridge - f | 26 | 4-9 | 1-2 | 1-8 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 2 | 10 |
| 15 | JACOBO, Luis - f | 39 | 5-10 | 1-4 | 1-1 | 2 | 4 | 6 | 0 | 1 | 2 | 2 | 4 | 12 |
| 54 | FORBES, Steve - c | 27 | 3-8 | 0-0 | 0-1 | 5 | 2 | 7 | 2 | 1 | 0 | 1 | 0 | 6 |
| 02 | WALDEN, Corey - g | 37 | 6-13 | 1-4 | 0-1 | 4 | 2 | 6 | 9 | 4 | 1 | 2 | 4 | 13 |
| 12 | NABURGS, Joel - g | 27 | 2-11 | 1-9 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | RADFORD, Graeme | 18 | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2 |
| 20 | GRAHAM, Aaron | 6 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 22 | PATTERSON, Tyshawn | 17 | 2-4 | 2-4 | 2-4 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 5 | 8 |
| 24 | MCINERNEY, Liam | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
24-60 40.0% |
7-26 26.9% |
4-16 25.0% |
17 | 18 | 35 | 14 | 10 | 4 | 15 | 18 | 59 | ||
| Other Information |
|---|
|
Technical fouls: S.C. Upstate-None; Stetson-None. Officials: Tim Gattis, Lee Cassell, Jeff Smith Attendance: 1136 Time: 7:00 p.m. |











