![]() |
true
Kennesaw State at USC Upstate
@ Spartanburg, S.C. (Hodge Center)
1/31/2011 at 7:45 p.m.
@ Spartanburg, S.C. (Hodge Center)
1/31/2011 at 7:45 p.m.
|
Kennesaw St.
54 |
S.C. Upstate
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kennesaw St. (5-17, 3-9 A-Sun) | 22 | 32 | 54 |
| S.C. Upstate (3-19, 2-10 A-Sun) | 29 | 30 | 59 |
Kennesaw St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | GREEN, LaDaris - f | 37 | 7-12 | 0-4 | 1-1 | 5 | 9 | 14 | 1 | 2 | 3 | 3 | 2 | 15 |
| 21 | ANDERSON, Aaron - f | 20 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
| 02 | CUMMINGS, Markeith - g | 38 | 6-17 | 0-1 | 2-6 | 3 | 5 | 8 | 2 | 1 | 0 | 4 | 1 | 14 |
| 03 | MCCONNELL, Kelvin - g | 36 | 2-8 | 2-6 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 6 |
| 05 | DIXON, Spencer - g | 36 | 3-10 | 0-5 | 5-5 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | TURNER, Nick | 9 | 0-0 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | HERAMB, Matt | 17 | 1-5 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 2 |
| 24 | MARINE, Artie | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-56 37.5% |
2-18 11.1% |
10-15 66.7% |
12 | 28 | 40 | 7 | 6 | 6 | 13 | 10 | 54 | ||
S.C. Upstate | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mezie Uzochukwu - F | 33 | 4-9 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 3 | 9 |
| 23 | Torrey Craig - F | 32 | 10-20 | 5-9 | 2-2 | 2 | 4 | 6 | 3 | 2 | 1 | 4 | 2 | 27 |
| 34 | Babatunde Olumuyiwa - F | 28 | 1-4 | 0-0 | 2-4 | 2 | 5 | 7 | 5 | 0 | 4 | 2 | 1 | 4 |
| 11 | Marquis Sloan - G | 8 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 20 | Josh Chavis - G | 35 | 1-7 | 1-7 | 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Shane Porchea | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Chandler Hash | 8 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 12 | Ricardo Glenn | 12 | 1-5 | 0-0 | 0-1 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 0 | 2 |
| 25 | Tony Dukes | 27 | 2-7 | 1-4 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| 32 | Chalmers Rogers | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 33 | Carter Cook | 10 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
21-60 35.0% |
9-27 33.3% |
8-15 53.3% |
15 | 26 | 41 | 14 | 4 | 6 | 13 | 12 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Kennesaw St.-1; S.C. Upstate-None. Officials: Brian Shey, John Hampton, Darryl Smith Attendance: 454 Time: 7:45 p.m. |











