![]() |
true
USC Upstate at ETSU
@ MSHA Athletic Center (Johnson City, TN)
1/25/2011 at 7:00 pm
@ MSHA Athletic Center (Johnson City, TN)
1/25/2011 at 7:00 pm
|
S.C. Upstate
52 |
East Tenn. St.
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| S.C. Upstate (2-18, 1-9 A-Sun) | 24 | 28 | 52 |
| East Tenn. St. (14-8, 9-2 A-Sun) | 31 | 36 | 67 |
S.C. Upstate | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mezie Uzochukwu - F | 30 | 2-9 | 0-0 | 4-4 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 8 |
| 23 | Torrey Craig - F | 35 | 4-12 | 1-7 | 2-2 | 2 | 5 | 7 | 0 | 1 | 0 | 5 | 2 | 11 |
| 34 | Babatunde Olumuyiwa - F | 23 | 3-4 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 4 | 7 |
| 20 | Josh Chavis - G | 33 | 2-9 | 1-7 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | 5 |
| 33 | Carter Cook - G | 29 | 3-8 | 2-6 | 3-3 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Shane Porchea | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marquis Sloan | 8 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12 | Ricardo Glenn | 20 | 3-9 | 0-0 | 2-2 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 3 | 8 |
| 25 | Tony Dukes | 10 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | Chalmers Rogers | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
18-58 31.0% |
4-24 16.7% |
12-13 92.3% |
17 | 22 | 39 | 8 | 3 | 1 | 14 | 22 | 52 | ||
East Tenn. St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | SMITH, Mike - f | 40 | 5-15 | 4-7 | 8-8 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 22 |
| 41 | BROWN, Isiah - f | 32 | 0-0 | 0-0 | 1-3 | 0 | 10 | 10 | 0 | 0 | 3 | 1 | 2 | 1 |
| 05 | COOLEY, Sheldon - g | 32 | 3-7 | 0-0 | 0-0 | 2 | 3 | 5 | 5 | 0 | 1 | 0 | 2 | 6 |
| 30 | WILLIAMS, Micah - g | 38 | 6-16 | 2-9 | 2-2 | 1 | 4 | 5 | 2 | 0 | 1 | 3 | 0 | 16 |
| 43 | SOLLAZZO, Adam - g | 32 | 6-7 | 0-0 | 6-9 | 0 | 1 | 1 | 4 | 1 | 1 | 4 | 2 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | PODERIS, Lukas | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 44 | WARD, J.C. | 10 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 45 | WILKINSON, Curtis | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-46 45.7% |
6-16 37.5% |
19-24 79.2% |
6 | 24 | 30 | 12 | 2 | 9 | 8 | 13 | 67 | ||
| Other Information |
|---|
|
Technical fouls: S.C. Upstate-None; East Tenn. St.-None. Officials: Darryl Smith, Jerry Heater, Bert Smith Attendance: 3002 Time: 7:00 pm |











