![]() |
true
Lipscomb at USC Upstate
@ Spartanburg, S.C. (Hodge Center)
1/23/2011 at 2:00 p.m.
@ Spartanburg, S.C. (Hodge Center)
1/23/2011 at 2:00 p.m.
|
Lipscomb
76 |
S.C. Upstate
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lipscomb (11-8, 6-4 A-Sun) | 39 | 37 | 76 |
| S.C. Upstate (2-17, 1-8 A-Sun) | 14 | 41 | 55 |
Lipscomb | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | HODZIC, Adnan - f | 24 | 5-9 | 0-0 | 2-2 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 2 | 12 |
| 35 | BROWN, Brandon - f | 14 | 4-4 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 2 | 1 | 5 | 0 | 9 |
| 00 | SLATER, Josh - g | 25 | 4-8 | 0-2 | 1-1 | 1 | 4 | 5 | 4 | 4 | 0 | 4 | 2 | 9 |
| 05 | ARNETT, Jacob - g | 20 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| 10 | BURGASON, Jordan - g | 19 | 3-6 | 3-5 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | BARNES, Brandon | 13 | 3-3 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 7 |
| 12 | BOYD, Robert | 19 | 1-3 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 4 |
| 15 | GLENN, Justin | 14 | 2-2 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| 20 | BROWN, Zach | 6 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 4 |
| 23 | WRIGHT, Brian | 7 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 24 | STAAL, Brett | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 31 | TELLER, Michael | 22 | 2-4 | 2-4 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 6 |
| 32 | KLEUT, Milos | 14 | 2-3 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
30-50 60.0% |
7-15 46.7% |
9-14 64.3% |
9 | 33 | 42 | 14 | 7 | 1 | 22 | 20 | 76 | ||
S.C. Upstate | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mezie Uzochukwu - F | 25 | 6-12 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 13 |
| 23 | Torrey Craig - F | 26 | 6-10 | 2-4 | 0-0 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 14 |
| 34 | Babatunde Olumuyiwa - F | 23 | 1-2 | 0-0 | 5-6 | 4 | 0 | 4 | 0 | 2 | 3 | 2 | 1 | 7 |
| 01 | Shane Porchea - G | 18 | 2-6 | 0-2 | 2-4 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| 20 | Josh Chavis - G | 30 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Marquis Sloan | 16 | 1-7 | 0-5 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 12 | Ricardo Glenn | 17 | 2-3 | 0-0 | 1-1 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 5 |
| 25 | Tony Dukes | 18 | 1-11 | 1-8 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 32 | Chalmers Rogers | 15 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 33 | Carter Cook | 12 | 1-4 | 0-0 | 1-4 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 3 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-62 32.3% |
3-25 12.0% |
12-19 63.2% |
14 | 13 | 27 | 8 | 7 | 4 | 10 | 13 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Lipscomb-None; S.C. Upstate-1. Officials: Lee Cassell, Brian Shey, James Barker Attendance: 509 Time: 2:00 p.m. |











