![]() |
true
Belmont at USC Upstate
@ Spartanburg, S.C. (Hodge Center)
1/21/2011 at 7:00 p.m.
@ Spartanburg, S.C. (Hodge Center)
1/21/2011 at 7:00 p.m.
|
Belmont
67 |
S.C. Upstate
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Belmont (17-3, 9-0 A-Sun) | 30 | 37 | 67 |
| S.C. Upstate (2-16, 1-7 A-Sun) | 21 | 41 | 62 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Belmont | Score | S.C. Upstate |
| 19:39 | Foul by HEDGEPETH,MICK | - | |
| 19:39 | Turnover by HEDGEPETH,MICK | - | |
| 19:09 | 0-2 | UZOCHUKWU,MEZIE made jump shot | |
| 19:09 | - | Assist by CHAVIS,JOSH | |
| 18:54 | HEDGEPETH,MICK made layup | 2-2 | |
| 18:54 | Assist by HANLEN,DREW | - | |
| 18:19 | - | Turnover by CRAIG,TORREY | |
| 18:18 | Steal by NOACK,TREVOR | - | |
| 17:54 | HOUSE,JON made layup | 4-2 | |
| 17:54 | Assist by HANLEN,DREW | - | |
| 17:23 | - | Turnover by CHAVIS,JOSH | |
| 17:12 | HOUSE,JON missed 3-pt. jump shot | - | |
| 17:12 | - | TEAM defensive rebound | |
| 16:42 | - | Turnover by PORCHEA,SHANE | |
| 16:29 | HANLEN,DREW missed jump shot | - | |
| 16:29 | - | PORCHEA,SHANE defensive rebound | |
| 16:16 | - | OLUMUYIWA,BABATUNDE missed layup | |
| 16:16 | NOACK,TREVOR defensive rebound | - | |
| 16:09 | CLARK,IAN missed layup | - | |
| 16:09 | HOUSE,JON offensive rebound | - | |
| 16:04 | HOUSE,JON made layup | 6-2 | |
| 15:58 | - | Turnover by UZOCHUKWU,MEZIE | |
| 15:58 | TEAM TIMEOUT by Belmont | - | |
| 15:55 | BAKER,BRANDON enters the game | - | |
| 15:55 | SAUNDERS,SCOTT enters the game | - | |
| 15:55 | CAMPBELL,JORDAN enters the game | - | |
| 15:55 | JOHNSON,KERRON enters the game | - | |
| 15:55 | MANN,JJ enters the game | - | |
| 15:55 | HANLEN,DREW goes to the bench | - | |
| 15:55 | HOUSE,JON goes to the bench | - | |
| 15:55 | CLARK,IAN goes to the bench | - | |
| 15:55 | NOACK,TREVOR goes to the bench | - | |
| 15:55 | HEDGEPETH,MICK goes to the bench | - | |
| 15:55 | - | GLENN,RICARDO enters the game | |
| 15:55 | - | DUKES,TONY enters the game | |
| 15:55 | - | PORCHEA,SHANE goes to the bench | |
| 15:55 | - | OLUMUYIWA,BABATUNDE goes to the bench | |
| 15:28 | BAKER,BRANDON missed 3-pt. jump shot | - | |
| 15:28 | - | GLENN,RICARDO defensive rebound | |
| 15:05 | - | Turnover by UZOCHUKWU,MEZIE | |
| 14:51 | Foul by CAMPBELL,JORDAN | - | |
| 14:51 | Turnover by CAMPBELL,JORDAN | - | |
| 14:51 | - | ROGERS,CHALMERS enters the game | |
| 14:51 | - | UZOCHUKWU,MEZIE goes to the bench | |
| 14:23 | - | CRAIG,TORREY missed jump shot | |
| 14:23 | Block by CAMPBELL,JORDAN | - | |
| 14:21 | SAUNDERS,SCOTT defensive rebound | - | |
| 14:12 | - | Foul by GLENN,RICARDO | |
| 14:01 | MANN,JJ made jump shot | 8-2 | |
| 13:41 | - | CRAIG,TORREY missed 3-pt. jump shot | |
| 13:41 | - | ROGERS,CHALMERS offensive rebound | |
| 13:41 | 8-5 | CHAVIS,JOSH made 3-pt. jump shot | |
| 13:41 | - | Assist by ROGERS,CHALMERS | |
| 13:41 | MANN,JJ missed jump shot | - | |
| 13:41 | - | GLENN,RICARDO defensive rebound | |
| 13:36 | - | Foul by GLENN,RICARDO | |
| 13:31 | - | Turnover by GLENN,RICARDO | |
| 13:28 | HANLEN,DREW enters the game | - | |
| 13:28 | HEDGEPETH,MICK enters the game | - | |
| 13:28 | JENKINS,BLAKE enters the game | - | |
| 13:28 | BAKER,BRANDON goes to the bench | - | |
| 13:28 | SAUNDERS,SCOTT goes to the bench | - | |
| 13:28 | JOHNSON,KERRON goes to the bench | - | |
| 13:28 | - | OLUMUYIWA,BABATUNDE enters the game | |
| 13:28 | - | GLENN,RICARDO goes to the bench | |
| 12:50 | - | COOK,CARTER enters the game | |
| 12:50 | - | CRAIG,TORREY goes to the bench | |
| 12:47 | CAMPBELL,JORDAN missed 3-pt. jump shot | - | |
| 12:47 | - | COOK,CARTER defensive rebound | |
| 12:24 | Foul by JENKINS,BLAKE | - | |
| 12:24 | CLARK,IAN enters the game | - | |
| 12:24 | CAMPBELL,JORDAN goes to the bench | - | |
| 12:24 | - | SLOAN,MARQUIS enters the game | |
| 12:24 | - | CHAVIS,JOSH goes to the bench | |
| 12:08 | - | ROGERS,CHALMERS missed jump shot | |
| 12:08 | HANLEN,DREW defensive rebound | - | |
| 11:56 | HEDGEPETH,MICK made layup | 10-5 | |
| 11:56 | Assist by JENKINS,BLAKE | - | |
| 11:21 | - | COOK,CARTER missed 3-pt. jump shot | |
| 11:21 | HANLEN,DREW defensive rebound | - | |
| 11:14 | CLARK,IAN made 3-pt. jump shot | 13-5 | |
| 11:14 | Assist by MANN,JJ | - | |
| 11:10 | - | 30SEC TIMEOUT by S.C. Upstate | |
| 11:10 | HOUSE,JON enters the game | - | |
| 11:10 | MANN,JJ goes to the bench | - | |
| 10:38 | - | OLUMUYIWA,BABATUNDE missed 3-pt. jump shot | |
| 10:38 | HANLEN,DREW defensive rebound | - | |
| 10:29 | HEDGEPETH,MICK made layup | 15-5 | |
| 10:29 | Assist by JENKINS,BLAKE | - | |
| 10:29 | - | Foul by OLUMUYIWA,BABATUNDE | |
| 10:29 | media TIMEOUT by Belmont | - | |
| 10:29 | HEDGEPETH,MICK made free throw | 16-5 | |
| 10:29 | CAMPBELL,JORDAN enters the game | - | |
| 10:29 | JENKINS,BLAKE goes to the bench | - | |
| 10:29 | - | PORCHEA,SHANE enters the game | |
| 10:29 | - | CHAVIS,JOSH enters the game | |
| 10:29 | - | UZOCHUKWU,MEZIE enters the game | |
| 10:29 | - | CRAIG,TORREY enters the game | |
| 10:29 | - | ROGERS,CHALMERS goes to the bench | |
| 10:29 | - | SLOAN,MARQUIS goes to the bench | |
| 10:29 | - | COOK,CARTER goes to the bench | |
| 10:29 | - | DUKES,TONY goes to the bench | |
| 10:11 | Foul by HOUSE,JON | - | |
| 09:56 | 16-7 | OLUMUYIWA,BABATUNDE made layup | |
| 09:42 | CLARK,IAN missed 3-pt. jump shot | - | |
| 09:42 | - | OLUMUYIWA,BABATUNDE defensive rebound | |
| 09:36 | - | Turnover by PORCHEA,SHANE | |
| 09:06 | Turnover by CLARK,IAN | - | |
| 08:43 | 16-10 | CRAIG,TORREY made 3-pt. jump shot | |
| 08:43 | - | Assist by OLUMUYIWA,BABATUNDE | |
| 08:37 | Turnover by HEDGEPETH,MICK | - | |
| 08:37 | - | GLENN,RICARDO enters the game | |
| 08:37 | - | OLUMUYIWA,BABATUNDE goes to the bench | |
| 08:17 | - | GLENN,RICARDO missed jump shot | |
| 08:17 | HEDGEPETH,MICK defensive rebound | - | |
| 07:55 | HEDGEPETH,MICK made layup | 18-10 | |
| 07:46 | 18-13 | CRAIG,TORREY made 3-pt. jump shot | |
| 07:46 | - | Assist by CHAVIS,JOSH | |
| 07:35 | CAMPBELL,JORDAN missed 3-pt. jump shot | - | |
| 07:35 | - | CHAVIS,JOSH defensive rebound | |
| 07:14 | - | Turnover by UZOCHUKWU,MEZIE | |
| 07:14 | Steal by CAMPBELL,JORDAN | - | |
| 07:14 | MEDIA TIMEOUT by Belmont | - | |
| 07:14 | JENKINS,BLAKE enters the game | - | |
| 07:14 | SAUNDERS,SCOTT enters the game | - | |
| 07:14 | JOHNSON,KERRON enters the game | - | |
| 07:14 | NOACK,TREVOR enters the game | - | |
| 07:14 | HANLEN,DREW goes to the bench | - | |
| 07:14 | HOUSE,JON goes to the bench | - | |
| 07:14 | HEDGEPETH,MICK goes to the bench | - | |
| 07:14 | CAMPBELL,JORDAN goes to the bench | - | |
| 07:14 | - | SLOAN,MARQUIS enters the game | |
| 07:14 | - | PORCHEA,SHANE goes to the bench | |
| 06:58 | SAUNDERS,SCOTT made layup | 20-13 | |
| 06:58 | Assist by JENKINS,BLAKE | - | |
| 06:58 | - | Foul by CRAIG,TORREY | |
| 06:58 | SAUNDERS,SCOTT made free throw | 21-13 | |
| 06:29 | - | Turnover by CHAVIS,JOSH | |
| 06:26 | Steal by CLARK,IAN | - | |
| 06:25 | CLARK,IAN made layup | 23-13 | |
| 06:12 | - | CRAIG,TORREY missed jump shot | |
| 06:12 | NOACK,TREVOR defensive rebound | - | |
| 06:02 | CLARK,IAN missed 3-pt. jump shot | - | |
| 06:02 | - | GLENN,RICARDO defensive rebound | |
| 05:50 | - | CHAVIS,JOSH missed 3-pt. jump shot | |
| 05:50 | SAUNDERS,SCOTT defensive rebound | - | |
| 05:39 | - | Foul by GLENN,RICARDO | |
| 05:39 | MANN,JJ enters the game | - | |
| 05:39 | BAKER,BRANDON enters the game | - | |
| 05:39 | CLARK,IAN goes to the bench | - | |
| 05:39 | NOACK,TREVOR goes to the bench | - | |
| 05:39 | - | ROGERS,CHALMERS enters the game | |
| 05:39 | - | OLUMUYIWA,BABATUNDE enters the game | |
| 05:39 | - | DUKES,TONY enters the game | |
| 05:39 | - | CHAVIS,JOSH goes to the bench | |
| 05:39 | - | GLENN,RICARDO goes to the bench | |
| 05:39 | - | UZOCHUKWU,MEZIE goes to the bench | |
| 05:34 | Turnover by MANN,JJ | - | |
| 05:33 | - | Steal by OLUMUYIWA,BABATUNDE | |
| 05:17 | - | SLOAN,MARQUIS missed 3-pt. jump shot | |
| 05:17 | MANN,JJ defensive rebound | - | |
| 05:14 | - | Foul by DUKES,TONY | |
| 05:03 | Foul by SAUNDERS,SCOTT | - | |
| 05:03 | Turnover by SAUNDERS,SCOTT | - | |
| 04:40 | - | ROGERS,CHALMERS missed 3-pt. jump shot | |
| 04:40 | - | CRAIG,TORREY offensive rebound | |
| 04:35 | 23-15 | CRAIG,TORREY made layup | |
| 04:25 | - | Foul by CRAIG,TORREY | |
| 04:25 | SAUNDERS,SCOTT made free throw | 24-15 | |
| 04:25 | SAUNDERS,SCOTT made free throw | 25-15 | |
| 04:25 | CAMPBELL,JORDAN enters the game | - | |
| 04:25 | HANLEN,DREW enters the game | - | |
| 04:25 | HOUSE,JON enters the game | - | |
| 04:25 | JENKINS,BLAKE goes to the bench | - | |
| 04:25 | BAKER,BRANDON goes to the bench | - | |
| 04:25 | JOHNSON,KERRON goes to the bench | - | |
| 04:25 | - | COOK,CARTER enters the game | |
| 04:25 | - | CRAIG,TORREY goes to the bench | |
| 03:53 | 25-17 | OLUMUYIWA,BABATUNDE made layup | |
| 03:53 | Foul by HOUSE,JON | - | |
| 03:53 | - | MEDIA TIMEOUT by S.C. Upstate | |
| 03:53 | - | OLUMUYIWA,BABATUNDE missed free throw | |
| 03:53 | SAUNDERS,SCOTT defensive rebound | - | |
| 03:53 | NOACK,TREVOR enters the game | - | |
| 03:53 | HOUSE,JON goes to the bench | - | |
| 03:53 | - | CHAVIS,JOSH enters the game | |
| 03:53 | - | SLOAN,MARQUIS goes to the bench | |
| 03:35 | SAUNDERS,SCOTT made layup | 27-17 | |
| 03:15 | - | DUKES,TONY missed 3-pt. jump shot | |
| 03:15 | NOACK,TREVOR defensive rebound | - | |
| 03:01 | MANN,JJ missed layup | - | |
| 03:01 | - | OLUMUYIWA,BABATUNDE defensive rebound | |
| 02:55 | - | Foul by COOK,CARTER | |
| 02:55 | - | Turnover by COOK,CARTER | |
| 02:55 | BARNES,ADAM enters the game | - | |
| 02:55 | CLARK,IAN enters the game | - | |
| 02:55 | HEDGEPETH,MICK enters the game | - | |
| 02:55 | CAMPBELL,JORDAN goes to the bench | - | |
| 02:55 | MANN,JJ goes to the bench | - | |
| 02:55 | SAUNDERS,SCOTT goes to the bench | - | |
| 02:55 | - | CRAIG,TORREY enters the game | |
| 02:55 | - | UZOCHUKWU,MEZIE enters the game | |
| 02:55 | - | PORCHEA,SHANE enters the game | |
| 02:55 | - | ROGERS,CHALMERS goes to the bench | |
| 02:55 | - | COOK,CARTER goes to the bench | |
| 02:55 | - | DUKES,TONY goes to the bench | |
| 02:33 | CLARK,IAN missed 3-pt. jump shot | - | |
| 02:33 | - | CHAVIS,JOSH defensive rebound | |
| 02:01 | - | UZOCHUKWU,MEZIE missed jump shot | |
| 02:01 | - | UZOCHUKWU,MEZIE offensive rebound | |
| 01:59 | 27-19 | UZOCHUKWU,MEZIE made layup | |
| 01:51 | HANLEN,DREW made 3-pt. jump shot | 30-19 | |
| 01:51 | Assist by CLARK,IAN | - | |
| 01:45 | - | Turnover by CRAIG,TORREY | |
| 01:43 | Steal by CLARK,IAN | - | |
| 01:41 | CLARK,IAN missed layup | - | |
| 01:41 | - | CRAIG,TORREY defensive rebound | |
| 01:33 | - | CRAIG,TORREY missed 3-pt. jump shot | |
| 01:33 | CLARK,IAN defensive rebound | - | |
| 01:21 | HEDGEPETH,MICK missed layup | - | |
| 01:21 | - | CRAIG,TORREY defensive rebound | |
| 00:54 | 30-21 | OLUMUYIWA,BABATUNDE made dunk | |
| 00:54 | - | Assist by UZOCHUKWU,MEZIE | |
| 00:39 | NOACK,TREVOR missed 3-pt. jump shot | - | |
| 00:39 | - | OLUMUYIWA,BABATUNDE defensive rebound | |
| 00:23 | - | CRAIG,TORREY missed 3-pt. jump shot | |
| 00:23 | NOACK,TREVOR defensive rebound | - | |
| 00:03 | HANLEN,DREW missed 3-pt. jump shot | - | |
| 00:03 | - | CRAIG,TORREY defensive rebound | |
| 00:00 | - | CRAIG,TORREY missed 3-pt. jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Belmont | Score | S.C. Upstate |
| 19:40 | 30-24 | CHAVIS,JOSH made 3-pt. jump shot | |
| 19:40 | - | Assist by OLUMUYIWA,BABATUNDE | |
| 19:25 | HOUSE,JON missed layup | - | |
| 19:25 | HOUSE,JON offensive rebound | - | |
| 19:21 | HEDGEPETH,MICK made layup | 32-24 | |
| 18:56 | - | CRAIG,TORREY missed jump shot | |
| 18:56 | NOACK,TREVOR defensive rebound | - | |
| 18:49 | - | Foul by PORCHEA,SHANE | |
| 18:43 | Turnover by HOUSE,JON | - | |
| 18:10 | Foul by CLARK,IAN | - | |
| 18:07 | - | Turnover by UZOCHUKWU,MEZIE | |
| 18:05 | - | ROGERS,CHALMERS enters the game | |
| 18:05 | - | UZOCHUKWU,MEZIE goes to the bench | |
| 17:39 | CLARK,IAN missed 3-pt. jump shot | - | |
| 17:39 | - | PORCHEA,SHANE defensive rebound | |
| 17:33 | - | CHAVIS,JOSH missed 3-pt. jump shot | |
| 17:33 | CLARK,IAN defensive rebound | - | |
| 17:25 | Assist by HANLEN,DREW | - | |
| 17:25 | HEDGEPETH,MICK made layup | 34-24 | |
| 17:25 | - | Foul by PORCHEA,SHANE | |
| 17:25 | HEDGEPETH,MICK made free throw | 35-24 | |
| 17:25 | JOHNSON,KERRON enters the game | - | |
| 17:25 | SAUNDERS,SCOTT enters the game | - | |
| 17:25 | CAMPBELL,JORDAN enters the game | - | |
| 17:25 | HANLEN,DREW goes to the bench | - | |
| 17:25 | HOUSE,JON goes to the bench | - | |
| 17:25 | HEDGEPETH,MICK goes to the bench | - | |
| 17:25 | - | GLENN,RICARDO enters the game | |
| 17:25 | - | DUKES,TONY enters the game | |
| 17:25 | - | PORCHEA,SHANE goes to the bench | |
| 17:25 | - | OLUMUYIWA,BABATUNDE goes to the bench | |
| 17:20 | - | CRAIG,TORREY missed jump shot | |
| 17:20 | NOACK,TREVOR defensive rebound | - | |
| 17:13 | NOACK,TREVOR missed 3-pt. jump shot | - | |
| 17:13 | - | CHAVIS,JOSH defensive rebound | |
| 16:43 | 35-27 | CHAVIS,JOSH made 3-pt. jump shot | |
| 16:43 | - | Assist by CRAIG,TORREY | |
| 16:31 | SAUNDERS,SCOTT made layup | 37-27 | |
| 16:31 | Assist by CLARK,IAN | - | |
| 16:01 | - | Foul by GLENN,RICARDO | |
| 16:01 | - | Turnover by GLENN,RICARDO | |
| 16:01 | MEDIA TIMEOUT by Belmont | - | |
| 16:01 | JOHNSON,KERRON goes to the bench | - | |
| 16:01 | CLARK,IAN goes to the bench | - | |
| 16:01 | NOACK,TREVOR goes to the bench | - | |
| 16:01 | SAUNDERS,SCOTT goes to the bench | - | |
| 16:01 | CAMPBELL,JORDAN goes to the bench | - | |
| 16:01 | - | CHAVIS,JOSH goes to the bench | |
| 16:01 | - | ROGERS,CHALMERS goes to the bench | |
| 16:01 | - | CRAIG,TORREY goes to the bench | |
| 16:01 | - | GLENN,RICARDO goes to the bench | |
| 16:01 | - | DUKES,TONY goes to the bench | |
| 15:48 | CAMPBELL,JORDAN enters the game | - | |
| 15:48 | SAUNDERS,SCOTT enters the game | - | |
| 15:48 | MANN,JJ enters the game | - | |
| 15:48 | JOHNSON,KERRON enters the game | - | |
| 15:48 | JENKINS,BLAKE enters the game | - | |
| 15:48 | - | OLUMUYIWA,BABATUNDE enters the game | |
| 15:48 | - | COOK,CARTER enters the game | |
| 15:48 | - | ROGERS,CHALMERS enters the game | |
| 15:48 | - | DUKES,TONY enters the game | |
| 15:48 | - | CHAVIS,JOSH enters the game | |
| 15:44 | Turnover by HEDGEPETH,MICK | - | |
| 15:44 | - | Steal by CHAVIS,JOSH | |
| 15:44 | Foul by MANN,JJ | - | |
| 15:33 | Foul by JOHNSON,KERRON | - | |
| 15:25 | - | Foul by ROGERS,CHALMERS | |
| 15:25 | - | Turnover by ROGERS,CHALMERS | |
| 15:12 | Turnover by TEAM | - | |
| 14:51 | - | ROGERS,CHALMERS missed 3-pt. jump shot | |
| 14:51 | - | DUKES,TONY offensive rebound | |
| 14:49 | Foul by JENKINS,BLAKE | - | |
| 14:47 | - | ROGERS,CHALMERS missed jump shot | |
| 14:47 | - | COOK,CARTER offensive rebound | |
| 14:40 | - | ROGERS,CHALMERS missed jump shot | |
| 14:40 | - | DUKES,TONY offensive rebound | |
| 14:31 | Foul by CAMPBELL,JORDAN | - | |
| 14:31 | CLARK,IAN enters the game | - | |
| 14:31 | HOUSE,JON enters the game | - | |
| 14:31 | HANLEN,DREW enters the game | - | |
| 14:31 | BAKER,BRANDON enters the game | - | |
| 14:31 | HEDGEPETH,MICK enters the game | - | |
| 14:31 | CAMPBELL,JORDAN goes to the bench | - | |
| 14:31 | SAUNDERS,SCOTT goes to the bench | - | |
| 14:31 | MANN,JJ goes to the bench | - | |
| 14:31 | JOHNSON,KERRON goes to the bench | - | |
| 14:31 | JENKINS,BLAKE goes to the bench | - | |
| 14:31 | - | CRAIG,TORREY enters the game | |
| 14:31 | - | ROGERS,CHALMERS goes to the bench | |
| 14:07 | - | CRAIG,TORREY missed 3-pt. jump shot | |
| 14:07 | - | OLUMUYIWA,BABATUNDE offensive rebound | |
| 14:06 | Foul by BAKER,BRANDON | - | |
| 13:51 | Foul by HOUSE,JON | - | |
| 13:51 | - | DUKES,TONY missed free throw | |
| 13:51 | CAMPBELL,JORDAN defensive rebound | - | |
| 13:51 | CAMPBELL,JORDAN enters the game | - | |
| 13:51 | HOUSE,JON goes to the bench | - | |
| 13:49 | Turnover by CAMPBELL,JORDAN | - | |
| 13:48 | - | Steal by CRAIG,TORREY | |
| 13:40 | 37-29 | OLUMUYIWA,BABATUNDE made layup | |
| 13:36 | 30SEC TIMEOUT by Belmont | - | |
| 13:36 | MANN,JJ enters the game | - | |
| 13:36 | BAKER,BRANDON goes to the bench | - | |
| 13:36 | - | UZOCHUKWU,MEZIE enters the game | |
| 13:36 | - | COOK,CARTER goes to the bench | |
| 13:19 | MANN,JJ missed 3-pt. jump shot | - | |
| 13:19 | CAMPBELL,JORDAN offensive rebound | - | |
| 13:14 | CAMPBELL,JORDAN missed layup | - | |
| 13:14 | - | CRAIG,TORREY defensive rebound | |
| 13:06 | 37-32 | CRAIG,TORREY made 3-pt. jump shot | |
| 13:06 | - | Assist by CHAVIS,JOSH | |
| 12:53 | Turnover by HEDGEPETH,MICK | - | |
| 12:53 | JOHNSON,KERRON enters the game | - | |
| 12:53 | HANLEN,DREW goes to the bench | - | |
| 12:43 | - | SLOAN,MARQUIS enters the game | |
| 12:43 | - | CHAVIS,JOSH goes to the bench | |
| 12:27 | 37-35 | CRAIG,TORREY made 3-pt. jump shot | |
| 12:27 | - | Assist by OLUMUYIWA,BABATUNDE | |
| 12:05 | - | Foul by SLOAN,MARQUIS | |
| 12:05 | HEDGEPETH,MICK missed free throw | - | |
| 12:05 | TEAM deadball rebound | - | |
| 12:05 | HEDGEPETH,MICK made free throw | 38-35 | |
| 12:05 | - | GLENN,RICARDO enters the game | |
| 12:05 | - | OLUMUYIWA,BABATUNDE goes to the bench | |
| 12:03 | - | Turnover by CRAIG,TORREY | |
| 12:01 | Steal by CLARK,IAN | - | |
| 11:57 | CAMPBELL,JORDAN missed 3-pt. jump shot | - | |
| 11:57 | - | SLOAN,MARQUIS defensive rebound | |
| 11:43 | Foul by CLARK,IAN | - | |
| 11:43 | - | MEDIA TIMEOUT by S.C. Upstate | |
| 11:43 | 38-36 | CRAIG,TORREY made free throw | |
| 11:43 | 38-37 | CRAIG,TORREY made free throw | |
| 11:43 | - | CRAIG,TORREY missed free throw | |
| 11:43 | - | TEAM deadball rebound | |
| 11:43 | JENKINS,BLAKE enters the game | - | |
| 11:43 | CAMPBELL,JORDAN goes to the bench | - | |
| 11:43 | - | OLUMUYIWA,BABATUNDE enters the game | |
| 11:43 | - | GLENN,RICARDO goes to the bench | |
| 11:36 | Assist by JENKINS,BLAKE | - | |
| 11:36 | MANN,JJ made 3-pt. jump shot | 41-37 | |
| 11:13 | - | CRAIG,TORREY missed 3-pt. jump shot | |
| 11:13 | - | OLUMUYIWA,BABATUNDE offensive rebound | |
| 10:56 | - | Turnover by SLOAN,MARQUIS | |
| 10:56 | HOUSE,JON enters the game | - | |
| 10:56 | HANLEN,DREW enters the game | - | |
| 10:56 | SAUNDERS,SCOTT enters the game | - | |
| 10:56 | JENKINS,BLAKE goes to the bench | - | |
| 10:56 | JOHNSON,KERRON goes to the bench | - | |
| 10:56 | HEDGEPETH,MICK goes to the bench | - | |
| 10:56 | - | CHAVIS,JOSH enters the game | |
| 10:56 | - | ROGERS,CHALMERS enters the game | |
| 10:56 | - | PORCHEA,SHANE enters the game | |
| 10:56 | - | SLOAN,MARQUIS goes to the bench | |
| 10:56 | - | DUKES,TONY goes to the bench | |
| 10:56 | - | UZOCHUKWU,MEZIE goes to the bench | |
| 10:42 | MANN,JJ missed jump shot | - | |
| 10:42 | - | CRAIG,TORREY defensive rebound | |
| 10:24 | - | CHAVIS,JOSH missed 3-pt. jump shot | |
| 10:24 | SAUNDERS,SCOTT defensive rebound | - | |
| 10:14 | CLARK,IAN made layup | 43-37 | |
| 09:56 | - | Foul by CHAVIS,JOSH | |
| 09:56 | - | Turnover by CHAVIS,JOSH | |
| 09:56 | CAMPBELL,JORDAN enters the game | - | |
| 09:56 | CLARK,IAN goes to the bench | - | |
| 09:39 | - | 30SEC TIMEOUT by S.C. Upstate | |
| 09:34 | CAMPBELL,JORDAN missed 3-pt. jump shot | - | |
| 09:34 | - | PORCHEA,SHANE defensive rebound | |
| 09:27 | - | PORCHEA,SHANE missed 3-pt. jump shot | |
| 09:27 | HOUSE,JON defensive rebound | - | |
| 09:03 | MANN,JJ missed 3-pt. jump shot | - | |
| 09:03 | - | ROGERS,CHALMERS defensive rebound | |
| 08:53 | JOHNSON,KERRON enters the game | - | |
| 08:53 | HEDGEPETH,MICK enters the game | - | |
| 08:53 | HANLEN,DREW goes to the bench | - | |
| 08:53 | SAUNDERS,SCOTT goes to the bench | - | |
| 08:51 | NOACK,TREVOR enters the game | - | |
| 08:51 | MANN,JJ goes to the bench | - | |
| 08:49 | - | Foul by CHAVIS,JOSH | |
| 08:49 | - | Turnover by CHAVIS,JOSH | |
| 08:45 | HOUSE,JON missed layup | - | |
| 08:45 | - | Block by ROGERS,CHALMERS | |
| 08:43 | NOACK,TREVOR offensive rebound | - | |
| 08:36 | JOHNSON,KERRON made 3-pt. jump shot | 46-37 | |
| 08:36 | Assist by CAMPBELL,JORDAN | - | |
| 08:14 | 46-40 | ROGERS,CHALMERS made 3-pt. jump shot | |
| 08:14 | - | Assist by OLUMUYIWA,BABATUNDE | |
| 08:01 | NOACK,TREVOR missed 3-pt. jump shot | - | |
| 08:01 | CAMPBELL,JORDAN offensive rebound | - | |
| 07:50 | JOHNSON,KERRON made 3-pt. jump shot | 49-40 | |
| 07:50 | Assist by HOUSE,JON | - | |
| 07:29 | 49-42 | CRAIG,TORREY made jump shot | |
| 07:23 | - | Foul by PORCHEA,SHANE | |
| 07:23 | MEDIA TIMEOUT by Belmont | - | |
| 07:23 | HEDGEPETH,MICK made free throw | 50-42 | |
| 07:23 | HEDGEPETH,MICK made free throw | 51-42 | |
| 07:23 | HANLEN,DREW enters the game | - | |
| 07:23 | MANN,JJ enters the game | - | |
| 07:23 | CLARK,IAN enters the game | - | |
| 07:23 | CAMPBELL,JORDAN goes to the bench | - | |
| 07:23 | NOACK,TREVOR goes to the bench | - | |
| 07:23 | JOHNSON,KERRON goes to the bench | - | |
| 07:23 | - | COOK,CARTER enters the game | |
| 07:23 | - | GLENN,RICARDO enters the game | |
| 07:23 | - | OLUMUYIWA,BABATUNDE goes to the bench | |
| 07:23 | - | CRAIG,TORREY goes to the bench | |
| 07:02 | Turnover by TEAM | - | |
| 06:43 | Foul by CLARK,IAN | - | |
| 06:43 | 51-43 | PORCHEA,SHANE made free throw | |
| 06:43 | - | PORCHEA,SHANE missed free throw | |
| 06:43 | HEDGEPETH,MICK defensive rebound | - | |
| 06:36 | Turnover by HEDGEPETH,MICK | - | |
| 06:34 | - | CRAIG,TORREY enters the game | |
| 06:34 | - | PORCHEA,SHANE goes to the bench | |
| 06:30 | Foul by HOUSE,JON | - | |
| 06:30 | - | CRAIG,TORREY missed free throw | |
| 06:30 | - | TEAM deadball rebound | |
| 06:30 | 51-44 | CRAIG,TORREY made free throw | |
| 06:11 | HANLEN,DREW missed 3-pt. jump shot | - | |
| 06:11 | - | Block by COOK,CARTER | |
| 06:09 | - | GLENN,RICARDO defensive rebound | |
| 06:09 | Foul by HEDGEPETH,MICK | - | |
| 06:09 | 51-45 | GLENN,RICARDO made free throw | |
| 06:09 | 51-46 | GLENN,RICARDO made free throw | |
| 06:09 | CAMPBELL,JORDAN enters the game | - | |
| 06:09 | HOUSE,JON goes to the bench | - | |
| 06:09 | - | OLUMUYIWA,BABATUNDE enters the game | |
| 06:09 | - | GLENN,RICARDO goes to the bench | |
| 05:37 | - | ROGERS,CHALMERS missed 3-pt. jump shot | |
| 05:37 | - | PORCHEA,SHANE offensive rebound | |
| 05:33 | HANLEN,DREW made 3-pt. jump shot | 54-46 | |
| 05:05 | 54-48 | ROGERS,CHALMERS made jump shot | |
| 04:53 | Assist by MANN,JJ | - | |
| 04:53 | CLARK,IAN made 3-pt. jump shot | 57-48 | |
| 04:39 | JENKINS,BLAKE enters the game | - | |
| 04:39 | BAKER,BRANDON enters the game | - | |
