![]() |
true
Belmont at USC Upstate
@ Spartanburg, S.C. (Hodge Center)
1/21/2011 at 7:00 p.m.
@ Spartanburg, S.C. (Hodge Center)
1/21/2011 at 7:00 p.m.
|
Belmont
67 |
S.C. Upstate
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Belmont (17-3, 9-0 A-Sun) | 30 | 37 | 67 |
| S.C. Upstate (2-16, 1-7 A-Sun) | 21 | 41 | 62 |
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | HOUSE, Jon - f | 19 | 2-5 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 4 |
| 30 | NOACK, Trevor - f | 15 | 0-3 | 0-3 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | HEDGEPETH, Mick - c | 27 | 6-7 | 0-0 | 7-8 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 4 | 19 |
| 01 | HANLEN, Drew - g | 27 | 2-6 | 2-4 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 8 |
| 21 | CLARK, Ian - g | 29 | 4-11 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | JENKINS, Blake | 9 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 4 |
| 03 | JOHNSON, Kerron | 15 | 2-3 | 2-2 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8 |
| 14 | MANN, JJ | 17 | 2-7 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 5 |
| 23 | SAUNDERS, Scott | 13 | 3-3 | 0-0 | 3-4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 9 |
| 24 | BARNES, Adam | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | CAMPBELL, Jordan | 20 | 0-5 | 0-4 | 0-0 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 3 | 0 |
| 45 | BAKER, Brandon | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 2 | 0 | ||||||||
| TOTALS |
22-52 42.3% |
7-24 29.2% |
16-20 80.0% |
5 | 24 | 29 | 14 | 6 | 1 | 14 | 21 | 67 | ||
S.C. Upstate | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mezie Uzochukwu - F | 18 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 4 |
| 23 | Torrey Craig - F | 34 | 7-18 | 5-12 | 4-7 | 1 | 9 | 10 | 1 | 1 | 0 | 3 | 4 | 23 |
| 34 | Babatunde Olumuyiwa - F | 31 | 5-7 | 0-1 | 1-3 | 3 | 3 | 6 | 4 | 1 | 1 | 0 | 2 | 11 |
| 01 | Shane Porchea - G | 20 | 0-1 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 1 |
| 20 | Josh Chavis - G | 34 | 4-7 | 3-6 | 2-2 | 0 | 3 | 3 | 5 | 1 | 0 | 5 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Marquis Sloan | 11 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
| 12 | Ricardo Glenn | 9 | 1-2 | 0-0 | 3-3 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | 5 |
| 25 | Tony Dukes | 14 | 0-1 | 0-1 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Chalmers Rogers | 20 | 2-8 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 5 |
| 33 | Carter Cook | 9 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-51 41.2% |
9-28 32.1% |
11-18 61.1% |
10 | 27 | 37 | 13 | 3 | 3 | 21 | 22 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Belmont-None; S.C. Upstate-None. Officials: Billy Dunlap, Everette Summers, Patrick Evans Attendance: 742 Time: 7:00 p.m. |











