![]() |
true
USC Upstate at Jacksonville U.
@ Jacksonville, Fla. (Veterans Mem. Arena)
1/13/2011 at 7:00 p.m.
@ Jacksonville, Fla. (Veterans Mem. Arena)
1/13/2011 at 7:00 p.m.
|
S.C. Upstate
47 |
Jacksonville
57 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| S.C. Upstate (2-14, 1-5 A-Sun) | 25 | 20 | 2 | 47 |
| Jacksonville (11-4, 5-1 A-Sun) | 20 | 25 | 12 | 57 |
S.C. Upstate | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ricardo Glenn - F | 20 | 1-6 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 4 | 2 |
| 21 | Mezie Uzochukwu - F | 29 | 1-4 | 0-0 | 2-4 | 2 | 3 | 5 | 1 | 0 | 1 | 4 | 5 | 4 |
| 23 | Torrey Craig - F | 38 | 4-17 | 2-10 | 2-2 | 2 | 3 | 5 | 2 | 2 | 1 | 2 | 3 | 12 |
| 20 | Josh Chavis - G | 36 | 3-9 | 3-7 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 1 | 9 |
| 25 | Tony Dukes - G | 8 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Shane Porchea | 18 | 2-5 | 1-3 | 0-1 | 2 | 2 | 4 | 0 | 1 | 2 | 3 | 2 | 5 |
| 11 | Marquis Sloan | 26 | 2-8 | 1-4 | 2-4 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 7 |
| 32 | Chalmers Rogers | 11 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 33 | Carter Cook | 10 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 2 |
| 34 | Babatunde Olumuyiwa | 29 | 2-2 | 0-0 | 0-3 | 5 | 4 | 9 | 0 | 1 | 3 | 2 | 2 | 4 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
16-57 28.1% |
7-27 25.9% |
8-16 50.0% |
19 | 29 | 48 | 10 | 5 | 7 | 22 | 22 | 47 | ||
Jacksonville | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | HARDY,Ayron - f | 41 | 5-7 | 0-1 | 5-7 | 2 | 3 | 5 | 4 | 2 | 1 | 2 | 0 | 15 |
| 21 | GRAHAM,Delwan - f | 31 | 1-3 | 0-0 | 2-2 | 1 | 9 | 10 | 2 | 0 | 1 | 2 | 2 | 4 |
| 42 | POWELL,Glenn - f | 23 | 2-4 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 1 | 4 |
| 02 | POWELL,Russell - g | 30 | 1-10 | 0-2 | 1-2 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 5 | 3 |
| 20 | McDOUGALD,Keith - g | 16 | 5-11 | 1-5 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | COHN,Travis | 18 | 2-10 | 1-5 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
| 11 | DAVIS,Chris | 12 | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| 12 | JEFFERS,Shamile | 14 | 0-1 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 0 |
| 15 | CABELL,Aloys | 11 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 3 |
| 23 | GALVIN,Tevin | 27 | 3-7 | 0-3 | 0-2 | 7 | 4 | 11 | 0 | 1 | 0 | 0 | 1 | 6 |
| 33 | ROZIER,Chris | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-60 33.3% |
3-19 15.8% |
14-22 63.6% |
17 | 27 | 44 | 11 | 8 | 4 | 15 | 18 | 57 | ||
| Other Information |
|---|
|
Technical fouls: S.C. Upstate-1; Jacksonville-1. Officials: Rick Crawford, Earnie Pheal, Clyde Owens Attendance: 1217 Time: 7:00 p.m. |











