![]() |
true
Campbell at USC Upstate
@ Spartanburg, S.C. (Hodge Center)
12/16/2010 at 7:30 p.m.
@ Spartanburg, S.C. (Hodge Center)
12/16/2010 at 7:30 p.m.
|
Campbell
67 |
S.C. Upstate
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Campbell (6-3, 1-0 A-Sun) | 38 | 29 | 67 |
| S.C. Upstate (2-8, 1-1 A-Sun) | 23 | 37 | 60 |
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | HARRIS, Marvelle - f | 16 | 0-0 | 0-0 | 2-2 | 4 | 2 | 9 | 0 | 0 | 1 | 2 | 3 | 2 |
| 22 | JACKSON, Martell - c | 6 | 2-4 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 02 | CELESTIN, Amir - g | 12 | 1-4 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12 | HARTLEY, Junard - g | 19 | 1-1 | 0-0 | 6-8 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 8 |
| 25 | MERTHIE, Lorne - g | 18 | 1-5 | 0-1 | 0-3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | MAYES, Keishawn | 12 | 3-4 | 0-0 | 1-2 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 7 |
| 03 | FERGUSON, Rico | 8 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05 | DEES, Anthony | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | HORTON, Anthony | 4 | 1-2 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 21 | GRIFFIN, Eric | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 2 |
| TM | TEAM | 2 | 1 | 5 | 1 | 0 | ||||||||
| TOTALS |
10-22 45.5% |
0-2 0.0% |
9-18 50.0% |
10 | 12 | 22 | 4 | 0 | 1 | 9 | 14 | 29 | ||
S.C. Upstate | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mezie Uzochukwu - F | 14 | 3-3 | 0-0 | 1-2 | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 7 |
| 23 | Torrey Craig - F | 16 | 4-8 | 1-4 | 2-3 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 11 |
| 34 | Babatunde Olumuyiwa - F | 13 | 0-1 | 0-0 | 4-4 | 2 | 0 | 4 | 1 | 1 | 2 | 1 | 0 | 4 |
| 20 | Josh Chavis - G | 15 | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 2 |
| 25 | Tony Dukes - G | 11 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Chandler Hash | 10 | 2-2 | 1-1 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| 11 | Marquis Sloan | 6 | 0-3 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Ricardo Glenn | 7 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 32 | Chalmers Rogers | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Carter Cook | 2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
3-12 25.0% |
10-16 62.5% |
7 | 8 | 15 | 4 | 6 | 2 | 4 | 14 | 37 | ||











