![]() |
true
USC Upstate at Michigan
@ Crisler Arena, Ann Arbor, MI
11/13/2010 at 7:00 PM
@ Crisler Arena, Ann Arbor, MI
11/13/2010 at 7:00 PM
|
S.C. Upstate
35 |
Michigan
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| S.C. Upstate (0-1) | 18 | 17 | 35 |
| Michigan (1-0) | 36 | 30 | 66 |
S.C. Upstate | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ricardo Glenn - F | 13 | 1-2 | 0-0 | 2-2 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | 4 |
| 21 | Mezie Uzochukwu - F | 20 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| 20 | Josh Chavis - G | 27 | 0-10 | 0-5 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| 25 | Tony Dukes - G | 22 | 2-9 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | Carter Cook - G | 19 | 1-6 | 0-2 | 4-4 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Shane Porchea | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Chandler Hash | 11 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Marquis Sloan | 17 | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 |
| 23 | Torrey Craig | 18 | 1-5 | 1-3 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4 |
| 32 | Chalmers Rogers | 25 | 3-6 | 1-3 | 0-0 | 3 | 6 | 9 | 0 | 2 | 0 | 1 | 3 | 7 |
| 34 | Babatunde Olumuyiwa | 21 | 1-4 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-54 22.2% |
4-24 16.7% |
7-11 63.6% |
12 | 20 | 32 | 3 | 5 | 2 | 12 | 19 | 35 | ||
Michigan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Smotrycz, Evan - f | 23 | 1-6 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| 52 | Morgan, Jordan - f | 18 | 1-2 | 0-0 | 2-3 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 3 | 4 |
| 00 | Novak, Zack - g | 31 | 2-5 | 1-3 | 2-2 | 2 | 6 | 8 | 3 | 1 | 1 | 0 | 2 | 7 |
| 04 | Morris, Darius - g | 31 | 7-10 | 0-0 | 3-5 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 1 | 17 |
| 10 | Hardaway Jr, Tim - g | 25 | 6-12 | 3-8 | 4-6 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Douglass, Stu | 15 | 3-5 | 2-4 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 8 |
| 05 | Akunne, Eso | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Ervin, Darrick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Vogrich, Matt | 13 | 1-5 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| 15 | Horford, Jon | 9 | 1-2 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| 20 | Bartelstein, Josh | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | McLimans, Blake | 13 | 0-2 | 0-1 | 2-2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 2 |
| 32 | Person, Corey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Christian, Colton | 13 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
22-50 44.0% |
7-22 31.8% |
15-21 71.4% |
13 | 32 | 45 | 12 | 6 | 3 | 12 | 14 | 66 | ||
| Other Information |
|---|
|
Technical fouls: S.C. Upstate-None; Michigan-None. Officials: Mark Whitehead, Tim Higgins, Brian Dorsey Attendance: 7632 Time: 7:00 PM |











