![]() |
UNC Asheville vs USC Upstate
@ Spartanburg, S.C. | Harley Park
@ Spartanburg, S.C. | Harley Park
3/20/2013 at 6 p.m.
|
UNC Asheville
8 |
Upstate
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNC Asheville (8-14) | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 8 | 2 |
| Upstate (12-7) | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 10 | 8 | 2 |
UNC Asheville | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GRAHAM, Ian c | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| TOWLES, Kyle 2b | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| CREIGHTON, Billy dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| WOODS, Justin 3b | 2 | 2 | 0 | 1 | 2 | 1 | 0 |
| JOYNER, Todd rf | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| BRYANT, Hunter 1b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| MADDEN, Andrew 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOUMARD, Tommy lf | 5 | 0 | 2 | 4 | 0 | 1 | 2 |
| TREADWAY, Phillip cf | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
| MILLER, Eli ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| RANDALL, Corey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOURA, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEIBLE, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBINSON, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TABAR, Dillon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 8 | 7 | 4 | 9 | 8 |
| Batting | |||||||
|
2B: GRAHAM, Ian; CREIGHTON, Billy 3B: HOUMARD, Tommy RBI: GRAHAM, Ian; WOODS, Justin; BRYANT, Hunter; HOUMARD, Tommy 4 Sac: CREIGHTON, Billy Sac fly: WOODS, Justin |
|||||||
| Baserunning | |||||||
|
SB: MILLER, Eli CS: TOWLES, Kyle | |||||||
| Fielding | |||||||
|
E: BRYANT, Hunter; MILLER, Eli DP: TOWLES, Kyle; BRYANT, Hunter; MILLER, Eli | |||||||
Upstate | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Stampler 3b | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Gaither Bumgardner cf | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Tyler Lesch lf | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Brandon Patterson dh | 3 | 1 | 2 | 4 | 1 | 0 | 0 |
| Trey Richardson 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Daniel Seeba 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Luke Weber c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler Miller rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brody Greer ss | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Reid Noah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Rusk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Sobotka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Samples lf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 33 | 10 | 8 | 9 | 4 | 5 | 6 |
| Batting | |||||||
|
2B: Brandon Patterson RBI: Gaither Bumgardner 3; Brandon Patterson 4; Brody Greer 2 Sac: Gaither Bumgardner GIDP: Luke Weber |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jordan Stampler; Luke Weber | |||||||
UNC Asheville | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CREIGHTON, Billy | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| RANDALL, Corey | 3.1 | 1 | 2 | 1 | 1 | 2 | 0 |
| JOURA, Evan | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| STEIBLE, Ethan | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 |
| ROBINSON, Scott | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TABAR, Dillon (L, 2-1) | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 10 | 8 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: CREIGHTON, Billy 8; RANDALL, Corey 14; JOURA, Evan; STEIBLE, Ethan 6; ROBINSON, Scott 4; TABAR, Dillon 7 HBP: RANDALL, Corey; JOURA, Evan | |||||||
| Pitches-Strikes: RANDALL, C. 48-27; JOURA, E. 1-0; STEIBLE, E. 26-13; CREIGHTON, B 43-21; ROBINSON, S. 23-15; TABAR, D. 18-13; | |||||||
Upstate | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gaither Bumgardner (W, 1-0) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reid Noah | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Jordan Rusk | 2.0 | 2 | 4 | 4 | 1 | 3 | 0 |
| Josh Howard | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chad Sobotka | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erik Samples | 2.2 | 1 | 1 | 1 | 1 | 3 | 0 |
| Totals | 9.0 | 8 | 8 | 8 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Gaither Bumgardner 6; Reid Noah 8; Jordan Rusk 11; Josh Howard 3; Chad Sobotka 3; Erik Samples 12 HBP: Jordan Rusk 2; Erik Samples 2 | |||||||
| Pitches-Strikes: NOAH 35-18; RUSK 48-29; HOWARD 11-5; SOBOTKA 8-5; SAMPLES 43-22; BUMGARDNER 14-11; | |||||||
| Scoring Summary |
|---|
| UNC Asheville - Top 1st |
| BRYANT, H. singled to third base, RBI (1-2 KFB); JOYNER, T. advanced to second; WOODS, J. advanced to third; GRAHAM, I. scored. |
| HOUMARD, T. singled to right field, 2 RBI (2-1 BBK); BRYANT, H. advanced to second; JOYNER, T. scored; WOODS, J. scored. |
| Upstate - Bottom 1st |
| PATTERSON singled up the middle, RBI (0-1 K); STAMPLER scored, unearned. |
| UNC Asheville - Top 2nd |
| Upstate - Bottom 2nd |
| UNC Asheville - Top 3rd |
| HOUMARD, T. tripled to right field, 2 RBI (0-1 K); JOYNER, T. scored; WOODS, J. scored. |
| Upstate - Bottom 3rd |
| UNC Asheville - Top 4th |
| GRAHAM, I. singled to left field, RBI (1-2 BSS); MILLER, E. scored. |
| WOODS, J. flied out to rf, SAC, RBI (2-1 BBK); GRAHAM, I. scored. |
| Upstate - Bottom 4th |
| GREER singled to right field, 2 RBI (3-2 BBKKB); WEBER advanced to third; SEEBA scored; PATTERSON scored. |
| BUMGARDNER singled through the left side, 2 RBI (0-2 KK); STAMPLER advanced to second; GREER scored; WEBER scored. |
| PATTERSON doubled to right field, 3 RBI (3-2 BBBKKF); LESCH scored; BUMGARDNER scored; STAMPLER scored. |
| UNC Asheville - Top 5th |
| Upstate - Bottom 5th |
| UNC Asheville - Top 6th |
| Upstate - Bottom 6th |
| UNC Asheville - Top 7th |
| Upstate - Bottom 7th |
| UNC Asheville - Top 8th |
| GRAHAM, I. advanced to second on a wild pitch; MILLER, E. advanced to third; TREADWAY, P. scored. |
| Upstate - Bottom 8th |
| BUMGARDNER reached on a fielder's choice to second base, RBI (2-0 BB); STAMPLER advanced to second; GREER advanced to third, scored on the throw; MILLER scored, unearned. |
| UNC Asheville - Top 9th |
| Upstate - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Spartanburg, S.C. Stadium: Harley Park Attendance: 64 Duration: 3:57 Umpires: Home plate - Steve Cooper , First base - David McKinney |
RUSK faced 2 batters in the 4th. JOURA, E. faced 1 batter in the 4th. Game: UPST19 |











