Charleston Southern vs USC Upstate
4/16/2022
Harley Park
2:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 10 | 2 | |
| 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | X | 10 | 13 | 0 |
Win: Matheny, Chase (1-0)Loss: Truitt, E. (1-4)
Scoring Summary
Team | CHSO | UPST |
|---|---|---|
1st MYERS, N. singled to third base, bunt, advanced to second on a throwing error by 3b (0-0); BUCKNER, D. scored. | 0 | 1 |
1st SULLIVAN, N. doubled to left center, RBI (2-1 BBS); MYERS, N. scored. | 0 | 2 |
1st RABON, N. grounded out to 2b, RBI (0-1 F); SULLIVAN, N. scored. | 0 | 3 |
2nd BUCKNER, D. flied out to cf, SF, RBI (1-2 FFFBF); CULLISON, E. scored. | 0 | 4 |
2nd MYERS, N. struck out, reached first on a wild pitch, advanced to second, advanced to third on an error by c (3-2 KFBBBS); SHERROD, G. scored, unearned. | 0 | 5 |
2nd SULLIVAN, N. doubled to left center, RBI (1-2 KFFB); MYERS, N. scored, unearned. | 0 | 6 |
3rd GROB, A. doubled to center field, RBI (0-1 K); CULLISON, E. scored. | 0 | 7 |
4th WALDSCHMIDT homered to left field, RBI (0-1 K). | 1 | 7 |
5th SCZEPKOWSKI advanced to second; HARRIS, H. advanced to third; CARTER, C. scored on a wild pitch. | 2 | 7 |
5th WALDSCHMIDT flied out to cf, SF, RBI (0-2 KK); HARRIS, H. scored. | 3 | 7 |
5th BREWER, T. singled down the lf line, out at second lf to ss, RBI (0-1 K); SCZEPKOWSKI scored. | 4 | 7 |
6th BASLER, P. singled to second base, bunt, RBI (0-0); MILLS, P. scored. | 5 | 7 |
6th MACINTOSH, C tripled to right center, 3 RBI (0-0); SULLIVAN, N. scored; MYERS, N. scored; BUCKNER, D. scored. | 5 | 10 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carter, C. | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Harris, H. | RF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Sczepkowski | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Payne, J. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Izzio, A. | PH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Waldschmidt | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Brewer, T. | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mills, P. | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Fazzari, N. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Basler, P. | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Rodriguez | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Truitt, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Couch, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoder, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ausbern, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 10 | 4 | 4 | 0 | 2 | 8 |
Batting
2B: Sczepkowski (1); Mills, P. (2)
HR: Waldschmidt (1)
SH: Carter, C. (1); Fazzari, N. (1)
SF: Waldschmidt (1)
Baserunning SB: Carter, C. (1)
Fielding
E: Waldschmidt (1); Fazzari, N. (1)
DP: Izzio, A. (1); Fazzari, N. (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Buckner, Devin | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Myers, Noah | RF | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sullivan, Noah | DH | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Macintosh, Cameron | 2B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
| Rabon, Noah | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Hamilton, Troy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cullison, Easton | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Grob, Adam | CF/1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sherrod, Grant | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Hennessy, Jack | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matheny, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 8 | 1 | 0 | 7 | 4 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Truitt, E. | 2.0 | 6 | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 44 |
Couch, J. | 4.1 | 7 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 2 | 67 |
Yoder, C. | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 19 |
Ausbern, C. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 13 | 10 | 8 | 1 | 7 | 1 | 0 | 1 | 0 | 35 | 38 | 9 | 7 | 135 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Trey | 4.0 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 8 | 74 |
| Matheny, Chase | 4.1 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 17 | 7 | 3 | 57 |
| Davis, Kevin | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 19 |
| Totals | 10 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 33 | 40 | 13 | 11 | 150 |



























