Charleston Southern vs USC Upstate
4/15/2022
Harley Park
6:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 8 | 14 | 4 | |
| 6 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | X | 13 | 13 | 3 |
Win: Payne, Nate (1-1)Loss: Hill, K. (3-4)
Scoring Summary
Team | CHSO | UPST |
|---|---|---|
1st SULLIVAN, N. singled through the left side, RBI (0-0); MYERS, N. advanced to second; BUCKNER, D. scored. | 0 | 1 |
1st MACINTOSH, C singled through the right side, RBI (0-1 K); SULLIVAN, N. advanced to third; MYERS, N. scored. | 0 | 2 |
1st RABON, N. singled down the rf line, advanced to second on an error by rf, RBI (0-0); MACINTOSH, C scored; SULLIVAN, N. scored. | 0 | 4 |
1st HAMILTON, T. singled to shortstop, advanced to second on an error by ss (1-2 FBK); RABON, N. scored. | 0 | 5 |
1st GROB, A. grounded out to p, RBI (0-1 S); HAMILTON, T. scored. | 0 | 6 |
3rd SHERROD, G. doubled down the lf line, 3 RBI (3-1 KBBB); GROB, A. scored; CARUSO, C. scored; HAMILTON, T. scored. | 0 | 9 |
3rd MACINTOSH, C singled to left field, 2 RBI (0-0); BUCKNER, D. scored; SHERROD, G. scored. | 0 | 11 |
4th WALDSCHMIDT homered to left field, RBI (0-0). | 1 | 11 |
5th SCZEPKOWSKI homered to left field, 2 RBI (1-2 BKS); BREWER, T. scored. | 3 | 11 |
5th MILLS, P. singled to center field, RBI (0-2 KS); FAZZARI, N. advanced to second; WALDSCHMIDT advanced to third; CARTER, C. scored. | 4 | 11 |
5th IZZIO, A. flied out to lf, SF, RBI (0-0); WALDSCHMIDT scored, unearned. | 5 | 11 |
5th HAMILTON, T. doubled down the lf line, RBI (1-0 B); SULLIVAN, N. scored. | 5 | 12 |
5th CULLISON, E. doubled down the rf line, RBI (1-0 B); HAMILTON, T. scored. | 5 | 13 |
6th CARTER, C. singled to right field, RBI (2-2 BBKKF); SCZEPKOWSKI scored. | 6 | 13 |
8th SCZEPKOWSKI homered to left field, 2 RBI (0-1 K); HARRIS, H. scored. | 8 | 13 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brewer, T. | LF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Harris, H. | DH | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Sczepkowski | RF | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 1 |
Carter, C. | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Waldschmidt | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Fazzari, N. | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Rodriguez | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stewart, D. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne, J. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, P. | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Izzio, A. | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Basler, P. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Hardwick, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Woolridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braun, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raj, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 14 | 8 | 5 | 0 | 4 | 10 |
Batting
2B: Brewer, T. (1)
HR: Sczepkowski (2); Waldschmidt (1)
SF: Izzio, A. (1)
Baserunning SB: Carter, C. (1)
CS: Harris, H. (1); Carter, C. (1)
PO: Harris, H. (1); Carter, C. (1)
Fielding
E: Sczepkowski (1); Waldschmidt (1); Fazzari, N. (1); Basler, P. (1)
CI: Fazzari, N. (1)
DP: Raj, K. (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Buckner, Devin | C | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| Myers, Noah | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Sullivan, Noah | DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Macintosh, Cameron | 2B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Rabon, Noah | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hamilton, Troy | SS | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Caruso, Cole | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Cullison, Easton | PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grob, Adam | CF/1B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Sherrod, Grant | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Hennessy, Jack | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payne, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holguin, Al | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 13 | 11 | 7 | 0 | 7 | 9 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill, K. | 2.0 | 9 | 11 | 11 | 3 | 2 | 0 | 0 | 2 | 0 | 14 | 19 | 0 | 3 | 61 |
Woolridge | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 3 | 41 |
Braun, C. | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Raj, K. | 3.1 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 11 | 13 | 3 | 2 | 54 |
| Totals | 13 | 13 | 13 | 7 | 7 | 1 | 1 | 2 | 0 | 35 | 46 | 6 | 9 | 170 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan, Austin | 4.1 | 6 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 7 | 4 | 89 |
| Payne, Nate | 3.0 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 4 | 51 |
| Holguin, Al | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 34 |
| Totals | 14 | 8 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 40 | 46 | 12 | 8 | 174 |




























