![]() |
Upstate
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 70.4 | 37.1 | 29.5 | 73.8 | 42.6 | 13.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-13 (.567) |
| Conference (Pct.) | 13-7 (.650) |
| Streak | Lost 1 |
| Home | 11-2 |
| Away | 6-11 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | North Florida | W, 78-65 |
| Feb 19 | at Belmont | W, 63-53 |
| Feb 21 | at Lipscomb | W, 81-76 |
| Feb 26 | at Campbell | L, 98-70 |
| Feb 28 | Florida Gulf Coast | W, 75-74 |
| Mar 17 | at Elon | L, 103-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 20 | ||
| Points | 2113 | 1426 | ||
| Points per game | 70.4 | 71.3 | ||
| FG made per game | 23.8 | 24.0 | ||
| FG attempts per game | 64.3 | 63.7 | ||
| FG Pct | 37.1 | 37.8 | ||
| 3PT made per game | 5.3 | 5.0 | ||
| 3PT attempts per game | 17.9 | 17.4 | ||
| 3PT Pct | 29.5 | 28.4 | ||
| FT made per game | 17.5 | 18.2 | ||
| FT attempt per game | 23.7 | 24.2 | ||
| FT Pct | 73.8 | 75.4 | ||
| Off rebounds per game | 15.2 | 15.5 | ||
| Def rebounds per game | 27.4 | 27.6 | ||
| Total rebounds per game | 42.6 | 43.2 | ||
| Rebound margin per game | 0.7 | 3.1 | ||
| Assists per game | 13.4 | 13.4 | ||
| Turnovers per game | 21.7 | 21.6 | ||
| Steals per game | 10.4 | 10.6 | ||
| Blocks per game | 3.6 | 3.4 | ||
| Personal fouls per game | 19.0 | 18.6 | ||
| Points per game allowed | 74.6 | 71.0 | ||
| Opponents' Field goal percentage | 42.0 | 41.2 | ||
| Opponents' 3PT percentage | 32.6 | 32.7 | ||
| Home Attendance | 4924 | 3974 | ||
| Home Attendance average | 379 | 397 | ||











