![]() |
true
ETSU at USC Upstate
@ Spartanburg, S.C. - Hodge Center
12/4/2010 at 4:30 pm
@ Spartanburg, S.C. - Hodge Center
12/4/2010 at 4:30 pm
|
East Tenn. St.
70 |
S.C. Upstate
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| East Tenn. St. (2-4, 0-1 A-SUN) | 41 | 29 | 70 |
| S.C. Upstate (3-2, 1-0 A-SUN) | 32 | 46 | 78 |
East Tenn. St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | PICKWELL, Natalie - f | 20 | 1-7 | 0-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 25 | WASHINGTON, Gwen - f | 14 | 0-2 | 0-0 | 2-2 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
| 45 | BELCHER, Latisha - c | 15 | 1-1 | 0-0 | 0-2 | 3 | 5 | 12 | 0 | 1 | 0 | 1 | 4 | 2 |
| 00 | DAVIS, Tara - g | 9 | 2-5 | 0-0 | 1-2 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 5 |
| 41 | MITCHELL, Destiny - g | 20 | 3-8 | 0-0 | 5-6 | 5 | 2 | 8 | 1 | 2 | 0 | 5 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | McINTOSH, Jasmine | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | RANDALL, Shawn | 11 | 2-8 | 1-2 | 2-2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 7 |
| 21 | ROBINSON, Iesha | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | AUSTIN, Tosha | 11 | 0-1 | 0-0 | 0-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| 50 | BENEDICT, Ashley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
9-32 28.1% |
1-4 25.0% |
10-14 71.4% |
11 | 11 | 22 | 3 | 4 | 0 | 13 | 16 | 29 | ||
S.C. Upstate | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Lauren McRoberts - F | 15 | 2-3 | 1-2 | 2-2 | 0 | 3 | 5 | 1 | 3 | 0 | 0 | 3 | 7 |
| 21 | Chelsea McMillan - F | 18 | 5-8 | 0-0 | 2-3 | 3 | 2 | 7 | 2 | 0 | 1 | 0 | 1 | 12 |
| 10 | S. Wadelington - G | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Kendra Wallace - G | 20 | 3-5 | 0-1 | 1-2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 7 |
| 23 | Tee'Ara Copney - G | 14 | 2-4 | 0-0 | 6-6 | 0 | 0 | 3 | 2 | 0 | 1 | 4 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Kyana Jacobs | 15 | 1-4 | 0-0 | 5-6 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 3 | 7 |
| 03 | Kelci Freds | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Kim Roach | 7 | 0-0 | 0-0 | 3-6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| 11 | Madisen Webb | 10 | 0-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 4 | 8 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
1-3 33.3% |
19-25 76.0% |
8 | 14 | 22 | 9 | 7 | 2 | 10 | 12 | 46 | ||











