![]() |
2010-11 Men's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Beggs | S.C. Upstate | 15 | 13 | 4 | 0 | 8 | 17 | .235 | 10 | .588 | 0-0 | 1 |
| 1 | C Francis | S.C. Upstate | 15 | 12 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0-0 | 0 |
| 1 | H King | S.C. Upstate | 15 | 14 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0-0 | 0 |
| 1 | J Mccabe | S.C. Upstate | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | K Richardson | S.C. Upstate | 15 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | J Wienholt | S.C. Upstate | 15 | 14 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0-0 | 0 |
| 1 | E Yildirim | S.C. Upstate | 15 | 11 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 0-0 | 0 |
| 8 | T Bailey | S.C. Upstate | 14 | 6 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| 8 | J Collins | S.C. Upstate | 14 | 4 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0-0 | 0 |
| 8 | T Foerster | S.C. Upstate | 14 | 13 | 0 | 6 | 6 | 28 | .000 | 10 | .357 | 0-0 | 0 |
| 8 | C Mccoy | S.C. Upstate | 14 | 14 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 12 | J Kadane | S.C. Upstate | 13 | 13 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0 | 0 |
| 13 | P Soppa | S.C. Upstate | 12 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 14 | J Hadley | S.C. Upstate | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 14 | M Rankin-Byrne | S.C. Upstate | 10 | - | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0-0 | 0 |
| 16 | M Begley | S.C. Upstate | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 16 | D Dearmond | S.C. Upstate | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 18 | N Perschke | S.C. Upstate | 6 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 19 | C Mccoy | S.C. Upstate | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 20 | A Jewell | S.C. Upstate | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 21 | F Grana | S.C. Upstate | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 22 | C Zane | S.C. Upstate | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 23 | A Miller | S.C. Upstate | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |











