![]() |
true
USC Upstate at Belmont
@ Nashville, Tenn. (Curb Event Center)
2/19/2011 at 7:30 PM
@ Nashville, Tenn. (Curb Event Center)
2/19/2011 at 7:30 PM
|
S.C. Upstate
49 |
Belmont
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| S.C. Upstate (4-24, 3-15 A-Sun) | 26 | 23 | 49 |
| Belmont (25-4, 17-1 A-Sun) | 36 | 45 | 81 |
S.C. Upstate | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ricardo Glenn - F | 23 | 5-9 | 1-2 | 1-3 | 3 | 2 | 5 | 2 | 0 | 2 | 1 | 3 | 12 |
| 21 | Mezie Uzochukwu - F | 28 | 3-5 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 6 |
| 23 | Torrey Craig - F | 24 | 3-7 | 0-2 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 6 |
| 11 | Marquis Sloan - G | 31 | 3-9 | 0-3 | 0-2 | 2 | 0 | 2 | 3 | 3 | 0 | 3 | 2 | 6 |
| 01 | Shane Porchea - G | 27 | 2-5 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Chandler Hash | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 0 |
| 25 | Tony Dukes | 13 | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| 34 | Babatunde Olumuyiwa | 17 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 33 | Carter Cook | 16 | 3-3 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| 32 | Chalmers Rogers | 12 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
22-52 42.3% |
4-18 22.2% |
1-7 14.3% |
12 | 15 | 27 | 11 | 6 | 2 | 17 | 15 | 49 | ||
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | NOACK, Trevor - f | 17 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| 13 | HOUSE, Jon - f | 15 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 2 |
| 34 | HEDGEPETH, Mick - c | 21 | 3-5 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 4 | 6 |
| 21 | CLARK, Ian - g | 24 | 7-10 | 5-7 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 20 |
| 01 | HANLEN, Drew - g | 22 | 0-5 | 0-4 | 2-2 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | MANN, JJ | 13 | 2-5 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 6 |
| 03 | JOHNSON, Kerron | 18 | 5-7 | 2-3 | 1-1 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 2 | 13 |
| 45 | BAKER, Brandon | 13 | 1-1 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 3 |
| 02 | JENKINS, Blake | 16 | 2-4 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 5 |
| 32 | CAMPBELL, Jordan | 19 | 5-7 | 5-7 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 15 |
| 23 | SAUNDERS, Scott | 19 | 1-5 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 24 | BARNES, Adam | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
30-54 55.6% |
15-27 55.6% |
6-8 75.0% |
10 | 22 | 32 | 20 | 11 | 2 | 13 | 14 | 81 | ||
| Other Information |
|---|
|
Technical fouls: S.C. Upstate-1; Belmont-1. Officials: Tracy Woodson, Art Vaulk, John Dillon Attendance: 2643 Time: 7:30 PM |











